RKR 2022-23 Div_1 second finish
Hosted By Lake Macquarie Yacht Club
Race 1   (17/09/2022)  Sponsors: WHITWORTHS MARINE/J R MARINE
Updated: 19/09/2022 14:53:33
provisional redsults
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design | Yacht Type |
1 | SYD39 | FATHOM | David Berryman | LMYC | 15:25:51 | 02:05:51 | 6 | 0.926 | 01:56:32 | 0.960 | 0.943 | 1.0 | Sydney 39cr Modified |   |
2 | M3 | THREE STOOGES | Lidell/Gardner/ Cook | LMYC | 15:14:27 | 01:54:27 | 1 | 1.024 | 01:57:12 | 1.056 | 1.039 | 2.0 | Vismara V43 |   |
3 | AUS5868 | MOJO | Mark Benson | LMYC | 15:16:28 | 01:56:28 | 2 | 1.016 | 01:58:20 | 1.038 | 1.023 | 3.0 | Farr 40 |   |
4 | M242 | WALLOP | Peter Hewson | RMYC | 15:21:14 | 02:01:14 | 4 | 0.990 | 02:00:01 | 0.997 | 0.992 | 4.0 | Sydney41 |   |
5 | MH63 | KICK & CHASE | Rob Brenton | RMYC | 15:37:02 | 02:17:02 | 8 | 0.882 | 02:00:52 | 0.882 | 0.882 | 5.0 | Adams 10 |   |
6 | 321 | BARTENDER | Geoff Adams | RMYC | 15:35:23 | 02:15:23 | 7 | 0.898 | 02:01:34 | 0.893 | 0.896 | 6.0 | Adams10 |   |
7 | 8362 | DIRTY DEEDS | Ian Humphris | LMYC | 15:20:24 | 02:00:24 | 3 | 1.022 | 02:03:03 | 1.004 | 1.016 | 7.0 | Botin & Carkeek |   |
8 | 8251 | CHALLENGE | Greg Croak | RMYC | 15:25:50 | 02:05:50 | 5 | 0.989 | 02:04:27 | 0.961 | 0.980 | 8.0 | Sydney38 |   |
9 | 5708 | KERINDA | Len Payne | RMYC | 15:38:02 | 02:18:02 | 9 | 0.910 | 02:05:37 | 0.876 | 0.899 | 9.0 | Lidgard10.6 |   |
10 | 3431 | GREMLIN | Bradley English | RMYC | 15:49:52 | 02:29:52 | 12 | 0.842 | 02:06:11 | 0.806 | 0.830 | 10.0 | Adams 10 CR |   |
11 | AUS2 | ONE EYED BANDIT | Bill Young | LMYC | 15:39:05 | 02:19:05 | 10 | 0.918 | 02:07:41 | 0.869 | 0.904 | 11.0 | REO 7.7 |   |
12 | 7164 | INFLUENCER | Steve Upton | RMYC | 15:42:25 | 02:22:25 | 11 | 0.900 | 02:08:10 | 0.849 | 0.887 | 12.0 | Dufuor 56 | Non_Spin |
Results by : TopYacht