Header Image

WEDNESDAY21_22 WINTER SERIES 2 POINTSCORE

Hosted By Lake Macquarie Yacht Club

Updated:  4/08/2021  12:59:00

Series Results [Keel TOT HC] for Division 1 up to Race 6
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M20 DREADNAUGHT Ed Hillier 25.0 ABN 12.0 ABN 5.0 2.0 6.0
2   3939 SCARAMOUCHE John Skillicorn 29.0 ABN 10.0 ABN 9.0 1.0 9.0
3   M26 DEE ONE Chris Wilson 30.0 ABN 11.0 ABN 7.0 9.0 3.0
4 6.0S 1492N TERESHENKO Frank Cordingley 32.0 ABN 1.0 ABN 6.0 18.0 7.0
5   M49 EXCESSIVE David Nichols 32.0 ABN 16.0F ABN 1.0 7.0 8.0
6   M33 MORTICIA Geoff Gardner 34.5 ABN 4.0 ABN 12.5 13.0 5.0
7   M398 SQUID4WOODSY Steve Liddell Geoff Gardner 38.0 ABN 8.0 ABN 3.0 11.0 16.0
8   4893 MIRAGE David Kelty 43.0 ABN 13.0 ABN 14.0 14.0 2.0
9   M72 PUGSLEY Len Lavers 45.0 ABN 9.0 ABN 4.0 15.0 17.0
10   M276 THE APPLE Warren Hodgkins 46.0 ABN 25.0C ABN 16.0 4.0 1.0
11 2.0S SM628 LUCILLE Stephen Manhood 47.0 ABN 2.0 ABN 15.0 16.0 14.0
12   M4557 EXCESS Bruce Dobinson 47.0 ABN 16.0F ABN 8.0 10.0 13.0
13   M34 PENTANGLE Brian Varnam 53.5 ABN 25.0C ABN 12.5 5.0 11.0
14   M52 ANOTHER PROMISE Jeff Quirk 56.0 ABN 5.0 ABN 10.0 29.0C 12.0
15   M18 LIBERTINE Geoff Donegan 62.0 ABN 7.0 ABN 26.0C 19.0 10.0
16   4693 OISELET Karl Manhood 63.0 ABN 25.0C ABN 26.0C 8.0 4.0
17   M70 OSPREY Ross Shirtley 69.0 ABN 25.0C ABN 11.0 6.0 27.0C
18   7029 HOI POLLOI Philip Blanch 81.0 ABN 25.0C ABN 26.0C 3.0 27.0C
19   AUS221 TOW TRUCK Anthony Paterson 83.0 ABN 25.0C ABN 2.0 29.0C 27.0C
20   B37 KONAN THE BAVARIAN Steven Gomboso 85.0 ABN 3.0 ABN 26.0C 29.0C 27.0C
21   M143 WEDGEWOOD Roger Geary 88.0 ABN 6.0 ABN 26.0C 29.0C 27.0C
22   M237 REGGAE BEAT Denis Miller 90.0 ABN 25.0C ABN 26.0C 12.0 27.0C
23 15.0S M62 AUSTRAL Peter Mayo 95.0 ABN 25.0C ABN 26.0C 29.0C 15.0
24   M811 INVICTUS Ross Dawson 95.0 ABN 25.0C ABN 26.0C 17.0 27.0C
25   7199 NYMPH Keith Van Munster 107.0 ABN 25.0C ABN 26.0C 29.0C 27.0C
25   M35 ANARCHIE Paul Hannan 107.0 ABN 25.0C ABN 26.0C 29.0C 27.0C
25   A163 CAPRICIOUS Michael Evans 107.0 ABN 25.0C ABN 26.0C 29.0C 27.0C
25   M160 SARSALA David Wonderley 107.0 ABN 25.0C ABN 26.0C 29.0C 27.0C
25   6467 SELENE Brad Williams 107.0 ABN 25.0C ABN 26.0C 29.0C 27.0C
25   3909 YOUNG N OLD Cyril Picasso 107.0 ABN 25.0C ABN 26.0C 29.0C 27.0C
25   A48 GIVE&TAKE Russell Williams 107.0 ABN 25.0C ABN 26.0C 29.0C 27.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image