WEDNESDAY SWEEPSTAKES 21_22
Hosted By Lake Macquarie Yacht Club
Sponsor: MARMONG POINT MARINA
Updated: 6/04/2022 09:55:30
| Sail No | Boat Name | Class | First Name | Last Name | Design | KEEL TOT HC |
| 00 | Go Division 1 | D1 | Slow | Skipper |   | 0.787 |
| 4772 | BACKCHAT | D1 | Tom | Braidwood | Adams10 | 0.862 |
| 6414 | KRISTINA J | D1 | Richard | Roberts | Beneteau 37 | 0.847 |
| 7722 | ROSS STREET | D1 | Noel | Jenkins | Beneteau First 40 | 0.948 |
| 31003 | NEXT STEP | D1 | Laybut/Blanch | Hines/Mcleod | McConaghy 31 | 0.901 |
| AUS221 | TOW TRUCK | D1 | Anthony | Paterson | Melges 32 | 0.976 |
| M3 | THREE STOOGES | D1 | Steven | Liddell | Vismara 43 | 1.047 |
| M20 | DREADNAUGHT | D1 | Ed | Hillier | Adams10.6fd | 0.926 |
| M26 | DEE ONE | D1 | Chris | Wilson | Adams10.6fd+ | 0.930 |
| M33 | MORTICIA | D1 | Geoff | Gardner | Adams10.6fd | 0.966 |
| M35 | ANARCHIE | D1 | Paul | Hannan | Archambault35 | 0.901 |
| M49 | EXCESSIVE | D1 | David | Nichols | Adams10.6fd | 0.939 |
| M58 | SYMPATICO | D1 | Laurie | Denton | Beneteau60 | 0.840 |
| M69 | POGUE MOHONE | D1 | Scott | Hamilton | Adams10 | 0.858 |
| M72 | PUGSLEY | D1 | Len | Lavers | Adams10.6FD | 0.971 |
| M237 | REGGAE BEAT | D1 | Denis | Miller | Adams13 | 0.806 |
| M400 | IGNITION | D1 | Ian | Bower | Farr400 | 1.042 |
| M803 | MIDNIGHT SPECIAL | D1 | Lachlan | Hornsby | Adams10CR | 0.840 |
| M4557 | EXCESS | D1 | Bruce | Dobinson | Eureka34 | 0.893 |
| W108 | JAB | D1 | Mark | Skelton | Beneteau 40.7 | 0.939 |
| Sail No | Boat Name | Class | First Name | Last Name | Design | KEEL TOT HC |
| 0 | BASE BOAT | D2 | Captain | Slow |   | 0.589 |
| 137 | DUET | D2 | James | Dalgleish | Swanson 36 | 0.629 |
| 1834 | CAPE FLYER | D2 | Jonathan | Carlile | Adams 40 | 0.598 |
| 1971 | KULANI | D2 | Noel | Borel | Eastcoast 31 | 0.669 |
| 3909 | YOUNG & OLD | D2 | Glen | Picasso | Young88 | 0.767 |
| 3939 | SCARAMOUCHE | D2 | John | Skillicorn | Young88 | 0.757 |
| 4693 | OISELET | D2 | Karl | Manhood | Catalina30 | 0.634 |
| 4893 | MIRAGE | D2 | David | Kelty | Compass750 | 0.694 |
| 6360 | INTEGRITY | D2 | Warren | Liackman | Beneteau 42s7 | 0.789 |
| 6467 | SELENE | D2 | Brad | Williams | Hanse 371 | 0.757 |
| 7199 | NYMPH | D2 | Keith | Van Munster | Fred Barrett 32 | 0.771 |
| 9799 | WINDCHASER | D2 | Bill | Chaseling | Catalina 36 | 0.721 |
| 1492N | TERESHENKO | D2 | Frank | Cordingley | Beneteau 423 | 0.764 |
| A48 | GIVE&TAKE | D2 | Russell | Williams | Beneteau 48 | 0.816 |
| A163 | CAPRICIOUS | D2 | Michael | Evans | Clansman | 0.629 |
| AUS2911 | SPLIT ENZ | D2 | Paul | Van Rugge | Flying Fifteen | 0.712 |
| M18 | LIBERTINE | D2 | Geoff | Donegan | Dufour36CC | 0.683 |
| M34 | PENTANGLE | D2 | Damien | Boldyrew | Northshore34 | 0.750 |
| M45 | EQUINOX | D2 | Phil | Cunningham | Beneteau 45 | 0.774 |
| M51 | BEYOND COOL | D2 | Mark | Clement | Jeanneau51 | 0.820 |
| M52 | ANOTHER PROMISE | D2 | Jeff | Quirk | Feeling36 | 0.757 |
| M66 | KARMA | D2 | Bruce | Currall | Northshore38 | 0.753 |
| M70 | OSPREY | D2 | Ross | Shirtley | Jeanneau37 | 0.767 |
| M143 | WEDGEWOOD | D2 | Roger | Geary | Farr1/2Tonner | 0.730 |
| M160 | SARSALA | D2 | David | Wonderley | Duboi 34 | 0.730 |
| M276 | THE APPLE | D2 | Warren | Hodgkins | Adams8 | 0.718 |
| M393 | SPELLCASTER III | D2 | Scott | Ferguson | Beneateau 393 | 0.712 |
| M473 | YES DEAR | D2 | Michael | Paull | Beneteau473 | 0.760 |
| M811 | INVICTUS | D2 | Ross | Dawson | Hanse355 | 0.706 |
| SM628 | LUCILLE | D2 | Stephen | Manhood | Beneteau43 | 0.767 |
Results by : TopYacht