Header Image

WEDNESDAY SWEEPSTAKES 21_22

Hosted By Lake Macquarie Yacht Club

MARMONG POINT MARINA

Updated:  26/07/2021  09:34:31

Sponsor: MARMONG MARINA

Start Offset Times for Race 17 on 28/07/2021 Start : 13:30
Time HC SAIL NO BOAT SKIPPER AHC
0:00 00 Go Division 1 Slow Skipper 0.605
3:00 1834 CAPE FLYER Jonathan Carlile 0.619
5:30 4693 OISELET Karl Manhood 0.630
5:30 A163 CAPRICIOUS Michael Evans 0.630
15:30 M18 LIBERTINE Geoff Donegan 0.680
18:00 4893 MIRAGE David Kelty 0.694
21:00 M811 INVICTUS Ross Dawson 0.711
22:30 M34 PENTANGLE Brian Varnam 0.720
23:00 M276 THE APPLE Warren Hodgkins 0.723
24:00 M160 SARSALA David Wonderley 0.729
25:30 M52 ANOTHER PROMISE Jeff Quirk 0.738
27:00 M143 WEDGEWOOD Roger Geary 0.748
27:30 SM628 LUCILLE Stephen Manhood 0.751
28:00 1492N TERESHENKO Frank Cordingley 0.754
28:30 M473 YES DEAR Michael Paull 0.758
29:00 6467 SELENE Brad Williams 0.761
29:00 B37 KONAN THE BAVARIAN Steven Gomboso 0.761
30:00 M66 KARMA Bruce Currall 0.768
31:00 M45 EQUINOX Phil Cunningham 0.775
31:00 M70 OSPREY Ross Shirtley 0.775
31:30 M271 QUIET ACHIEVER Russel Cummings 0.777
31:30 7199 NYMPH Keith Van Munster 0.778
33:00 3909 YOUNG N OLD Cyril Picasso 0.788
33:30 7029 HOI POLLOI Philip Blanch 0.793
33:30 A48 GIVE&TAKE Russell Williams 0.793
33:30 M237 REGGAE BEAT Denis Miller 0.793
35:00 3939 SCARAMOUCHE John Skillicorn 0.804
38:30 M803 MIDNIGHT SPECIAL Lachlan Hornsby 0.831
39:30 6414 KRISTINA J Richard Roberts 0.837
40:00 M4557 EXCESS Bruce Dobinson 0.843
40:30 M35 ANARCHIE Paul Hannan 0.847
42:00 4772 BACKCHAT Tom Braidwood 0.860
43:30 M62 AUSTRAL Peter Mayo 0.873
44:00 M33 MORTICIA Geoff Gardner 0.878
49:00 7722 ROSS STREET Noel Jenkins 0.925
49:30 M20 DREADNAUGHT Ed Hillier 0.930
49:30 M26 DEE ONE Chris Wilson 0.930
50:30 M72 PUGSLEY Len Lavers 0.940
51:30 M49 EXCESSIVE David Nichols 0.950
52:30 M398 SQUID4WOODSY Steve Liddell 0.961
56:30 AUS221 TOW TRUCK Anthony Paterson 1.006

Results by : TopYacht

footer Image