Header Image

WEDNESDAY SWEEPSTAKES 21_22

Hosted By Lake Macquarie Yacht Club

Race 13   (30/06/2021)  MARMONG POINT MARINA

Updated:  1/07/2021  08:32:18

Sponsor:MARMONG POINT MARINA

Division 1 Keel TOT HC results Start : 13:30 Wind 4 knots at 90 deg. Waves 0.1m.
Place Boat Name Sail No Skipper Design ETOrd Fin Tim Elapsd Cor'd T AHC Score
1 THE APPLE M276 Warren Hodgkins Adams8 10 15:57:09 02:06:09 01:29:42 0.711 1.0
2 MIRAGE 4893 David Kelty Compass750 12 15:59:23 02:12:23 01:31:05 0.688 2.0
3 MORTICIA M33 Geoff Gardner Adams10.6fd 4 15:58:59 01:44:59 01:32:10 0.878 3.0
4 DEE ONE M26 Chris Wilson Adams10.6fd+ 1 15:59:41 01:39:41 01:33:12 0.935 4.0
5 OISELET 4693 Karl Manhood Catalina30 17 16:03:40 02:27:10 01:33:27 0.635 5.0
6 DREADNAUGHT M20 Edwin Hillier Adams10.6fd 3 16:01:43 01:44:43 01:34:46 0.905 6.0
7 SCARAMOUCHE 3939 John Skillicorn Young88 9 16:05:26 02:02:26 01:36:36 0.789 7.0
8 LIBERTINE M18 Geoff Donegan Dufour36CC 16 16:08:09 02:21:39 01:37:02 0.685 8.0
9 EXCESSIVE M49 David Nichols Adams10.6fd 2 16:03:52 01:44:22 01:37:04 0.930 9.0
10 TERESHENKO 1492N Frank Cordingley Beneteau 423 11 16:07:16 02:07:46 01:37:37 0.764 10.0
11 ANOTHER PROMISE M52 Jeff Quirk Feeling36 14 16:09:49 02:13:19 01:39:19 0.745 11.0
12 PENTANGLE M34 Brian Varnam Northshore34 15 16:10:40 02:16:40 01:39:38 0.729 12.0
13 EXCESS M4557 Bruce Dobinson Eureka34 8 16:07:57 01:56:27 01:39:41 0.856 13.0
14 LUCILLE SM628 Stephen Manhood Beneteau43 13 16:12:17 02:13:17 01:41:26 0.761 14.0
15 AUSTRAL M62 Peter Mayo Sydney 38 7 16:09:48 01:55:48 01:41:40 0.878 15.0
16 PUGSLEY M72 Len Lavers Adams10.6FD 6 16:10:50 01:48:50 01:44:03 0.956 16.0
17 SQUID4WOODSY M398 Steve Liddell RadfordSprint 5 16:11:08 01:48:08 01:44:27 0.966 17.0



Results by : TopYacht

Footer Image