Header Image

WEDNESDAY SWEEPSTAKES 21_22

Hosted By Lake Macquarie Yacht Club

MARMONG POINT MARINA

Updated:  28/04/2021  11:09:39

Sponsor: MARMONG POINT MARINA

Start Offset Times for Race 4 on 28/04/2021 Start : 13:30
Time HC SAIL NO BOAT SKIPPER AHC
0:00 00 Go Division 1 Slow Skipper 0.606
2:30 4693 OISELET Karl Manhood 0.616
5:30 A163 CAPRICIOUS Michael Evans 0.630
16:30 4893 MIRAGE David Kelty 0.685
18:30 M18 LIBERTINE Geoff Donegan 0.696
21:00 M276 THE APPLE Warren Hodgkins 0.711
22:00 M811 INVICTUS Ross Dawson 0.717
24:00 M34 PENTANGLE Brian Varnam 0.729
24:00 M160 SARSALA David Wonderley 0.729
27:00 M143 WEDGEWOOD Roger Geary 0.748
28:30 M473 YES DEAR Michael Paull 0.758
29:00 6467 SELENE Brad Williams 0.761
29:00 1492N TERESHENKO Frank Cordingley 0.761
29:30 SM628 LUCILLE Stephen Manhood 0.764
30:00 B37 KONAN THE BAVARIAN Steven Gomboso 0.768
30:00 M52 ANOTHER PROMISE Jeff Quirk 0.768
30:00 M66 KARMA Bruce Currall 0.768
31:00 M45 EQUINOX Phil Cunningham 0.775
31:00 M70 OSPREY Ross Shirtley 0.775
31:30 M271 QUIET ACHIEVER Russel Cummings 0.777
32:30 3939 SCARAMOUCHE John Skillicorn 0.785
32:30 7199 NYMPH Keith Van Munster 0.786
33:00 3909 YOUNG N OLD Cyril Picasso 0.788
34:00 A48 GIVE&TAKE Russell Williams 0.796
35:00 M237 REGGAE BEAT Denis Miller 0.804
35:30 7029 HOI POLLOI Philip Blanch 0.808
39:00 M803 MIDNIGHT SPECIAL Lachlan Hornsby 0.835
41:00 M35 ANARCHIE Paul Hannan 0.851
42:00 4772 BACKCHAT Tom Braidwood 0.860
44:00 M4557 EXCESS Bruce Dobinson 0.878
45:00 M26 DEE ONE Ken Wilson 0.887
46:30 M33 MORTICIA Geoff Gardner 0.901
47:00 M49 EXCESSIVE David Nichols 0.905
49:00 7722 ROSS STREET Noel Jenkins 0.925
49:00 M20 DREADNAUGHT Edwin Hillier 0.925
51:30 M72 PUGSLEY Len Lavers 0.950
52:30 AUS221 TOW TRUCK Anthony Paterson 0.961
52:30 M398 SQUID4WOODSY Steve Liddell 0.961

Results by : TopYacht

footer Image