Header Image

WEDNESDAY SWEEPSTAKES 21_22

Hosted By Lake Macquarie Yacht Club

MARMONG POINT MARINA

Updated:  21/04/2021  11:04:42

Sponsor: MARMONG POINT MARINA

Start Offset Times for Race 3 on 21/04/2021 Start : 13:30
Time HC SAIL NO BOAT SKIPPER AHC
0:00 00 Go Division 1 Slow Skipper 0.606
2:30 4693 OISELET Karl Manhood 0.616
5:30 A163 CAPRICIOUS Michael Evans 0.630
17:00 4893 MIRAGE David Kelty 0.688
19:00 M18 LIBERTINE Geoff Donegan 0.699
21:30 M276 THE APPLE Warren Hodgkins 0.714
22:30 M811 INVICTUS Ross Dawson 0.720
24:00 M34 PENTANGLE Brian Varnam 0.729
24:00 M160 SARSALA David Wonderley 0.729
27:30 M143 WEDGEWOOD Roger Geary 0.751
29:00 6467 SELENE Brad Williams 0.761
29:00 M473 YES DEAR Michael Paull 0.761
29:30 1492N TERESHENKO Frank Cordingley 0.764
29:30 SM628 LUCILLE Stephen Manhood 0.764
30:30 B37 KONAN THE BAVARIAN Steven Gomboso 0.771
30:30 M52 ANOTHER PROMISE Jeff Quirk 0.771
30:30 M66 KARMA Bruce Currall 0.771
31:00 M45 EQUINOX Phil Cunningham 0.775
31:30 M271 QUIET ACHIEVER Russel Cummings 0.777
31:30 3939 SCARAMOUCHE John Skillicorn 0.778
31:30 M70 OSPREY Ross Shirtley 0.778
32:30 7199 NYMPH Keith Van Munster 0.786
33:00 3909 YOUNG N OLD Cyril Picasso 0.788
34:30 A48 GIVE&TAKE Russell Williams 0.800
35:00 M237 REGGAE BEAT Denis Miller 0.804
36:00 7029 HOI POLLOI Philip Blanch 0.811
39:00 M803 MIDNIGHT SPECIAL Lachlan Hornsby 0.835
41:30 M35 ANARCHIE Paul Hannan 0.856
42:00 4772 BACKCHAT Tom Braidwood 0.860
44:30 M4557 EXCESS Bruce Dobinson 0.882
45:30 M26 DEE ONE Ken Wilson 0.891
46:00 M20 DREADNAUGHT Edwin Hillier 0.896
46:00 M33 MORTICIA Geoff Gardner 0.896
47:30 M49 EXCESSIVE David Nichols 0.910
49:00 7722 ROSS STREET Noel Jenkins 0.925
49:30 M72 PUGSLEY Len Lavers 0.930
52:30 AUS221 TOW TRUCK Anthony Paterson 0.961
53:00 M398 SQUID4WOODSY Steve Liddell 0.966

Results by : TopYacht

footer Image