RKR 2021-22 SHIELD plus DIV 2+ DIV 3
Hosted By Lake Macquarie Yacht Club
Sponsors: WHITWORTHS MARINE / J R MARINE
Updated: 25/02/2022 14:29:15
Sail No | Boat Name | Class | First Name | Last Name | From | Cas? | YachtType | Design | RKR_SHIELD | DIV_2-3 INDIVIDUAL |
211 | INDIGO II | D1 | Rob | Dawes | RMYC |   |   | Marten 49 | 1.071 |   |
321 | BARTENDER | D1 | Geoff | Adams | RMYC |   |   | Adams10 | 0.891 |   |
4572 | TENACITY | D1 | David | Young | LMYC |   |   | Adams 10 | 0.902 |   |
5116 | FOR PLAY | D1 | Rob | Brenton | RMYC |   |   | Adams10 | 0.832 |   |
5708 | KERINDA | D1 | Len | Payne | RMYC |   |   | Lidgard10.6 | 0.907 |   |
6231 | FINISHED DREAMIN | D1 | Stephen | Schutz | LMYC |   |   | Sydney38 | 0.909 |   |
7164 | INFLUENCER | D1 | Steve | Upton | RMYC |   |   | Dufuor 56 | 0.889 |   |
7633 | SOFARR | D1 | Dale | Sharp | LMYC |   |   | Farr31 | 0.910 |   |
7722 | ROSS STREET | D1 | Noel | Jenkins | LMYC |   |   | Beneteau First 40 | 0.949 |   |
8251 | CHALLENGE | D1 | Greg | Croak | RMYC |   |   | Sydney38 | 0.968 |   |
8362 | DIRTY DEEDS | D1 | Ian | Humphris | LMYC |   |   | Botin & Carkeek | 1.021 |   |
9002 | THE RAGING BULL | D1 | Andrew | Turner | LMYC |   |   | Bull 9000 | 0.909 |   |
50035 | BLING | D1 | Peter | Horne | WASC |   |   | One Design 35 | 0.914 |   |
AUS2 | ONE EYED BANDIT | D1 | Bill | Young | LMYC |   |   | REO 7.7 | 0.914 |   |
AUS5868 | MOJO II | D1 | Mark | Benson | LMYC |   |   | Farr40 | 0.986 |   |
M3 | THREE STOOGES | D1 | Steve | Liddell | LMYC |   |   | Vismara V43 | 1.026 |   |
M49 | EXCESSIVE | D1 | David | Nichols | LMYC |   |   | Adams10.6 | 0.919 |   |
M62 | AUSTRAL | D1 | Peter | Mayo | RMYC |   |   | Sydney38 | 0.904 |   |
M242 | WALLOP | D1 | Peter | Hewson | RMYC |   |   | Sydney41 | 0.990 |   |
M400 | IGNITION | D1 | Ian | Bower | LMYC |   |   | Farr400 | 1.083 |   |
M601 | RANT & RAVE | D1 | Justin | Mitchell | RMYC |   |   | Adams 10CR | 0.902 |   |
SYD39 | FATHOM | D1 | David | Berryman | LMYC |   |   | Sydney39crModified | 0.923 |   |
Sail No | Boat Name | Class | First Name | Last Name | From | Cas? | YachtType | Design | RKR_SHIELD | DIV_2-3 INDIVIDUAL |
6999 | WILLPOWER | D2 | Simon | Frendo | LMYC |   |   | Beneteau40.7 | 0.838 | 0.834 |
7022 | FOAMFAST | D2 | Paul | Heyes | LMYC |   |   | Thompson 7 | 0.887 | 0.887 |
7870 | MAKO | D2 | Dave | Stansbury | WASC |   |   | Thompson 870 | 0.820 | 0.820 |
9930 | XXX | D2 | Peter | Geddes | LMYC |   |   | Mount Gay 30 | 0.883 | 0.883 |
AUS200 | YES CHEF | D2 | Stefan | Schelbert | WASC |   |   | 11MetreOD | 0.828 | 0.824 |
AUS231 | VALYKRIE | D2 | Stephen | Knight | WASC |   |   | FarEast28 | 0.867 | 0.864 |
AUS601 | BEAT TO QUARTERS | D2 | Eddie | O'Donnell | LMYC |   |   | Etchells | 0.821 | 0.821 |
AUS1192 | ECHO BEACH | D2 | Philip | Matthews | LMYC |   |   | Etchells | 0.832 | 0.829 |
AUS6928 | FIRSTY WORK | D2 | Greg | Searles | WASC |   |   | Beneteau KK 30 | 0.776 | 0.776 |
CK50 | PUB BUS | D2 | Dave | Pascoe | WASC | Y |   | Thompson 7 | 0.880 | 0.880 |
L38 | FULL BORE | D2 | Matt | Jensen | LMYC |   | Non_Spin | Sydney32 | 0.838 | 0.838 |
M24 | MENACE | D2 | Niven | James | LMYC |   |   | PhillipsSim | 0.829 | 0.829 |
M35 | ANARCHIE | D2 | Paul | Hannan | LMYC |   |   | Archambault A35 | 0.879 | 0.875 |
M69 | POGUE MOHONE | D2 | Scott | Hamilton | LMYC |   | Non_Spin | Adams10 | 0.868 | 0.865 |
M77 | STAMPEDE | D2 | Michael | McDonald | LMYC |   |   | Inglis39 | 0.853 | 0.853 |
M80 | MARILYN | D2 | Ian | Coulin | LMYC |   |   | Dufour40_NS | 0.811 | 0.808 |
M224 | ANDURIL | D2 | Rhett | Hann | LMYC |   |   | Sydney32 | 0.870 | 0.870 |
M236 | SANTANA | D2 | Michael | Graham | LMYC |   |   | Swan 43 | 0.832 | 0.829 |
M4557 | EXCESS | D2 | Bruce | Dobinson | LMYC |   |   | Eureka34 | 0.889 | 0.886 |
W108 | JAB 2 | D2 | Mark | Skelton | WASC |   |   | Beneteau 40.7 | 0.896 | 0.896 |
XL1 | RUN RABBBIT RUN | D2 | Allan | Young | WASC |   |   | Leech XL720 | 0.806 | 0.806 |
Sail No | Boat Name | Class | First Name | Last Name | From | Cas? | YachtType | Design | RKR_SHIELD | DIV_2-3 INDIVIDUAL |
16 | INCY WINCY | D3 | Phillip | Budden | WASC | Y |   | Spider22 | 0.753 | 0.753 |
150 | T.B.F.Y | D3 | Adrian | Williams | RMYC |   |   | Northshore 33 | 0.662 | 0.662 |
349 | VOILA | D3 | Graeme | Vivian | WASC |   |   | Jeanneau Sun Odyssey 349 | 0.758 | 0.765 |
1971 | KULANI | D3 | Noel | Borel | LMYC |   | Non_Spin | East Coast 31 | 0.698 | 0.702 |
3113 | HAGAR 11 | D3 | Warren | Dixon | LMYC |   |   | Mottle33 | 0.693 | 0.693 |
3221 | SAPPHIRE LADY | D3 | Bob | Mitchell | RMYC |   |   | Northshore33 | 0.753 | 0.759 |
4023 | TITOKI | D3 | Tim | Binns | WASC | Y | Non_Spin | FARR 11.6 | 0.780 | 0.780 |
4234 | FLYING COLOURS | D3 | Derek | Reed | LMYC |   | Non_Spin | Nantucket 31 | 0.684 | 0.684 |
4893 | MIRAGE | D3 | David | Kelty | LMYC |   |   | Compass 750 | 0.685 | 0.685 |
5136 | BARNEY COOLS | D3 | Adam | Boslem | RMYC |   |   | Northshore33 | 0.781 | 0.788 |
5687 | EMMENAR | D3 | Mel | Steiner | RMYC |   |   | Catalina320 | 0.749 | 0.755 |
6382 | EVEN KEEL | D3 | Peter | Shaddock | LMYC |   |   | Beneteau27.7 | 0.749 | 0.749 |
6387 | SMOKE & WHISTLE | D3 | Linda | Brindle | RMYC |   |   | East Coast 31 | 0.628 | 0.628 |
6488 | TOPAZ | D3 | Greg | Nolan | LMYC |   |   | BeneteauOceanis331 | 0.698 | 0.698 |
6619 | BLUEPRINT | D3 | Rodney | Scott | LMYC |   |   | Bavaria41_NS | 0.755 | 0.760 |
6744 | DI'SY | D3 | Danny | Gresham | RMYC |   |   | Northshore 33 | 0.698 | 0.703 |
6950 | EN AVANT | D3 | Brian | Meredyth | RMYC |   |   | Hanse350_NS | 0.723 | 0.723 |
7113 | TRIM | D3 | Chris | Laughlan | RMYC |   |   | Hanse370eNS | 0.775 | 0.775 |
8110 | HOW'S TRIX | D3 | Graham | Parr | RMYC |   |   | Beneteau33.7_NS | 0.775 | 0.775 |
A75 | HUGHIE II | D3 | Lynden | Butler | RMYC |   |   | Northshore 27 | 0.650 | 0.650 |
AUS204 | THE SHED | D3 | Roger | Parker | LMYC |   |   | J-24 | 0.781 | 0.781 |
AUS2911 | SPLIT ENZ | D3 | Paul | Rugge | LMYC |   |   | Flying Fifteen | 0.722 | 0.722 |
AUS4062 | Up SHIP CREEK | D3 | Chris | Villa | LMYC |   |   | Flying 15 | 0.789 | 0.789 |
M8 | WILD CHERRY | D3 | Alan | Laverick | RMYC |   |   | Northshore33 | 0.784 | 0.791 |
M34 | PENTANGLE | D3 | Damien | Boldyrew | LMYC |   | Non_Spin | Northshore34_NS | 0.735 | 0.740 |
M143 | WEDGEWOOD | D3 | Roger | Geary | LMYC |   |   | Farr9.2 | 0.743 | 0.750 |
M160 | SARSALA | D3 | David | Wonderley | LMYC |   |   | Dubois 34 | 0.721 | 0.727 |
M276 | THE APPLE | D3 | Warren | Hodgkins | LMYC |   |   | Adams8 | 0.685 | 0.691 |
M444 | 32 DEGREES SOUTH | D3 | Ross | Buxton | LMYC |   |   | Southern Ocean | 0.799 | 0.799 |
M683 | SENTA | D3 | Paul | Jackson | LMYC |   |   | Bavaria 34 | 0.744 | 0.750 |
M757 | MILLEWA | D3 | Phil | Darby | RMYC |   |   | Northshore 34 | 0.793 | 0.799 |
M4921 | BINDAROO | D3 | Simon | Zinader | LMYC |   |   | Jutson9.5 | 0.796 | 0.796 |
RQ16 | WRIGHT OF WAY | D3 | Andris | Palavs | WASC |   |   | Wright88_NS | 0.762 | 0.762 |
W4 | FOURSHORE | D3 | John | McIveen | WASC |   | Non_Spin | Northshore38_NS | 0.803 | 0.803 |
W15 | SNAPPY ONE | D3 | Tony | Outteridge | WASC |   |   | Blazor 23 | 0.744 | 0.746 |
W750 | UPSHOT | D3 | Colin | Cain | WASC |   |   | Masrm750 | 0.767 | 0.767 |
Results by : TopYacht