RKR 2021-22 SHIELD plus DIV 2+ DIV 3
Hosted By Lake Macquarie Yacht Club
Sponsors: WHITWORTHS MARINE / J R MARINE
Updated: 4/02/2022 11:34:21
FINAL RESULTS
Sail No | Boat Name | Class | First Name | Last Name | Div No | From | Cas? | YachtType | Design | RKR_SHIELD | DIV_2-3 INDIVIDUAL |
150 | T.B.F.Y | D3 | Adrian | Williams | 3 | RMYC |   |   | Northshore 33 | 0.672 | 0.672 |
211 | INDIGO II | D1 | Rob | Dawes | 1 | RMYC |   |   | Marten 49 | 1.055 |   |
321 | BARTENDER | D1 | Geoff | Adams | 1 | RMYC |   |   | Adams10 | 0.891 |   |
349 | VOILA | D3 | Graeme | Vivian | 3 | WASC |   |   | Jeanneau Sun Odyssey 349 | 0.770 | 0.770 |
1971 | KULANI | D3 | Noel | Borel | 3 | LMYC |   | Non_Spin | East Coast 31 | 0.709 | 0.709 |
3113 | HAGAR 11 | D3 | Warren | Dixon | 3 | LMYC |   |   | Mottle33 | 0.693 | 0.693 |
3221 | SAPPHIRE LADY | D3 | Bob | Mitchell | 3 | RMYC |   |   | Northshore33 | 0.759 | 0.759 |
4234 | FLYING COLOURS | D3 | Derek | Reed | 3 | LMYC |   | Non_Spin | Nantucket 31 | 0.684 | 0.684 |
4572 | TENACITY | D1 | David | Young | 1 | LMYC |   |   | Adams 10 | 0.902 |   |
4893 | MIRAGE | D3 | David | Kelty | 3 | LMYC |   |   | Compass 750 | 0.695 | 0.695 |
5116 | FOR PLAY | D1 | Rob | Brenton | 1 | RMYC |   |   | Adams10 | 0.831 |   |
5136 | BARNEY COOLS | D3 | Adam | Boslem | 3 | RMYC |   |   | Northshore33 | 0.785 | 0.785 |
5687 | EMMENAR | D3 | Mel | Steiner | 3 | RMYC |   |   | Catalina320 | 0.753 | 0.753 |
5708 | KERINDA | D1 | Len | Payne | 1 | RMYC |   |   | Lidgard10.6 | 0.907 |   |
6231 | FINISHED DREAMIN | D1 | Stephen | Schutz | 1 | LMYC |   |   | Sydney38 | 0.909 |   |
6382 | EVEN KEEL | D3 | Peter | Shaddock | 3 | LMYC |   |   | Beneteau27.7 | 0.749 | 0.749 |
6387 | SMOKE & WHISTLE | D3 | Linda | Brindle | 3 | RMYC |   |   | East Coast 31 | 0.628 | 0.628 |
6488 | TOPAZ | D3 | Greg | Nolan | 3 | LMYC |   |   | BeneteauOceanis331 | 0.698 | 0.698 |
6619 | BLUEPRINT | D3 | Rodney | Scott | 3 | LMYC |   |   | Bavaria41_NS | 0.766 | 0.766 |
6744 | DI'SY | D3 | Danny | Gresham | 3 | RMYC |   |   | Northshore 33 | 0.709 | 0.709 |
6950 | EN AVANT | D3 | Brian | Meredyth | 3 | RMYC |   |   | Hanse350_NS | 0.723 | 0.723 |
6999 | WILLPOWER | D2 | Simon | Frendo | 2 | LMYC |   |   | Beneteau40.7 | 0.836 | 0.836 |
7022 | FOAMFAST | D2 | Paul | Heyes | 2 | LMYC |   |   | Thompson 7 | 0.900 |   |
7113 | TRIM | D3 | Chris | Laughlan | 3 | RMYC |   |   | Hanse370eNS | 0.775 | 0.775 |
7164 | INFLUENCER | D1 | Steve | Upton | 1 | RMYC |   |   | Dufuor 56 | 0.876 |   |
7633 | SOFARR | D1 | Dale | Sharp | 1 | LMYC |   |   | Farr31 | 0.911 |   |
7722 | ROSS STREET | D1 | Noel | Jenkins | 1 | LMYC |   |   | Beneteau First 40 | 0.951 |   |
7870 | MAKO | D2 | Dave | Stansbury | 2 | WASC |   |   | Thompson 870 | 0.820 | 0.820 |
8110 | HOW'S TRIX | D3 | Graham | Parr | 3 | RMYC |   |   | Beneteau33.7_NS | 0.775 | 0.775 |
8251 | CHALLENGE | D1 | Greg | Croak | 1 | RMYC |   |   | Sydney38 | 0.960 |   |
8362 | DIRTY DEEDS | D1 | Ian | Humphris | 1 | LMYC |   |   | Botin & Carkeek | 1.006 |   |
9002 | THE RAGING BULL | D1 | Andrew | Turner | 1 | LMYC |   |   | Bull 9000 | 0.909 |   |
9930 | XXX | D2 | Peter | Geddes | 2 | LMYC |   |   | Mount Gay 30 | 0.896 | 0.896 |
50035 | BLING | D1 | Peter | Horne | 1 | WASC |   |   | One Design 35 | 0.916 |   |
A75 | HUGHIE II | D3 | Lynden | Butler | 3 | RMYC |   |   | Northshore 27 | 0.650 | 0.650 |
AUS2 | ONE EYED BANDIT | D1 | Bill | Young | 1 | LMYC |   |   | REO 7.7 | 0.900 |   |
AUS200 | YES CHEF | D2 | Stefan | Schelbert | 2 | WASC |   |   | 11MetreOD | 0.822 | 0.822 |
AUS204 | THE SHED | D3 | Roger | Parker | 3 | LMYC |   |   | J-24 | 0.793 | 0.793 |
AUS221 | TOW TRUCK | D1 | Graham | Paterson | 1 | LMYC |   |   | Melges32 | 0.903 |   |
AUS231 | VALYKRIE | D2 | Stephen | Knight | 2 | WASC |   |   | FarEast28 | 0.864 | 0.864 |
AUS601 | BEAT TO QUARTERS | D2 | Eddie | O'Donnell | 2 | LMYC |   |   | Etchells | 0.821 | 0.821 |
AUS1192 | ECHO BEACH | D2 | Philip | Matthews | 2 | LMYC |   |   | Etchells | 0.824 | 0.824 |
AUS2911 | SPLIT ENZ | D3 | Paul | Rugge | 3 | LMYC |   |   | Flying Fifteen | 0.722 | 0.722 |
AUS4062 | Up SHIP CREEK | D3 | Chris | Villa | 3 | LMYC |   |   | Flying 15 | 0.789 | 0.789 |
AUS5868 | MOJO II | D1 | Mark | Benson | 1 | LMYC |   |   | Farr40 | 0.986 |   |
AUS6928 | FIRSTY WORK | D2 | Greg | Searles | 2 | WASC |   |   | Beneteau KK 30 | 0.776 | 0.776 |
L38 | FULL BORE | D2 | Matt | Jensen | 2 | LMYC |   | Non_Spin | Sydney32 | 0.838 | 0.838 |
M3 | THREE STOOGES | D1 | Steve | Liddell | 1 | LMYC |   |   | Vismara V43 | 1.021 |   |
M8 | WILD CHERRY | D3 | Alan | Laverick | 3 | RMYC |   |   | Northshore33 | 0.790 | 0.790 |
M24 | MENACE | D2 | Niven | James | 2 | LMYC |   |   | PhillipsSim | 0.829 | 0.829 |
M34 | PENTANGLE | D3 | Damien | Boldyrew | 3 | LMYC |   | Non_Spin | Northshore34_NS | 0.729 | 0.729 |
M35 | ANARCHIE | D2 | Paul | Hannan | 2 | LMYC |   |   | Archambault A35 | 0.877 | 0.877 |
M49 | EXCESSIVE | D1 | David | Nichols | 1 | LMYC |   |   | Adams10.6 | 0.915 |   |
M62 | AUSTRAL | D1 | Peter | Mayo | 1 | RMYC |   |   | Sydney38 | 0.904 |   |
M69 | POGUE MOHONE | D2 | Scott | Hamilton | 2 | LMYC |   | Non_Spin | Adams10 | 0.870 | 0.870 |
M77 | STAMPEDE | D2 | Michael | McDonald | 2 | LMYC |   |   | Inglis39 | 0.866 | 0.866 |
M80 | MARILYN | D2 | Ian | Coulin | 2 | LMYC |   |   | Dufour40_NS | 0.807 | 0.807 |
M143 | WEDGEWOOD | D3 | Roger | Geary | 3 | LMYC |   |   | Farr9.2 | 0.746 | 0.746 |
M160 | SARSALA | D3 | David | Wonderley | 3 | LMYC |   |   | Dubois 34 | 0.730 | 0.730 |
M224 | ANDURIL | D2 | Rhett | Hann | 2 | LMYC |   |   | Sydney32 | 0.870 | 0.870 |
M236 | SANTANA | D2 | Michael | Graham | 2 | LMYC |   |   | Swan 43 | 0.827 | 0.827 |
M242 | WALLOP | D1 | Peter | Hewson | 1 | RMYC |   |   | Sydney41 | 1.005 |   |
M271 | QUIET ACHIEVER | D3 | Russell | Cummings | 3 | LMYC |   |   | Lunn8 | 0.785 | 0.785 |
M276 | THE APPLE | D3 | Warren | Hodgkins | 3 | LMYC |   |   | Adams8 | 0.689 | 0.689 |
M400 | IGNITION | D1 | Ian | Bower | 1 | LMYC |   |   | Farr400 | 1.067 |   |
M444 | 32 DEGREES SOUTH | D3 | Ross | Buxton | 3 | LMYC |   |   | Southern Ocean | 0.799 | 0.799 |
M601 | RANT & RAVE | D1 | Justin | Mitchell | 1 | RMYC |   |   | Adams 10CR | 0.902 |   |
M683 | SENTA | D3 | Paul | Jackson | 3 | LMYC |   |   | Bavaria 34 | 0.744 | 0.744 |
M757 | MILLEWA | D3 | Phil | Darby | 3 | RMYC |   |   | Northshore 34 | 0.800 | 0.800 |
M4557 | EXCESS | D2 | Bruce | Dobinson | 2 | LMYC |   |   | Eureka34 | 0.889 | 0.889 |
M4921 | BINDAROO | D3 | Simon | Zinader | 3 | LMYC |   |   | Jutson9.5 | 0.784 | 0.784 |
RQ16 | WRIGHT OF WAY | D3 | Andris | Palavs | 3 | WASC |   |   | Wright88_NS | 0.762 | 0.762 |
SYD39 | FATHOM | D1 | David | Berryman | 1 | LMYC |   |   | Sydney39crModified | 0.923 |   |
W4 | FOURSHORE | D3 | John | McIveen | 3 | WASC |   | Non_Spin | Northshore38_NS | 0.803 | 0.803 |
W15 | SNAPPY ONE | D3 | Tony | Outteridge | 3 | WASC |   |   | Blazor 23 | 0.755 | 0.755 |
W108 | JAB 2 | D2 | Mark | Skelton | 2 | WASC |   |   | Beneteau 40.7 | 0.883 | 0.883 |
W750 | UPSHOT | D3 | Colin | Cain | 3 | WASC |   |   | Masrm750 | 0.767 | 0.767 |
XL1 | RUN RABBBIT RUN | D2 | Allan | Young | 2 | WASC |   |   | Leech XL720 | 0.806 | 0.806 |
Results by : TopYacht