RKR 2021-22 SHIELD plus DIV 2+ DIV 3
Hosted By Lake Macquarie Yacht Club
Race 1   (18/09/2021)  Sponsors: WHITWORTHS MARINE / J R MARINE
Updated: 4/02/2022 11:31:06
FINAL RESULTS
Place | Sail No | Div No | Boat Name | Skipper | From | YachtType | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
ABN | 150 | 3 | T.B.F.Y | Adrian Williams | RMYC |   |   |   |   | 0.672 |   |   |   | 0.0 |
ABN | 211 | 1 | INDIGO II | Rob Dawes | RMYC |   |   |   |   | 1.055 |   |   |   | 0.0 |
ABN | 321 | 1 | BARTENDER | Geoff Adams | RMYC |   |   |   |   | 0.891 |   |   |   | 0.0 |
ABN | 349 | 3 | VOILA | Graeme Vivian | WASC |   |   |   |   | 0.770 |   |   |   | 0.0 |
ABN | 1971 | 3 | KULANI | Noel Borel | LMYC | Non_Spin |   |   |   | 0.709 |   |   |   | 0.0 |
ABN | 3113 | 3 | HAGAR 11 | Warren Dixon | LMYC |   |   |   |   | 0.693 |   |   |   | 0.0 |
ABN | 3221 | 3 | SAPPHIRE LADY | Bob Mitchell | RMYC |   |   |   |   | 0.759 |   |   |   | 0.0 |
ABN | 4234 | 3 | FLYING COLOURS | Derek Reed | LMYC | Non_Spin |   |   |   | 0.684 |   |   |   | 0.0 |
ABN | 4572 | 1 | TENACITY | David Young | LMYC |   |   |   |   | 0.902 |   |   |   | 0.0 |
ABN | 4893 | 3 | MIRAGE | David Kelty | LMYC |   |   |   |   | 0.695 |   |   |   | 0.0 |
ABN | 5116 | 1 | FOR PLAY | Rob Brenton | RMYC |   |   |   |   | 0.831 |   |   |   | 0.0 |
ABN | 5136 | 3 | BARNEY COOLS | Adam Boslem | RMYC |   |   |   |   | 0.785 |   |   |   | 0.0 |
ABN | 5687 | 3 | EMMENAR | Mel Steiner | RMYC |   |   |   |   | 0.753 |   |   |   | 0.0 |
ABN | 5708 | 1 | KERINDA | Len Payne | RMYC |   |   |   |   | 0.907 |   |   |   | 0.0 |
ABN | 6231 | 1 | FINISHED DREAMIN | Stephen Schutz | LMYC |   |   |   |   | 0.909 |   |   |   | 0.0 |
ABN | 6382 | 3 | EVEN KEEL | Peter Shaddock | LMYC |   |   |   |   | 0.749 |   |   |   | 0.0 |
ABN | 6387 | 3 | SMOKE & WHISTLE | Linda Brindle | RMYC |   |   |   |   | 0.628 |   |   |   | 0.0 |
ABN | 6488 | 3 | TOPAZ | Greg Nolan | LMYC |   |   |   |   | 0.698 |   |   |   | 0.0 |
ABN | 6619 | 3 | BLUEPRINT | Rodney Scott | LMYC |   |   |   |   | 0.766 |   |   |   | 0.0 |
ABN | 6744 | 3 | DI'SY | Danny Gresham | RMYC |   |   |   |   | 0.709 |   |   |   | 0.0 |
ABN | 6950 | 3 | EN AVANT | Brian Meredyth | RMYC |   |   |   |   | 0.723 |   |   |   | 0.0 |
ABN | 6999 | 2 | WILLPOWER | Simon Frendo | LMYC |   |   |   |   | 0.836 |   |   |   | 0.0 |
ABN | 7022 | 2 | FOAMFAST | Paul Heyes | LMYC |   |   |   |   | 0.900 |   |   |   | 0.0 |
ABN | 7113 | 3 | TRIM | Chris Laughlan | RMYC |   |   |   |   | 0.775 |   |   |   | 0.0 |
ABN | 7164 | 1 | INFLUENCER | Steve Upton | RMYC |   |   |   |   | 0.876 |   |   |   | 0.0 |
ABN | 7633 | 1 | SOFARR | Dale Sharp | LMYC |   |   |   |   | 0.911 |   |   |   | 0.0 |
ABN | 7722 | 1 | ROSS STREET | Noel Jenkins | LMYC |   |   |   |   | 0.951 |   |   |   | 0.0 |
ABN | 7870 | 2 | MAKO | Dave Stansbury | WASC |   |   |   |   | 0.820 |   |   |   | 0.0 |
ABN | 8110 | 3 | HOW'S TRIX | Graham Parr | RMYC |   |   |   |   | 0.775 |   |   |   | 0.0 |
ABN | 8251 | 1 | CHALLENGE | Greg Croak | RMYC |   |   |   |   | 0.960 |   |   |   | 0.0 |
ABN | 8362 | 1 | DIRTY DEEDS | Ian Humphris | LMYC |   |   |   |   | 1.006 |   |   |   | 0.0 |
ABN | 9002 | 1 | THE RAGING BULL | Andrew Turner | LMYC |   |   |   |   | 0.909 |   |   |   | 0.0 |
ABN | 9930 | 2 | XXX | Peter Geddes | LMYC |   |   |   |   | 0.896 |   |   |   | 0.0 |
ABN | 50035 | 1 | BLING | Peter Horne | WASC |   |   |   |   | 0.916 |   |   |   | 0.0 |
ABN | A75 | 3 | HUGHIE II | Lynden Butler | RMYC |   |   |   |   | 0.650 |   |   |   | 0.0 |
ABN | AUS2 | 1 | ONE EYED BANDIT | Bill Young | LMYC |   |   |   |   | 0.900 |   |   |   | 0.0 |
ABN | AUS200 | 2 | YES CHEF | Stefan Schelbert | WASC |   |   |   |   | 0.822 |   |   |   | 0.0 |
ABN | AUS204 | 3 | THE SHED | Roger Parker | LMYC |   |   |   |   | 0.793 |   |   |   | 0.0 |
ABN | AUS221 | 1 | TOW TRUCK | Graham Paterson | LMYC |   |   |   |   | 0.903 |   |   |   | 0.0 |
ABN | AUS231 | 2 | VALYKRIE | Stephen Knight | WASC |   |   |   |   | 0.864 |   |   |   | 0.0 |
ABN | AUS601 | 2 | BEAT TO QUARTERS | Eddie O'Donnell | LMYC |   |   |   |   | 0.821 |   |   |   | 0.0 |
ABN | AUS1192 | 2 | ECHO BEACH | Philip Matthews | LMYC |   |   |   |   | 0.824 |   |   |   | 0.0 |
ABN | AUS2911 | 3 | SPLIT ENZ | Paul Rugge | LMYC |   |   |   |   | 0.722 |   |   |   | 0.0 |
ABN | AUS4062 | 3 | Up SHIP CREEK | Chris Villa | LMYC |   |   |   |   | 0.789 |   |   |   | 0.0 |
ABN | AUS5868 | 1 | MOJO II | Mark Benson | LMYC |   |   |   |   | 0.986 |   |   |   | 0.0 |
ABN | AUS6928 | 2 | FIRSTY WORK | Greg Searles | WASC |   |   |   |   | 0.776 |   |   |   | 0.0 |
ABN | L38 | 2 | FULL BORE | Matt Jensen | LMYC | Non_Spin |   |   |   | 0.838 |   |   |   | 0.0 |
ABN | M3 | 1 | THREE STOOGES | Steve Liddell | LMYC |   |   |   |   | 1.021 |   |   |   | 0.0 |
ABN | M8 | 3 | WILD CHERRY | Alan Laverick | RMYC |   |   |   |   | 0.790 |   |   |   | 0.0 |
ABN | M24 | 2 | MENACE | Niven James | LMYC |   |   |   |   | 0.829 |   |   |   | 0.0 |
ABN | M34 | 3 | PENTANGLE | Damien Boldyrew | LMYC | Non_Spin |   |   |   | 0.729 |   |   |   | 0.0 |
ABN | M35 | 2 | ANARCHIE | Paul Hannan | LMYC |   |   |   |   | 0.877 |   |   |   | 0.0 |
ABN | M49 | 1 | EXCESSIVE | David Nichols | LMYC |   |   |   |   | 0.915 |   |   |   | 0.0 |
ABN | M62 | 1 | AUSTRAL | Peter Mayo | RMYC |   |   |   |   | 0.904 |   |   |   | 0.0 |
ABN | M69 | 2 | POGUE MOHONE | Scott Hamilton | LMYC | Non_Spin |   |   |   | 0.870 |   |   |   | 0.0 |
ABN | M77 | 2 | STAMPEDE | Michael McDonald | LMYC |   |   |   |   | 0.866 |   |   |   | 0.0 |
ABN | M80 | 2 | MARILYN | Ian Coulin | LMYC |   |   |   |   | 0.807 |   |   |   | 0.0 |
ABN | M143 | 3 | WEDGEWOOD | Roger Geary | LMYC |   |   |   |   | 0.746 |   |   |   | 0.0 |
ABN | M160 | 3 | SARSALA | David Wonderley | LMYC |   |   |   |   | 0.730 |   |   |   | 0.0 |
ABN | M224 | 2 | ANDURIL | Rhett Hann | LMYC |   |   |   |   | 0.870 |   |   |   | 0.0 |
ABN | M236 | 2 | SANTANA | Michael Graham | LMYC |   |   |   |   | 0.827 |   |   |   | 0.0 |
ABN | M242 | 1 | WALLOP | Peter Hewson | RMYC |   |   |   |   | 1.005 |   |   |   | 0.0 |
ABN | M271 | 3 | QUIET ACHIEVER | Russell Cummings | LMYC |   |   |   |   | 0.785 |   |   |   | 0.0 |
ABN | M276 | 3 | THE APPLE | Warren Hodgkins | LMYC |   |   |   |   | 0.689 |   |   |   | 0.0 |
ABN | M400 | 1 | IGNITION | Ian Bower | LMYC |   |   |   |   | 1.067 |   |   |   | 0.0 |
ABN | M444 | 3 | 32 DEGREES SOUTH | Ross Buxton | LMYC |   |   |   |   | 0.799 |   |   |   | 0.0 |
ABN | M601 | 1 | RANT & RAVE | Justin Mitchell | RMYC |   |   |   |   | 0.902 |   |   |   | 0.0 |
ABN | M683 | 3 | SENTA | Paul Jackson | LMYC |   |   |   |   | 0.744 |   |   |   | 0.0 |
ABN | M757 | 3 | MILLEWA | Phil Darby | RMYC |   |   |   |   | 0.800 |   |   |   | 0.0 |
ABN | M4557 | 2 | EXCESS | Bruce Dobinson | LMYC |   |   |   |   | 0.889 |   |   |   | 0.0 |
ABN | M4921 | 3 | BINDAROO | Simon Zinader | LMYC |   |   |   |   | 0.784 |   |   |   | 0.0 |
ABN | RQ16 | 3 | WRIGHT OF WAY | Andris Palavs | WASC |   |   |   |   | 0.762 |   |   |   | 0.0 |
ABN | SYD39 | 1 | FATHOM | David Berryman | LMYC |   |   |   |   | 0.923 |   |   |   | 0.0 |
ABN | W4 | 3 | FOURSHORE | John McIveen | WASC | Non_Spin |   |   |   | 0.803 |   |   |   | 0.0 |
ABN | W15 | 3 | SNAPPY ONE | Tony Outteridge | WASC |   |   |   |   | 0.755 |   |   |   | 0.0 |
ABN | W108 | 2 | JAB 2 | Mark Skelton | WASC |   |   |   |   | 0.883 |   |   |   | 0.0 |
ABN | W750 | 3 | UPSHOT | Colin Cain | WASC |   |   |   |   | 0.767 |   |   |   | 0.0 |
ABN | XL1 | 2 | RUN RABBBIT RUN | Allan Young | WASC |   |   |   |   | 0.806 |   |   |   | 0.0 |
Results by : TopYacht