Header Image

Annual Pointscore 2021-22

Hosted By Lake Macquarie Yacht Club

Race 23   (5/03/2022) 

Updated:  14/03/2022  11:49:35

Sponsor: CRUSOE'S ON THE LAKE

D1 PHS_D1_2_3 results Start : 13:20 Wind 11 knots at 80 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design
1 EXCESSIVE M49 D1 David Nichols LMYC 15:30:39 02:10:09 7 0.892 01:56:06 0.914 0.905 1.0   Adams10.6
2 MOJO AUS5868 D1 Mark Benson LMYC 15:32:25 01:58:25 4 0.992 01:57:28 1.004 0.998 2.0   Farr 40
3 FATHOM SYD39 D1 David Berryman LMYC 15:32:53 02:06:23 5 0.935 01:58:10 0.941 0.939 3.0   Sydney 39cr Modified
4 DIRTY DEEDS 8362 D1 Ian Humphris LMYC 15:33:07 01:56:37 2 1.017 01:58:36 1.020 1.017 4.0   Botin & Carkeek
5 TENACITY 4572 D1 David Young LMYC 15:34:01 02:14:01 8 0.890 01:59:16 0.887 0.890 5.0   Adams 10
6 IGNITION M400 D1 Ian Bower LMYC 15:34:10 01:49:10 1 1.096 01:59:39 1.089 1.078 6.0   Farr 400
7 THREE STOOGES M3 D1 Steve Liddell LMYC 15:35:18 01:56:48 3 1.031 02:00:25 1.018 1.023 7.0   Vismara V43
8 ROSS STREET 7722 D1 Noel Jenkins LMYC 15:35:16 02:06:46 6 0.952 02:00:41 0.938 0.947 8.0   Beneteau First 40
9 THE RAGING BULL 9002 D1 Andrew Turner LMYC 15:39:29 02:18:29 9 0.897 02:04:13 0.859 0.890 9.0   Bull 9000

D2 PHS_D1_2_3 results Start : 13:20 Wind 11 knots at 80 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design
1 MARILYN M80 D2 Ian Coulin LMYC 15:42:51 02:22:51 9 0.790 01:52:51 0.810 0.791 1.0   Dufour 40
2 WILLPOWER 6999 D2 Simon Fendo LMYC 15:42:57 02:15:27 4 0.840 01:53:47 0.854 0.850 2.0   Beneteau40.7
3 ANARCHIE M35 D2 Paul Hannan LMYC 15:42:31 02:08:01 2 0.891 01:54:04 0.904 0.894 3.0   Archambault A35
4 EXCESS M4557 D2 Bruce Dobinson LMYC 15:44:19 02:07:49 1 0.905 01:55:40 0.905 0.909 4.0   Eureka 34
5 BEAT TO QUARTERS AUS601 D2 Eddie O'Donnell LMYC 15:45:38 02:17:38 6 0.841 01:55:45 0.841 0.836 5.0   Etchell
6 FOAMFAST 7022 D2 Paul Heyes LMYC 15:44:57 02:12:57 3 0.872 01:55:56 0.870 0.873 6.0   Thompson 7
7 SANTANA M236 D2 Michael Graham LMYC 15:46:47 02:17:47 7 0.850 01:57:07 0.840 0.836 7.0   Swan 43
8 ECHO BEACH AUS1192 D2 Philip Matthews LMYC 15:48:31 02:18:31 8 0.856 01:58:34 0.835 0.851 8.0   Etchell
9 POGUE MOHONE M69 D2 Scott Hamilton LMYC 15:48:59 02:17:29 5 0.866 01:59:04 0.842 0.867 9.0   Adams 10

D3 PHS_D1_2_3 results Start : 13:20 Wind 11 knots at 80 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design
1 THE APPLE M276 D3 Warren Hodgkins LMYC 15:33:37 02:11:07 4 0.699 01:31:39 0.738 0.712 1.0   Adams 8
2 MIRAGE 4893 D3 David Kelty LMYC 15:34:22 02:13:52 7 0.687 01:31:58 0.723 0.703 2.0   Compass750
3 THE SHED AUS204 D3 Roger Parker LMYC 15:36:52 01:59:52 1 0.792 01:34:56 0.807 0.792 3.0   J-24
4 KULANI 1971 D3 Noel Borel LMYC 15:39:43 02:18:43 9 0.690 01:35:43 0.697 0.700 4.0 Non_Spin Eastcoast 31
5 SARSALA M160 D3 David Wonderly LMYC 15:42:21 02:16:21 8 0.717 01:37:46 0.709 0.712 5.0   Dubois 34
6 32 DEGREES SOUTH M444 D3 Ross Buxton LMYC 15:40:57 02:05:57 3 0.777 01:37:52 0.768 0.771 6.0   Southern Ocean 32
7 PENTANGLE M34 D3 Brian Varnam LMYC 15:42:05 02:12:05 6 0.743 01:38:08 0.732 0.737 7.0 Non_Spin Northshore 340
8 BLUEPRINT 6619 D3 Rodney Scott LMYC 15:42:38 02:11:08 5 0.752 01:38:37 0.738 0.751 8.0   Bavaria 41
9 UP SHIP CREEK AUS4062 D3 Mark Holmes LMYC 15:44:22 02:00:52 2 0.840 01:41:32 0.800 0.828 9.0   Flying 15



Results by : TopYacht

Footer Image