Header Image

Annual Pointscore 2021-22

Hosted By Lake Macquarie Yacht Club

Race 13   (4/12/2021) 

Updated:  6/12/2021  11:41:16

Sponsor: BELLA GROUP SERVICES

D1 PHS_D1_2_3 results Start : 13:20 North_Bay 120 nm beat Wind 17 knots at 170 deg. Waves 0.5m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design Vis
1 DIRTY DEEDS 8362 D1 Ian Humphris LMYC 15:00:01 01:40:01 2 1.006 01:40:37 1.085 1.021 1.0   Botin & Carkeek  
2 IGNITION M400 D1 Ian Bower LMYC 14:57:08 01:37:08 1 1.067 01:43:38 1.117 1.081 2.0   Farr 400  
3 ONE EYED BANDIT AUS2 D1 Bill Young LMYC 15:17:19 01:57:19 7 0.900 01:45:35 0.925 0.906 3.0   REO 7.7  
4 FATHOM SYD39 D1 David Berryman LMYC 15:15:09 01:55:09 6 0.923 01:46:17 0.942 0.928 4.0   Sydney 39cr Modified  
5 THREE STOOGES M3 D1 Steve Liddell LMYC 15:05:51 01:45:51 3 1.021 01:48:04 1.025 1.022 5.0   Vismara V43  
6 ROSS STREET 7722 D1 Noel Jenkins LMYC 15:14:33 01:54:33 5 0.951 01:48:56 0.947 0.950 6.0   Beneteau First 40  
7 SOFARR 7633 D1 Dale Sharp LMYC 15:20:23 02:00:23 8 0.911 01:49:40 0.901 0.909 7.0   Farr 31  
8 TENACITY 4572 D1 David Young LMYC 15:22:31 02:02:31 9 0.902 01:50:31 0.886 0.898 8.0   Adams 10  
9 FINISHED DREAMIN 6231 D1 Stephen Schutz LMYC 15:22:40 02:02:40 10 0.909 01:51:30 0.885 0.903 9.0   Sydney 38  
10 MOJO AUS5868 D1 Mark Benson LMYC 15:14:03 01:54:03 4 0.986 01:52:27 0.951 0.977 10.0   Farr 40  
11 EXCESSIVE M49 D1 David Nichols LMYC 15:23:12 02:03:12 11 0.915 01:52:44 0.881 0.906 11.0   Adams10.6  

D2 PHS_D1_2_3 results Start : 13:25 Wind 17 knots at 170 deg. Waves 0.5m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design Vis
1 ECHO BEACH AUS1192 D2 Philip Matthews LMYC 15:13:23 01:48:23 3 0.824 01:29:18 0.864 0.836 1.0   Etchell  
2 BEAT TO QUARTERS AUS601 D2 Eddie O'Donnell LMYC 15:14:55 01:49:55 5 0.821 01:30:14 0.852 0.830 2.0   Etchell  
3 EXCESS M4557 D2 Bruce Dobinson LMYC 15:07:06 01:42:06 1 0.889 01:30:46 0.917 0.896 3.0   Eureka 34  
4 MARILYN M80 D2 Ian Coulin LMYC 15:18:14 01:53:14 6 0.807 01:31:23 0.827 0.812 4.0   Dufour 40  
5 POGUE MOHONE M69 D2 Scott Hamilton LMYC 15:10:48 01:45:48 2 0.870 01:32:03 0.885 0.874 5.0   Adams 10  
6 ANARCHIE M35 D2 Paul Hannan LMYC 15:13:39 01:48:39 4 0.877 01:35:17 0.862 0.873 6.0   Archambault A35  
7 SANTANA M236 D2 Michael Graham LMYC 15:23:33 01:58:33 9 0.827 01:38:02 0.790 0.818 7.0   Swan 43  
8 MENACE M24 D2 Niven James LMYC 15:19:56 01:54:56 7 0.858 01:38:37 0.815 0.847 8.0   PhillipsSimson11.7  
9 YOUNG 'n' OLD 3909 D2 Glen Picasso LMYC 15:28:58 02:03:58 10 0.819 01:41:32 0.756 0.809     Young88 Yes
10 XXX 9930 D2 Peter Geddes LMYC 15:21:03 01:56:03 8 0.896 01:43:59 0.807 0.885 9.0   Mount Gay modified  

D3 PHS_D1_2_3 results Start : 13:30 Wind 17 knots at 170 deg. Waves 0.5m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design Vis
1 UP SHIP CREEK AUS4062 D3 Mark Holmes LMYC 14:50:35 01:20:35 1 0.789 01:03:35 0.824 0.800 1.0   Flying 15  
2 PENTANGLE M34 D3 Brian Varnam LMYC 14:58:02 01:28:02 6 0.729 01:04:11 0.754 0.736 2.0 Non_Spin Northshore 340  
3 TOPAZ 6488 D3 Greg Nolan LMYC 15:03:43 01:33:43 9 0.698 01:05:25 0.709 0.701 3.0   Beneteau Oceanis 331  
4 THE SHED AUS204 D3 Roger Parker LMYC 14:52:53 01:22:53 2 0.793 01:05:44 0.801 0.795 4.0   J-24  
5 THE APPLE M276 D3 Warren Hodgkins LMYC 15:06:11 01:36:11 10 0.689 01:06:16 0.690 0.689 5.0   Adams 8  
6 BLUEPRINT 6619 D3 Rodney Scott LMYC 14:56:43 01:26:43 5 0.766 01:06:26 0.766 0.766 6.0   Bavaria 41  
7 SENTA M683 D3 Paul Jackson LMYC 14:59:23 01:29:23 7 0.744 01:06:30 0.743 0.744 7.0 Non_Spin Bavaria 34  
8 WEDGEWOOD M143 D3 Roger Geary LMYC 15:00:34 01:30:34 8 0.746 01:07:34 0.733 0.743 8.0   Farr 9.2  
9 32 DEGREES SOUTH M444 D3 Ross Buxton LMYC 14:55:29 01:25:29 3 0.791 01:07:37 0.777 0.787 9.0   Southern Ocean 32  
10 BINDAROO M4921 D3 Simon Zinader LMYC 14:56:18 01:26:18 4 0.784 01:07:40 0.769 0.780 10.0   Jutson 9.5  
11 KULANI 1971 D3 Noel Borel LMYC 15:07:35 01:37:35 11 0.709 01:09:11 0.680 0.702 11.0 Non_Spin Eastcoast 31  
12 MIRAGE 4893 D3 David Kelty LMYC 15:11:49 01:41:49 12 0.695 01:10:46 0.652 0.686 12.0   Compass750  



Results by : TopYacht

Footer Image