Combined Windward_Leeward_21_22
Hosted By Lake Macquarie Yacht Club
Updated: 11/03/2022 12:46:59
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 6R | SYD39 | FATHOM | David Berryman | LMYC | 16.0 | 5.0 | 6.0 | 4.0 | 1.0 | ABN | ABN |
2 |   | 7722 | ROSS STREET | Noel Jenkins | LMYC | 16.0 | 6.0 | 5.0 | 1.0 | 4.0 | ABN | ABN |
3 |   | M400 | IGNITION | Ian Bower | LMYC | 21.0 | 8.0 | 1.0 | 5.0 | 7.0 | ABN | ABN |
4 |   | M3 | THREE STOOGES | Steve Liddell | LMYC | 25.0 | 7.0 | 3.0 | 9.0 | 6.0 | ABN | ABN |
5 |   | 4572 | TENACITY | David Young | LMYC | 29.5 | 11.0O | 4.0 | 3.0 | 11.5 | ABN | ABN |
6 |   | 9002 | THE RAGING BULL | Andrew Turner | LMYC | 31.0 | 3.0 | 7.0 | 12.0 | 9.0 | ABN | ABN |
7 |   | M49 | EXCESSIVE | David Nichols | LMYC | 32.0 | 2.0 | 9.0 | 7.0 | 14.0 | ABN | ABN |
8 |   | 7633 | SOFARR | Dale Sharp | LMYC | 33.0 | 4.0 | 2.0 | 17.0F | 10.0 | ABN | ABN |
9 |   | 7164 | INFLUENCER | Steve Upton | RMYC | 34.5 | 9.0 | 12.0F | 2.0 | 11.5 | ABN | ABN |
10 |   | AUS2 | ONE EYED BANDIT | Bill Young | LMYC | 42.0 | 1.0 | 8.0 | 17.0F | 16.0 | ABN | ABN |
11 |   | 8362 | DIRTY DEEDS | Ian Humphris | LMYC | 56.0 | 24.0C | 12.0F | 17.0F | 3.0 | ABN | ABN |
12 | 2.0S | 5708 | KERINDA | Len Payne | RMYC | 61.0 | 24.0C | 24.0C | 11.0 | 2.0 | ABN | ABN |
13 |   | M242 | WALLOP | Peter Hewson | RMYC | 61.0 | 24.0C | 24.0C | 8.0 | 5.0 | ABN | ABN |
14 |   | 8251 | CHALLENGE | Greg Croak | RMYC | 62.0 | 24.0C | 24.0C | 6.0 | 8.0 | ABN | ABN |
15 |   | 5116 | FOR PLAY | Rob Brenton | RMYC | 73.0 | 24.0C | 24.0C | 10.0 | 15.0 | ABN | ABN |
16 |   | 6231 | FINISHED DREAMIN | Stephen Schutz | LMYC | 78.0 | 24.0C | 24.0C | 17.0F | 13.0 | ABN | ABN |
17 |   | 321 | BARTENDER | Geoff Adams | RMYC | 96.0 | 24.0C | 24.0C | 24.0C | 24.0C | ABN | ABN |
17 |   | 803 | MIDNIGHT SPECIAL | Lachlan Hornsby | RMYC | 96.0 | 24.0C | 24.0C | 24.0C | 24.0C | ABN | ABN |
17 |   | 211 | INDIGO II | Rob Dawes | RMYC | 96.0 | 24.0C | 24.0C | 24.0C | 24.0C | ABN | ABN |
17 |   | M62 | AUSTRAL | Peter Mayo | RMYC | 96.0 | 24.0C | 24.0C | 24.0C | 24.0C | ABN | ABN |
17 |   | AUS5868 | MOJO II | Mark Benson | LMYC | 96.0 | 24.0C | 24.0C | 24.0C | 24.0C | ABN | ABN |
17 |   | 11011 | ANGER MANAGEMENT | Richard Arnall | NCYC | 96.0 | 24.0C | 24.0C | 24.0C | 24.0C | ABN | ABN |
17 |   | M601 | RANT & RAVE | Justin Mitchell | RMYC | 96.0 | 24.0C | 24.0C | 24.0C | 24.0C | ABN | ABN |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | W108 | JAB | Mark Skelton | WASC | 8.0 | 2.0 | 2.0 | 3.0 | 1.0 | ABN | ABN |
2 |   | AUS1192 | ECHO BEACH | Philip Matthews | LMYC | 19.0 | 7.0 | 5.0 | 1.0 | 6.0 | ABN | ABN |
3 |   | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell | LMYC | 21.5 | 10.5 | 4.0 | 4.0 | 3.0 | ABN | ABN |
4 |   | M236 | SANTANA | Michael Graham | LMYC | 23.0 | 13.0 | 1.0 | 2.0 | 7.0 | ABN | ABN |
5 |   | M4557 | EXCESS | Bruce Dobinson | LMYC | 24.5 | 1.0 | 6.0 | 6.5 | 11.0 | ABN | ABN |
6 |   | M35 | ANARCHIE | Paul Hannan | LMYC | 25.0 | 8.0 | 7.0 | 8.0 | 2.0 | ABN | ABN |
7 | 3.0S | M77 | STAMPEDE | Michael McDonald | LMYC | 29.0 | 4.0 | 3.0 | 10.0 | 12.0 | ABN | ABN |
8 |   | M69 | POGUE MOHONE | Scott Hamilton | LMYC | 29.0 | 5.0 | 11.0 | 9.0 | 4.0 | ABN | ABN |
9 |   | AUS231 | VALYKRIE | Stephen Knight | WASC | 33.0 | 9.0 | 14.0S | 5.0 | 5.0 | ABN | ABN |
10 |   | 50035 | BLING | Peter Horne | WASC | 33.5 | 3.0 | 14.0S | 6.5 | 10.0 | ABN | ABN |
11 |   | M80 | MARILYN | Ian Coulin | LMYC | 37.0 | 6.0 | 8.0 | 14.0S | 9.0 | ABN | ABN |
12 |   | 6999 | WILLPOWER | Simon Fendo | LMYC | 53.5 | 10.5 | 9.0 | 17.0C | 17.0C | ABN | ABN |
13 | 8.0S | M24 | MENACE | Niven James | LMYC | 56.0 | 17.0C | 17.0C | 14.0O | 8.0 | ABN | ABN |
14 |   | 7022 | FOAMFAST | Paul Heyes | LMYC | 56.0 | 12.0 | 10.0 | 17.0C | 17.0C | ABN | ABN |
15 |   | 9930 | XXX | Peter Geddes | LMYC | 58.0 | 17.0C | 17.0C | 11.0 | 13.0 | ABN | ABN |
16 |   | M224 | ANDURIL | Rhett Hann | LMYC | 68.0 | 17.0C | 17.0C | 17.0C | 17.0C | ABN | ABN |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | W15 | SNAPPY ONE | Tony Outteridge | WASC | 11.0 | 2.0 | 1.0 | 7.0 | 1.0 | ABN | ABN |
2 |   | AUS4062 | Up SHIP CREEK | Mark Holmes | LMYC | 15.0 | 4.0 | 8.0 | 1.0 | 2.0 | ABN | ABN |
3 |   | M34 | PENTANGLE | Damien Boldyrew | LMYC | 27.0 | 10.0 | 11.0 | 2.0 | 4.0 | ABN | ABN |
4 |   | 5136 | BARNEY COOLS | Adam Boslem | RMYC | 28.0 | 13.0 | 2.0 | 8.0 | 5.0 | ABN | ABN |
5 |   | 5687 | EMMENAR | Mel Steiner | RMYC | 34.0 | 3.0 | 5.0 | 12.0 | 14.0 | ABN | ABN |
6 |   | M8 | WILD CHERRY | Alan Laverick | RMYC | 34.5 | 14.0 | 6.5 | 3.0 | 11.0 | ABN | ABN |
7 |   | 6382 | EVEN KEEL | Peter Shaddock | LMYC | 35.0 | 6.0 | 3.0 | 20.0S | 6.0 | ABN | ABN |
8 |   | M276 | THE APPLE | Warren Hodgkins | LMYC | 36.0 | 5.0 | 13.0 | 10.0 | 8.0 | ABN | ABN |
9 | 4.0S | M757 | MILLEWA | Phil Darby | RMYC | 38.0 | 12.0 | 4.0 | 5.0 | 17.0 | ABN | ABN |
10 |   | M143 | WEDGEWOOD | Roger Geary | LMYC | 38.0 | 8.0 | 12.0 | 11.0 | 7.0 | ABN | ABN |
11 |   | M683 | SENTA | Paul Jackson | LMYC | 39.0 | 11.0 | 14.0 | 4.0 | 10.0 | ABN | ABN |
12 |   | 3221 | SAPPHIRE LADY | Bob Mitchell | RMYC | 47.0 | 7.0 | 15.0 | 9.0 | 16.0 | ABN | ABN |
13 |   | 1971 | KULANI | Noel Borel | LMYC | 49.0 | 15.0 | 9.0 | 13.0 | 12.0 | ABN | ABN |
14 |   | 4893 | MIRAGE | David Kelty | LMYC | 52.0 | 9.0 | 10.0 | 14.0 | 19.0 | ABN | ABN |
15 |   | 150 | T.B.F.Y | Adrian Williams | RMYC | 71.5 | 1.0 | 6.5 | 32.0C | 32.0C | ABN | ABN |
16 |   | 6744 | Di'SY | Danny Gresham | RMYC | 87.0 | 32.0C | 32.0C | 20.0S | 3.0 | ABN | ABN |
17 |   | 349 | VOILA | Graeme Vivian | WASC | 88.0 | 32.0C | 32.0C | 6.0 | 18.0 | ABN | ABN |
18 |   | 8110 | HOW'S TRIX | Graham Parr | RMYC | 93.0 | 32.0C | 32.0C | 20.0F | 9.0 | ABN | ABN |
19 |   | AUS204 | THE SHED | Roger Parker | LMYC | 97.0 | 32.0C | 32.0C | 20.0F | 13.0 | ABN | ABN |
20 |   | 6619 | BLUEPRINT | Rodney Scott | LMYC | 99.0 | 32.0C | 32.0C | 20.0S | 15.0 | ABN | ABN |
21 |   | M4921 | BINDAROO | Simon Zinader | LMYC | 117.0 | 32.0C | 32.0C | 32.0C | 21.0F | ABN | ABN |
22 |   | 6387 | SMOKE & WHISTLE | Linda Brindle | RMYC | 128.0 | 32.0C | 32.0C | 32.0C | 32.0C | ABN | ABN |
22 |   | 7113 | TRIM | Chris Laughlan | RMYC | 128.0 | 32.0C | 32.0C | 32.0C | 32.0C | ABN | ABN |
22 |   | 3113 | HAGAR 11 | Warren Dixon | LMYC | 128.0 | 32.0C | 32.0C | 32.0C | 32.0C | ABN | ABN |
22 |   | M160 | SARSALA | David Wonderley | LMYC | 128.0 | 32.0C | 32.0C | 32.0C | 32.0C | ABN | ABN |
22 |   | 6488 | TOPAZ | Greg Nolan | LMYC | 128.0 | 32.0C | 32.0C | 32.0C | 32.0C | ABN | ABN |
22 |   | 6950 | EN AVANT | Brian Meredyth | RMYC | 128.0 | 32.0C | 32.0C | 32.0C | 32.0C | ABN | ABN |
22 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | LMYC | 128.0 | 32.0C | 32.0C | 32.0C | 32.0C | ABN | ABN |
22 |   | A75 | HUGHIE II | Lyndon Butler | RMYC | 128.0 | 32.0C | 32.0C | 32.0C | 32.0C | ABN | ABN |
22 |   | W4 | FOURSHORE | John McIveen | WASC | 128.0 | 32.0C | 32.0C | 32.0C | 32.0C | ABN | ABN |
22 |   | AUS2911 | SPLIT ENZ | Paul Rugge | LMYC | 128.0 | 32.0C | 32.0C | 32.0C | 32.0C | ABN | ABN |
Results by : TopYacht