Header Image

Wednesday Winter series 2 Pointscore

Hosted By Lake Macquarie Yacht Club

Race 12   (16/09/2020) 

Updated:  16/09/2020  16:20:05

Keel TOT HC results Wind 11 knots at 340 deg. Waves 0.1m.
Div No Place Score Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Design
1 1 1.0 M160 SARSALA David Wonderley 01:38:03 10 0.725 01:11:05 0.751 0.737 Duboi 34
1 2 2.0 M70 OSPREY Ross Shirtley 01:30:58 5 0.785 01:11:24 0.809 0.796 Jeanneau37
1 3 3.0 M811 INVICTUS Ross Dawson 01:44:01 15 0.690 01:11:46 0.708 0.697 Hanse355
1 4 4.0 M276 THE APPLE Warren Hodgkins 01:43:47 14 0.694 01:12:02 0.709 0.699 Adams8
1 5 5.0 1492N TERESHENKO Frank Cordingley 01:38:27 11 0.740 01:12:51 0.748 0.743 Beneteau 423
1 6 6.0 7029 HOI POLLOI Philip Blanch 01:27:12 4 0.841 01:13:20 0.844 0.842 Dufour36E
1 7 7.0 4893 MIRAGE David Kelty 01:46:58 17 0.687 01:13:29 0.688 0.687 Compass750
1 8 8.0 SM628 LUCILLE Stephen Manhood 01:36:58 9 0.759 01:13:36 0.759 0.759 Beneteau43
1 9 9.0 M20 DREADNAUGHT Edwin Hillier 01:22:17 3 0.895 01:13:39 0.894 0.895 Adams10.6fd
1 10 10.0 3939 SCARAMOUCHE John Skillicorn 01:34:00 6 0.789 01:14:10 0.783 0.787 Young88
1 11 11.0 M49 EXCESSIVE David Nichols 01:20:43 2 0.920 01:14:16 0.912 0.917 Adams10.6fd
1 12 12.0 M72 PUGSLEY Len Lavers 01:20:26 1 0.924 01:14:19 0.915 0.921 Adams10.6FD
1 13 13.0 M52 ANOTHER PROMISE Jeff Quirk 01:35:37 8 0.780 01:14:35 0.770 0.777 Feeling36
1 14 14.0 M237 REGGAE BEAT Denis Miller 01:35:05 7 0.798 01:15:53 0.774 0.790 Adams13
1 15 15.0 A163 CAPRICIOUS Michael Evans 02:01:13 18 0.631 01:16:29 0.607 0.625 Clansman
1 16 16.0 M143 WEDGEWOOD Roger Geary 01:42:12 12 0.751 01:16:45 0.720 0.743 Farr1/2Tonner
1 17 17.0 M34 PENTANGLE Brian Varnam 01:46:34 16 0.733 01:18:07 0.691 0.726 Northshore34
1 18 18.0 M66 KARMA Bruce Currall 01:43:28 13 0.770 01:19:40 0.711 0.762 Northshore38



Results by : TopYacht

Footer Image