Header Image

Wednesday Winter series 2 Pointscore

Hosted By Lake Macquarie Yacht Club

Updated:  1/07/2020  10:40:07

Sail No Boat Name Class First Name Last Name Div No Design Keel TOT HC
3939 SCARAMOUCHE D1 John Skillicorn 1 Young88 0.787
4893 MIRAGE D1 David Kelty 1 Compass750 0.691
7029 HOI POLLOI D1 Philip Blanch 1 Dufour36E 0.813
1492N TERESHENKO D1 Frank Cordingley 1 Beneteau 423 0.763
A163 CAPRICIOUS D1 Michael Evans 1 Clansman 0.630
B37 KONAN THE BAVARIAN D1 Steven Gomboso 1   0.777
M20 DREADNAUGHT D1 Edwin Hillier 1 Adams10.6fd 0.905
M34 PENTANGLE D1 Brian Varnam 1 Northshore34 0.725
M45 EQUINOX D1 Phil Cunningham 1 Beneteau 45 0.775
M52 ANOTHER PROMISE D1 Jeff Quirk 1 Feeling36 0.775
M66 KARMA D1 Bruce Currall 1 Northshore38 0.774
M70 OSPREY D1 Ross Shirtley 1 Jeanneau37 0.785
M72 PUGSLEY D1 Len Lavers 1 Adams10.6FD 0.915
M143 WEDGEWOOD D1 Roger Geary 1 Farr1/2Tonner 0.755
M160 SARSALA D1 David Wonderley 1 Duboi 34 0.729
M237 REGGAE BEAT D1 Denis Miller 1 Adams13 0.804
M276 THE APPLE D1 Warren Hodgkins 1 Adams8 0.713
M398 SQUID4WOODSY D1 Steve Liddell 1 RadfordSprint 0.934
M811 INVICTUS D1 Ross Dawson 1 Hanse355 0.705
SM628 LUCILLE D1 Stephen Manhood 1 Beneteau43 0.760

Results by : TopYacht

footer Image