Header Image

Wednesday Sweepstakes 20-21

Hosted By Lake Macquarie Yacht Club

Updated:  15/03/2021  14:51:31

Sponsor: ALKIRA BOAT SHED

Start Offset Times for Race 38 on 17/03/2021 Start : 14:30
Time HC SAIL NO BOAT SKIPPER CLASS AHC
0:00 00 Go Division 1 Slow Skipper D1 0.787
7:00 M58 SYMPATICO Laurie Denton D1 0.833
8:00 M803 MIDNIGHT SPECIAL Lachlan Hornsby D1 0.840
8:30 7029 HOI POLLOI Philip Blanch D1 0.844
9:30 M237 REGGAE BEAT Denis Miller D1 0.851
10:00 6414 KRISTINA J Richard Roberts D1 0.855
11:30 7633 SOFARR Dale Sharp D1 0.866
12:30 M4557 EXCESS Bruce Dobinson D1 0.873
13:30 M35 ANARCHIE Paul Hannan D1 0.881
14:30 M1011 EAT MY SHORTS Peter Johnson D1 0.889
15:00 M24 MENACE Niven James D1 0.893
17:00 M49 EXCESSIVE David Nichols D1 0.909
17:30 M20 DREADNAUGHT Edwin Hillier D1 0.913
19:00 7722 ROSS STREET Noel Jenkins D1 0.926
19:30 M26 DEE ONE Chris Wilson D1 0.930
20:30 M33 MORTICIA Geoff Gardner D1 0.939
22:00 AUS221 TOW TRUCK Anthony Paterson D1 0.952
22:00 M72 PUGSLEY Len Lavers D1 0.952
26:30 M398 SQUID4WOODSY Steve Liddell D1 0.995
28:30 M3 THREE STOOGES Steven Liddell D1 1.015
29:00 M400 IGNITION Ian Bower D1 1.020

Start Offset Times for Race 38 on 17/03/2021 Start : 14:30
Time HC SAIL NO BOAT SKIPPER CLASS AHC
0:00 0 BASE BOAT Captain Slow D2 0.589
6:00 4693 OISELET Karl Manhood D2 0.615
10:00 A163 CAPRICIOUS Michael Evans D2 0.634
15:30 46664 AKUNA Bernard Hale D2 0.661
21:00 6488 TOPAZ Tony Croese D2 0.691
23:30 4893 MIRAGE David Kelty D2 0.706
23:30 M18 LIBERTINE Geoff Donegan D2 0.706
25:00 M276 THE APPLE Warren Hodgkins D2 0.715
26:00 AUS2911 SPLIT ENZ Paul Van Rugge D2 0.721
26:30 9799 WINDCHASER Bill Chaseling D2 0.724
27:30 6382 EVEN KEEL Peter Shaddock D2 0.730
28:00 M811 INVICTUS Ross Dawson D2 0.734
28:30 M143 WEDGEWOOD Roger Geary D2 0.737
29:00 M34 PENTANGLE Brian Varnam D2 0.740
29:00 M160 SARSALA David Wonderley D2 0.740
31:30 1492N TERESHENKO Frank Cordingley D2 0.757
32:30 M80 MARILYN Ian Coulin D2 0.764
33:00 6467 SELENE Brad Williams D2 0.767
33:00 M66 KARMA Bruce Currall D2 0.767
33:30 3909 YOUNG N OLD Cyril Picasso D2 0.771
33:30 M271 QUIET ACHIEVER Russel Cummings D2 0.771
33:30 M473 YES DEAR Michael Paull D2 0.771
34:00 B37 KONAN THE BAVARIAN Steven Gomboso D2 0.774
34:30 M52 ANOTHER PROMISE Jeff Quirk D2 0.778
35:00 M45 EQUINOX Phil Cunningham D2 0.781
35:00 M70 OSPREY Ross Shirtley D2 0.781
35:00 SM628 LUCILLE Stephen Manhood D2 0.781
36:30 7199 NYMPH Keith Van Munster D2 0.792
37:00 3939 SCARAMOUCHE John Skillicorn D2 0.796
40:30 A48 GIVE&TAKE Russell Williams D2 0.824

Results by : TopYacht

footer Image