Header Image

Wednesday Sweepstakes 20-21

Hosted By Lake Macquarie Yacht Club

Race 30   (20/01/2021) 

Updated:  20/01/2021  17:20:58

Sponsor: PHILLIPS SAILS

Division 1 KEELTOTHC results Start : 14:30 Wind 10 knots at 130 deg. Waves 0.1m.
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd ETOrd Score
1 M400 IGNITION Ian Bower 0.990 16:37:21 01:41:21 1 1.0
2 M20 DREADNAUGHT Edwin Hillier 0.897 16:41:51 01:56:21 4 2.0
3 M3 THREE STOOGES Steven Liddell 1.005 16:42:43 01:45:13 2 3.0
4 M49 EXCESSIVE David Nichols 0.922 16:44:07 01:55:37 3 4.0
5 M72 PUGSLEY Len Lavers 0.922 16:44:58 01:56:28 5 5.0
6 7633 SOFARR Dale Sharp 0.870 16:45:27 02:03:27 6 6.0
7 6414 KRISTINA J Richard Roberts 0.843 16:46:47 02:08:17 9 7.0
8 M4557 EXCESS Bruce Dobinson 0.866 16:47:06 02:05:36 8 8.0
9 7722 ROSS STREET Noel Jenkins 0.948 16:47:07 01:55:37 3 9.0
10 M35 ANARCHIE Paul Hannan 0.840 16:48:44 02:10:44 11 10.0
11 M26 DEE ONE Ken Buckingham 0.897 16:49:00 02:03:30 7 11.0
12 7029 HOI POLLOI Philip Blanch 0.866 16:50:49 02:09:19 10 12.0
13 M237 REGGAE BEAT Denis Miller 0.830 16:58:31 02:22:01 12 13.0

Division 2 KEELTOTHC results Start : 14:30 Wind 10 knots at 130 deg. Waves 0.1m.
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd ETOrd Score
1 M811 INVICTUS Ross Dawson 0.706 16:40:16 01:46:46 9 1.0
2 4693 OISELET Karl Manhood 0.618 16:41:12 02:04:42 18 2.0
3 M52 ANOTHER PROMISE Jeff Quirk 0.753 16:44:57 01:43:57 5 3.0
4 A163 CAPRICIOUS Michael Evans 0.632 16:45:55 02:06:25 19 4.0
5 3909 YOUNG N OLD Cyril Picasso 0.771 16:46:16 01:42:46 1 5.0
6 M276 THE APPLE Warren Hodgkins 0.694 16:47:40 01:56:10 16 6.0
7 4893 MIRAGE David Kelty 0.709 16:47:48 01:53:48 14 7.0
8 3939 SCARAMOUCHE John Skillicorn 0.789 16:48:51 01:42:51 2 8.0
9 M34 PENTANGLE Brian Varnam 0.721 16:49:20 01:53:20 13 9.0
10 7199 NYMPH Keith Van Munster 0.785 16:49:51 01:44:21 6 10.0
11 M143 WEDGEWOOD Roger Geary 0.743 16:50:00 01:50:30 12 11.0
12 M70 OSPREY Ross Shirtley 0.792 16:50:02 01:43:32 4 12.0
13 AUS2911 SPLIT ENZ Paul Van Rugge 0.724 16:50:26 01:53:56 15 13.0
14 B37 KONAN THE BAVARIAN Steven Gomboso 0.771 16:50:46 01:47:16 10 14.0
15 M66 KARMA Bruce Currall 0.785 16:51:10 01:45:40 8 15.0
16 M18 LIBERTINE Geoff Donegan 0.718 16:53:00 01:57:30 17 16.0
17 SM628 LUCILLE Stephen Manhood 0.800 16:53:06 01:45:36 7 17.0
18 1492N TERESHENKO Frank Cordingley 0.778 16:53:09 01:48:39 11 18.0
19 A48 GIVE&TAKE Russell Williams 0.832 16:54:40 01:43:10 3 19.0



Results by : TopYacht

Footer Image