Header Image

Wednesday Sweepstakes 20-21

Hosted By Lake Macquarie Yacht Club

Race 25   (16/12/2020) 

Updated:  16/12/2020  17:10:21

SPONSOR: MARMONG POINT MARINA

Division 1 KEELTOTHC results Start : 14:30 Wind 20 knots at 50 deg. Waves 0.2m.
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd ETOrd Score Vis
1 M26 DEE ONE Ken Buckingham 0.889 16:28:34 01:44:04 5 1.0  
2 M20 DREADNAUGHT Edwin Hillier 0.897 16:28:53 01:43:23 4 2.0  
3 M3 THREE STOOGES Steven Liddell 0.985 16:29:27 01:33:57 1 3.0  
4 M72 PUGSLEY Len Lavers 0.930 16:29:56 01:40:26 2 4.0  
5 M4557 EXCESS Bruce Dobinson 0.851 16:30:40 01:51:10 7 5.0  
6 7722 ROSS STREET Noel Jenkins 0.935 16:30:55 01:40:55 3 6.0  
7 7029 HOI POLLOI Philip Blanch 0.851 16:31:20 01:51:50 8 7.0  
8 M237 REGGAE BEAT Denis Miller 0.840 16:36:23 01:58:23 9 8.0  
9 M49 EXCESSIVE David Nichols 0.913 16:37:14 01:49:44 6 9.0  

Division 2 KEELTOTHC results Start : 14:30 Wind 20 knots at 50 deg. Waves 0.2m.
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd ETOrd Score Vis
1 M80 MARILYN Ian Coulin 0.743 16:20:48 01:21:18 3   Yes
2 A48 GIVE&TAKE Russell Williams 0.808 16:22:12 01:13:42 1 1.0  
3 AUS2911 SPLIT ENZ Paul Van Rugge 0.727 16:23:27 01:26:27 12 2.0  
4 1492N TERESHENKO Frank Cordingley 0.767 16:24:43 01:21:43 4 3.0  
5 M66 KARMA Bruce Currall 0.764 16:24:53 01:22:23 6 4.0  
6 M160 SARSALA David Wonderley 0.743 16:24:58 01:25:28 11 5.0  
7 B37 KONAN THE BAVARIAN Steven Gomboso 0.767 16:26:26 01:23:26 8 6.0  
8 7199 NYMPH Keith Van Munster 0.767 16:26:33 01:23:33 9 7.0  
9 M34 PENTANGLE Brian Varnam 0.734 16:26:44 01:28:44 14 8.0  
10 3939 SCARAMOUCHE John Skillicorn 0.781 16:27:30 01:22:30 7 9.0  
11 3909 YOUNG N OLD Cyril Picasso 0.785 16:27:33 01:22:03 5 10.0  
12 SM628 LUCILLE Stephen Manhood 0.808 16:28:14 01:19:44 2 11.0  
13 6467 SELENE Brad Williams 0.771 16:28:40 01:25:10 10 12.0  
14 M52 ANOTHER PROMISE Jeff Quirk 0.771 16:30:06 01:26:36 13 13.0  
15 4893 MIRAGE David Kelty 0.709 16:30:44 01:36:44 15 14.0  
16 M276 THE APPLE Warren Hodgkins 0.703 16:32:38 01:39:38 16 15.0  
DNF M70 OSPREY Ross Shirtley 0.804       18.0  
DNF M143 WEDGEWOOD Roger Geary 0.747       18.0  



Results by : TopYacht

Footer Image