Header Image

Wednesday Sweepstakes 20-21

Hosted By Lake Macquarie Yacht Club

Race 23   (2/12/2020) 

Updated:  2/12/2020  16:35:55

Sponsor: MARMONG POINT MARINA

Division 1 KEELTOTHC results Start : 14:30 Wind 12 knots at 120 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T ETOrd AHC Score Vis
1 M20 DREADNAUGHT Edwin Hillier 16:01:50 01:31:50 01:20:32 6 0.877 1.0  
2 M72 PUGSLEY Len Lavers 16:01:14 01:31:14 01:22:34 5 0.905 2.0  
3 AUS221 TOW TRUCK Anthony Paterson 16:00:04 01:30:04 01:22:36 3 0.917 3.0  
4 M49 EXCESSIVE David Nichols 16:01:56 01:31:56 01:22:50 7 0.901 4.0  
5 M237 REGGAE BEAT Denis Miller 16:11:19 01:41:19 01:23:23 10 0.823 5.0  
6 M33 MORTICIA Geoff Gardner 16:00:38 01:30:38 01:23:50 4 0.925   Yes
7 M35 ANARCHIE Paul Hannan 16:09:08 01:39:08 01:23:58 9 0.847 6.0  
8 7722 ROSS STREET Noel Jenkins 15:59:19 01:29:19 01:24:14 1 0.943 7.0  
9 7029 HOI POLLOI Philip Blanch 16:08:18 01:38:18 01:24:20 8 0.858 8.0  
10 M398 SQUID4WOODSY Steve Liddell 15:59:35 01:29:35 01:24:50 2 0.947   Yes

Division 2 KEELTOTHC results Start : 14:35 Wind 12 knots at 120 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T ETOrd AHC Score Vis
1 SM628 LUCILLE Stephen Manhood 15:49:33 01:14:33 58:49 1 0.789 1.0  
2 3939 SCARAMOUCHE John Skillicorn 15:51:41 01:16:41 59:07 2 0.771 2.0  
3 M143 WEDGEWOOD Roger Geary 15:57:15 01:22:15 01:01:07 7 0.743 3.0  
4 M811 INVICTUS Ross Dawson 16:00:56 01:25:56 01:01:11 10 0.712 4.0  
5 M34 PENTANGLE Brian Varnam 15:58:38 01:23:38 01:01:23 9 0.734 5.0  
6 M276 THE APPLE Warren Hodgkins 16:01:52 01:26:52 01:01:35 11 0.709 6.0  
7 B37 KONAN THE BAVARIAN Steven Gomboso 15:56:31 01:21:31 01:01:42 6 0.757 7.5  
7 M52 ANOTHER PROMISE Jeff Quirk 15:54:19 01:19:19 01:01:42 4 0.778 7.5  
9 3909 YOUNG N OLD Cyril Picasso 15:52:57 01:17:57 01:01:44 3 0.792 9.0  
10 1492N TERESHENKO Frank Cordingley 15:55:23 01:20:23 01:02:13 5 0.774 10.0  
11 M66 KARMA Bruce Currall 15:57:25 01:22:25 01:02:38 8 0.760 11.0  
12 4693 OISELET Karl Manhood 16:15:49 01:40:49 01:03:01 16 0.625 12.0  
13 9799 WINDCHASER Bill Chaseling 16:03:16 01:28:16 01:04:00 14 0.725   Yes
14 AUS2911 SPLIT ENZ Paul Van Rugge 16:02:51 01:27:51 01:04:08 13 0.730 13.0  
15 4893 MIRAGE David Kelty 16:04:44 01:29:44 01:04:10 15 0.715 14.0  
16 M160 SARSALA David Wonderley 16:02:23 01:27:23 01:05:16 12 0.747 15.0  



Results by : TopYacht

Footer Image