Header Image

Wednesday Sweepstakes 20-21

Hosted By Lake Macquarie Yacht Club

Updated:  21/09/2020  15:02:07

Sponsor : MARMONG POINT MARINA

Start Offset Times for Race 13 on 23/09/2020 Start : 13:30
Time HC SAIL NO BOAT CLASS AHC SKIPPER
0:00 0 BASE BOAT D1 0.606 Captain Slow
1:00 4693 OISELET D1 0.610 Karl Manhood
3:00 A163 CAPRICIOUS D1 0.619 Michael Evans
8:00 6488 TOPAZ D1 0.643 Tony Croese
15:30 M18 LIBERTINE D1 0.680 Geoff Donegan
18:00 4893 MIRAGE D1 0.694 David Kelty
19:30 M276 THE APPLE D1 0.702 Warren Hodgkins
19:30 M811 INVICTUS D1 0.702 Ross Dawson
25:00 M34 PENTANGLE D1 0.735 Brian Varnam
25:30 1492N TERESHENKO D1 0.738 Frank Cordingley
25:30 M160 SARSALA D1 0.738 David Wonderley
25:30 M473 YES DEAR D1 0.738 Michael Paull
27:00 M143 WEDGEWOOD D1 0.748 Roger Geary
28:00 6467 SELENE D1 0.754 Brad Williams
28:00 B37 KONAN THE BAVARIAN D1 0.754 Steven Gomboso
28:00 SM628 LUCILLE D1 0.754 Stephen Manhood
28:30 M66 KARMA D1 0.758 Bruce Currall
30:30 3939 SCARAMOUCHE D1 0.771 John Skillicorn
31:00 M271 QUIET ACHIEVER D1 0.775 Russel Cummings
32:30 AUS130 JAM D1 0.785 Brett Lewis
32:30 M70 OSPREY D1 0.785 Ross Shirtley
33:00 3909 YOUNG N OLD D1 0.788 Cyril Picasso
33:00 A48 GIVE&TAKE D1 0.789 Russell Williams
33:00 M237 REGGAE BEAT D1 0.789 Denis Miller
33:00 7199 NYMPH D1 0.790 Keith Van Munster
33:30 M52 ANOTHER PROMISE D1 0.793 Jeff Quirk
36:30 7029 HOI POLLOI D1 0.815 Philip Blanch
37:30 M24 MENACE D1 0.823 Niven James
39:00 M58 SYMPATICO D1 0.835 Laurie Denton
41:30 M35 ANARCHIE D1 0.856 Paul Hannan
42:00 4772 BACKCHAT D1 0.860 Tom Braidwood
45:00 M20 DREADNAUGHT D1 0.887 Edwin Hillier
45:00 M1011 EAT MY SHORTS D1 0.888 Peter Johnson
46:00 M4557 EXCESS D1 0.896 Bruce Dobinson
47:00 M26 DEE ONE D1 0.905 Ken Buckingham
47:30 7722 ROSS STREET D1 0.910 Noel Jenkins
48:00 M33 MORTICIA D1 0.915 Geoff Gardner
48:30 M72 PUGSLEY D1 0.920 Len Lavers
49:00 M49 EXCESSIVE D1 0.925 David Nichols
49:00 M398 SQUID4WOODSY D1 0.925 Steve Liddell
51:30 35048 THE REAL THING D1 0.950 David Boden
53:00 AUS221 TOW TRUCK D1 0.966 Anthony Paterson
57:00 M3 THREE STOOGES D1 1.012 Steven Liddell
61:00 M400 IGNITION D1 1.062 Ian Bower

Results by : TopYacht

footer Image