Header Image

Wednesday Sweepstakes 20-21

Hosted By Lake Macquarie Yacht Club

Updated:  7/09/2020  10:42:40

Sponsor: MARMONG POINT

Division 1 Start Offset Times for Race 11 on 9/09/2020 Start : 13:30
Time HC SAIL NO BOAT CLASS AHC SKIPPER
0:00 0 BASE BOAT D1 0.606 Captain Slow
1:30 4693 OISELET D1 0.612 Karl Manhood
3:30 A163 CAPRICIOUS D1 0.621 Michael Evans
8:00 6488 TOPAZ D1 0.643 Tony Croese
15:30 4893 MIRAGE D1 0.680 David Kelty
15:30 M18 LIBERTINE D1 0.680 Geoff Donegan
17:30 M811 INVICTUS D1 0.691 Ross Dawson
18:30 M276 THE APPLE D1 0.696 Warren Hodgkins
23:00 M160 SARSALA D1 0.723 David Wonderley
24:30 M34 PENTANGLE D1 0.732 Brian Varnam
26:00 1492N TERESHENKO D1 0.741 Frank Cordingley
26:00 M473 YES DEAR D1 0.741 Michael Paull
27:30 M143 WEDGEWOOD D1 0.751 Roger Geary
28:00 B37 KONAN THE BAVARIAN D1 0.754 Steven Gomboso
28:30 6467 SELENE D1 0.758 Brad Williams
29:00 M66 KARMA D1 0.761 Bruce Currall
29:00 SM628 LUCILLE D1 0.761 Stephen Manhood
31:30 M271 QUIET ACHIEVER D1 0.777 Russel Cummings
31:30 3939 SCARAMOUCHE D1 0.778 John Skillicorn
32:30 AUS130 JAM D1 0.785 Brett Lewis
33:00 3909 YOUNG N OLD D1 0.788 Cyril Picasso
33:00 M70 OSPREY D1 0.789 Ross Shirtley
33:00 7199 NYMPH D1 0.790 Keith Van Munster
33:30 A48 GIVE&TAKE D1 0.793 Russell Williams
33:30 M237 REGGAE BEAT D1 0.793 Denis Miller
34:30 M52 ANOTHER PROMISE D1 0.800 Jeff Quirk
35:00 M24 MENACE D1 0.804 Niven James
37:00 7029 HOI POLLOI D1 0.819 Philip Blanch
41:30 M35 ANARCHIE D1 0.856 Paul Hannan
42:00 4772 BACKCHAT D1 0.860 Tom Braidwood
45:00 M1011 EAT MY SHORTS D1 0.888 Peter Johnson
45:30 M20 DREADNAUGHT D1 0.891 Edwin Hillier
46:30 M4557 EXCESS D1 0.899 Bruce Dobinson
47:30 M26 DEE ONE D1 0.910 Ken Buckingham
48:00 7722 ROSS STREET D1 0.915 Noel Jenkins
48:00 M33 MORTICIA D1 0.915 Geoff Gardner
49:00 M398 SQUID4WOODSY D1 0.925 Steve Liddell
49:30 M72 PUGSLEY D1 0.930 Len Lavers
50:00 M49 EXCESSIVE D1 0.935 David Nichols
51:30 35048 THE REAL THING D1 0.950 David Boden
53:30 AUS221 TOW TRUCK D1 0.972 Anthony Paterson
58:00 M3 THREE STOOGES D1 1.024 Steven Liddell
61:00 M400 IGNITION D1 1.062 Ian Bower

Results by : TopYacht

footer Image