Header Image

Wednesday Sweepstakes 20-21

Hosted By Lake Macquarie Yacht Club

Updated:  25/08/2020  12:58:45

Division 1 Start Offset Times for Race 9 on 26/08/2020 Start : 13:30
Time HC SAIL NO BOAT CLASS AHC SKIPPER
0:00 0 BASE BOAT D1 0.606 Captain Slow
1:30 4693 OISELET D1 0.612 Karl Manhood
3:30 A163 CAPRICIOUS D1 0.621 Michael Evans
8:00 6488 TOPAZ D1 0.643 Tony Croese
15:00 4893 MIRAGE D1 0.677 David Kelty
15:30 M18 LIBERTINE D1 0.680 Geoff Donegan
18:30 M811 INVICTUS D1 0.696 Ross Dawson
19:30 M276 THE APPLE D1 0.702 Warren Hodgkins
22:00 M34 PENTANGLE D1 0.717 Brian Varnam
24:00 M160 SARSALA D1 0.729 David Wonderley
26:00 M473 YES DEAR D1 0.741 Michael Paull
27:00 1492N TERESHENKO D1 0.748 Frank Cordingley
27:00 M143 WEDGEWOOD D1 0.748 Roger Geary
29:00 B37 KONAN THE BAVARIAN D1 0.761 Steven Gomboso
29:00 SM628 LUCILLE D1 0.761 Stephen Manhood
29:30 6467 SELENE D1 0.764 Brad Williams
30:00 M66 KARMA D1 0.768 Bruce Currall
31:30 M271 QUIET ACHIEVER D1 0.777 Russel Cummings
31:30 3939 SCARAMOUCHE D1 0.778 John Skillicorn
31:30 A48 GIVE&TAKE D1 0.778 Russell Williams
32:30 AUS130 JAM D1 0.785 Brett Lewis
33:00 3909 YOUNG N OLD D1 0.788 Cyril Picasso
33:00 7199 NYMPH D1 0.790 Keith Van Munster
34:00 M70 OSPREY D1 0.796 Ross Shirtley
34:30 M237 REGGAE BEAT D1 0.800 Denis Miller
35:30 M52 ANOTHER PROMISE D1 0.808 Jeff Quirk
36:00 M24 MENACE D1 0.811 Niven James
37:00 7029 HOI POLLOI D1 0.819 Philip Blanch
41:30 M35 ANARCHIE D1 0.856 Paul Hannan
42:30 4772 BACKCHAT D1 0.863 Tom Braidwood
45:00 M1011 EAT MY SHORTS D1 0.888 Peter Johnson
46:00 M20 DREADNAUGHT D1 0.896 Edwin Hillier
48:00 M26 DEE ONE D1 0.915 Ken Buckingham
48:00 M33 MORTICIA D1 0.915 Geoff Gardner
48:30 M49 EXCESSIVE D1 0.920 David Nichols
49:00 7722 ROSS STREET D1 0.925 Noel Jenkins
49:00 M398 SQUID4WOODSY D1 0.925 Steve Liddell
50:30 AUS221 TOW TRUCK D1 0.940 Anthony Paterson
50:30 M72 PUGSLEY D1 0.940 Len Lavers
51:30 35048 THE REAL THING D1 0.950 David Boden

Results by : TopYacht

footer Image