Header Image

Wednesday Sweepstakes 20-21

Hosted By Lake Macquarie Yacht Club

Updated:  21/07/2020  11:46:17

Division 1 Start Offset Times for Race 4 on 22/07/2020 Start : 13:30
Time HC SAIL NO BOAT CLASS AHC SKIPPER
0:00 0 BASE BOAT D1 0.606 Captain Slow
2:00 4693 OISELET D1 0.614 Karl Manhood
4:30 A163 CAPRICIOUS D1 0.625 Michael Evans
8:00 6488 TOPAZ D1 0.643 Tony Croese
15:30 M18 LIBERTINE D1 0.680 Geoff Donegan
16:30 4893 MIRAGE D1 0.685 David Kelty
19:00 M811 INVICTUS D1 0.699 Ross Dawson
20:30 M276 THE APPLE D1 0.708 Warren Hodgkins
22:30 M34 PENTANGLE D1 0.720 Brian Varnam
23:00 M160 SARSALA D1 0.723 David Wonderley
26:00 M473 YES DEAR D1 0.741 Michael Paull
28:00 1492N TERESHENKO D1 0.754 Frank Cordingley
28:00 SM628 LUCILLE D1 0.754 Stephen Manhood
28:00 M143 WEDGEWOOD D1 0.755 Roger Geary
30:30 B37 KONAN THE BAVARIAN D1 0.771 Steven Gomboso
30:30 M66 KARMA D1 0.771 Bruce Currall
31:30 M271 QUIET ACHIEVER D1 0.777 Russel Cummings
31:30 A48 GIVE&TAKE D1 0.778 Russell Williams
31:30 M70 OSPREY D1 0.778 Ross Shirtley
32:30 3939 SCARAMOUCHE D1 0.785 John Skillicorn
32:30 AUS130 JAM D1 0.785 Brett Lewis
33:00 3909 YOUNG N OLD D1 0.788 Cyril Picasso
33:00 7199 NYMPH D1 0.790 Keith Van Munster
33:30 M52 ANOTHER PROMISE D1 0.793 Jeff Quirk
34:30 M237 REGGAE BEAT D1 0.800 Denis Miller
35:30 7029 HOI POLLOI D1 0.808 Philip Blanch
37:30 M24 MENACE D1 0.823 Niven James
41:30 M35 ANARCHIE D1 0.856 Paul Hannan
42:30 4772 BACKCHAT D1 0.863 Tom Braidwood
45:00 M1011 EAT MY SHORTS D1 0.888 Peter Johnson
45:30 M26 DEE ONE D1 0.890 Ken Buckingham
46:00 M33 MORTICIA D1 0.896 Geoff Gardner
46:30 M20 DREADNAUGHT D1 0.901 Edwin Hillier
49:00 7722 ROSS STREET D1 0.925 Noel Jenkins
49:00 M398 SQUID4WOODSY D1 0.925 Steve Liddell
50:00 M49 EXCESSIVE D1 0.935 David Nichols
51:00 M72 PUGSLEY D1 0.945 Len Lavers
51:30 35048 THE REAL THING D1 0.950 David Boden

Results by : TopYacht

footer Image