Div 1_INDIVIDUAL 2nd FINISH
Hosted By Lake Macquarie Yacht Club
Updated: 13/01/2021 10:39:57
Sponsors: R A MACKAY YACHT BROKERS & WHITWORTHS MARINE AND LEISURE
Class | Sail No | Boat Name | First Name | Last Name | From | Design | Div1_2ndFinish |
D1 | 211 | INDIGO II | Rob | Dawes | RMYC | Marten 49 | 1.147 |
D1 | 2354 | DELOREAN | Brett | VanMunster | WASC | Boatspeed23 | 0.985 |
D1 | 5708 | KERINDA | Len | Payne | RMYC | Lidgard10.6 | 0.926 |
D1 | 6231 | FINISHED DREAMIN | Stephen | Schutz | LMYC | Sydney38 | 0.922 |
D1 | 7633 | SOFARR | Dale | Sharp | LMYC | Farr31 | 0.919 |
D1 | 7722 | ROSS STREET | Noel | Jenkins | LMYC | Beneteau First 40 | 0.954 |
D1 | 8251 | CHALLENGE | Greg | Croak | RMYC | Sydney38 | 0.974 |
D1 | 8362 | DIRTY DEEDS | Ian | Humphris | LMYC | Botin & Carkeek | 1.045 |
D1 | 9002 | THE RAGING BULL | Andrew | Turner | LMYC | Bull 9000 | 0.915 |
D1 | 11011 | ANGER MANAGEMENT | Richard | Arnall | NCYC | Corby 43 | 1.040 |
D1 | 50035 | BLING | Peter | Horne | WASC | One Design 35 | 0.937 |
D1 | AUS2 | ONE EYED BANDIT | Bill | Young | LMYC | REO 7.7 | 0.934 |
D1 | AUS5868 | MOJO II | Mark | Benson | LMYC | Farr40 | 1.001 |
D1 | M3 | THREE STOOGES | Steve | Liddell | LMYC | Vismara V43 | 1.038 |
D1 | M49 | EXCESSIVE | David | Nichols | LMYC | Adams10.6 | 0.921 |
D1 | M62 | AUSTRAL | Peter | Mayo | RMYC | Sydney38 | 0.920 |
D1 | M242 | WALLOP | Peter | Hewson | RMYC | Sydney41 | 1.008 |
D1 | M400 | IGNITION | Ian | Bower | LMYC | Farr400 | 1.091 |
D1 | M601 | RANT & RAVE | Justin | Mitchell | RMYC | Adams 10 CR | 0.921 |
D1 | SYD39 | FATHOM | David | Berryman | LMYC | Sydney39crModified | 0.943 |
Results by : TopYacht