Div 1_INDIVIDUAL 2nd FINISH
Hosted By Lake Macquarie Yacht Club
Race 3   (28/11/2020) 
Updated: 28/11/2020 16:56:42
Sponsors: R A MACKAY YACHT BROKERS & WHITWORTH MARINE & LEISURE
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | 5708 | KERINDA | Len Payne | RMYC | 16:05:42 | 02:45:42 | 10 | 0.918 | 02:32:07 | 0.941 | 0.926 | 1.0 | Lidgard10.6 |
2 | M400 | IGNITION | Ian Bower | LMYC | 15:41:12 | 02:21:12 | 1 | 1.085 | 02:33:12 | 1.104 | 1.091 | 2.0 | Farr400 |
3 | M3 | THREE STOOGES | Steve Liddell | LMYC | 15:48:40 | 02:28:40 | 3 | 1.033 | 02:33:34 | 1.049 | 1.038 | 3.0 | Vismara V43 |
4 | M62 | AUSTRAL | Peter Mayo | RMYC | 16:08:06 | 02:48:06 | 11 | 0.916 | 02:33:59 | 0.928 | 0.920 | 4.0 | Sydney38 |
5 | 7633 | SOFARR | Dale Sharp | LMYC | 16:08:26 | 02:48:26 | 12 | 0.915 | 02:34:07 | 0.926 | 0.919 | 5.0 | Farr31 |
6 | 11011 | ANGER MANAGEMENT | Richard Arnall | NCYC | 15:49:01 | 02:29:01 | 4 | 1.036 | 02:34:23 | 1.047 | 1.040 | 6.0 | Corby 43 |
7 | SYD39 | FATHOM | David Berryman | LMYC | 16:04:36 | 02:44:36 | 9 | 0.941 | 02:34:53 | 0.947 | 0.943 | 7.0 | Sydney39crModified |
8 | M601 | RANT & RAVE | Justin Mitchell | RMYC | 16:09:20 | 02:49:20 | 14 | 0.921 | 02:35:57 | 0.921 | 0.921 | 8.0 | Adams 10 CR |
9 | 6231 | FINISHED DREAMIN | Stephen Schutz | LMYC | 16:09:28 | 02:49:28 | 15 | 0.923 | 02:36:25 | 0.920 | 0.922 | 9.0 | Sydney38 |
10 | 8251 | CHALLENGE | Greg Croak | RMYC | 16:01:17 | 02:41:17 | 8 | 0.978 | 02:37:44 | 0.967 | 0.974 | 10.0 | Sydney38 |
11 | M49 | EXCESSIVE | David Nichols | LMYC | 16:11:01 | 02:51:01 | 16 | 0.926 | 02:38:22 | 0.912 | 0.921 | 11.0 | Adams10.6 |
12 | M242 | WALLOP | Peter Hewson | RMYC | 15:56:26 | 02:36:26 | 6 | 1.014 | 02:38:37 | 0.997 | 1.008 | 12.0 | Sydney41 |
13 | 7722 | ROSS STREET | Noel Jenkins | LMYC | 16:05:42 | 02:45:42 | 10 | 0.960 | 02:39:04 | 0.941 | 0.954 | 13.0 | Beneteau First 40 |
14 | 50035 | BLING | Peter Horne | WASC | 16:08:55 | 02:48:55 | 13 | 0.944 | 02:39:27 | 0.923 | 0.937 | 14.0 | One Design 35 |
15 | AUS5868 | MOJO II | Mark Benson | LMYC | 15:59:27 | 02:39:27 | 7 | 1.013 | 02:41:31 | 0.978 | 1.001 | 15.0 | Farr40 |
16 | 8362 | DIRTY DEEDS | Ian Humphris | LMYC | 15:53:07 | 02:33:07 | 5 | 1.058 | 02:42:00 | 1.019 | 1.045 | 16.0 | Botin & Carkeek |
17 | 211 | INDIGO II | Rob Dawes | RMYC | 15:43:25 | 02:23:25 | 2 | 1.164 | 02:46:56 | 1.087 | 1.147 | 17.0 | Marten 49 |
DNF | 9002 | THE RAGING BULL | Andrew Turner | LMYC |   |   |   | 0.915 |   |   |   | 20.0 | Bull 9000 |
DNF | AUS2 | ONE EYED BANDIT | Bill Young | LMYC |   |   |   | 0.934 |   |   |   | 20.0 | REO 7.7 |
Results by : TopYacht