Div 1_INDIVIDUAL 2nd FINISH
Hosted By Lake Macquarie Yacht Club
Updated: 18/09/2020 09:43:41
Sponsors: R A MACKAY YACHT BROKERS & WHITWORTHS MARINE & LEISURE
Sail No | Boat Name | Class | First Name | Last Name | From | Design | Div1_2ndFinish |
2354 | DELOREAN | D1 | Brett | VanMunster | WASC | Boatspeed23 | 1.000 |
5708 | KERINDA | D1 | Len | Payne | RMYC | Lidgard10.6 | 0.905 |
6231 | FINISHED DREAMIN | D1 | Stephen | Schutz | LMYC | Sydney38 | 0.918 |
7633 | SOFARR | D1 | Dale | Sharp | LMYC | Farr31 | 0.916 |
7722 | ROSS STREET | D1 | Noel | Jenkins | LMYC | Beneteau First 40 | 0.954 |
8251 | CHALLENGE | D1 | Greg | Croak | RMYC | Sydney38 | 0.979 |
8362 | DIRTY DEEDS | D1 | Ian | Humphris | LMYC | Botin & Carkeek | 1.090 |
9002 | THE RAGING BULL | D1 | Andrew | Turner | LMYC | Bull 9000 | 0.921 |
50035 | BLING | D1 | Peter | Horne | WASC | One Design 35 | 0.959 |
AUS2 | ONE EYED BANDIT | D1 | Bill | Young | LMYC | REO 7.7 | 0.933 |
AUS5868 | MOJO II | D1 | Mark | Benson | LMYC | Farr40 | 1.013 |
M3 | THREE STOOGES | D1 | Steve | Liddell | LMYC | Vismara V43 | 1.041 |
M49 | EXCESSIVE | D1 | David | Nichols | LMYC | Adams10.6 | 0.919 |
M62 | AUSTRAL | D1 | Peter | Mayo | RMYC | Sydney38 | 0.922 |
M242 | WALLOP | D1 | Peter | Hewson | RMYC | Sydney41 | 1.009 |
M400 | IGNITION | D1 | Ian | Bower | LMYC | Farr400 | 1.073 |
M601 | RANT & RAVE | D1 | Justin | Mitchell | RMYC |   | 0.905 |
R233 | INDIGO II | D1 | Rob | Dawes | RMYC |   | 1.200 |
SYD39 | FATHOM | D1 | David | Berryman | LMYC | Sydney39crModified | 0.952 |
Results by : TopYacht