Div 1_INDIVIDUAL 2nd FINISH
Hosted By Lake Macquarie Yacht Club
Race 1   (19/09/2020) 
Updated: 11/10/2020 07:53:23
Sponsors: R A MACKAY YACHT BROKERS & WHITWORTHS MARINE & LEISURE
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | M601 | RANT & RAVE | Justin Mitchell | RMYC | 15:27:28 | 02:07:28 | 10 | 0.905 | 01:55:21 | 0.934 | 0.915 | 1.0 |   |
2 | AUS2 | ONE EYED BANDIT | Bill Young | LMYC | 15:24:09 | 02:04:09 | 8 | 0.933 | 01:55:50 | 0.959 | 0.942 | 2.0 | REO 7.7 |
3 | M400 | IGNITION | Ian Bower | LMYC | 15:08:24 | 01:48:24 | 1 | 1.073 | 01:56:19 | 1.098 | 1.081 | 3.0 | Farr400 |
4 | 7722 | ROSS STREET | Noel Jenkins | LMYC | 15:22:01 | 02:02:01 | 7 | 0.954 | 01:56:24 | 0.976 | 0.961 | 4.0 | Beneteau First 40 |
5 | 5708 | KERINDA | Len Payne | RMYC | 15:30:00 | 02:10:00 | 14 | 0.905 | 01:57:39 | 0.916 | 0.909 | 5.0 | Lidgard10.6 |
6 | 6231 | FINISHED DREAMIN | Stephen Schutz | LMYC | 15:28:34 | 02:08:34 | 11 | 0.918 | 01:58:02 | 0.926 | 0.921 | 6.0 | Sydney38 |
7 | 7633 | SOFARR | Dale Sharp | LMYC | 15:29:10 | 02:09:10 | 12 | 0.916 | 01:58:19 | 0.922 | 0.918 | 7.0 | Farr31 |
8 | M49 | EXCESSIVE | David Nichols | LMYC | 15:29:31 | 02:09:31 | 13 | 0.919 | 01:59:02 | 0.919 | 0.919 | 8.0 | Adams10.6 |
9 | 8251 | CHALLENGE | Greg Croak | RMYC | 15:22:00 | 02:02:00 | 6 | 0.979 | 01:59:26 | 0.976 | 0.978 | 9.0 | Sydney38 |
10 | M242 | WALLOP | Peter Hewson | RMYC | 15:18:53 | 01:58:53 | 5 | 1.009 | 01:59:57 | 1.001 | 1.006 | 10.0 | Sydney41 |
11 | SYD39 | FATHOM | David Berryman | LMYC | 15:26:30 | 02:06:30 | 9 | 0.952 | 02:00:26 | 0.941 | 0.948 | 11.0 | Sydney39crModified |
12 | M3 | THREE STOOGES | Steve Liddell | LMYC | 15:16:53 | 01:56:53 | 3 | 1.041 | 02:01:40 | 1.018 | 1.033 | 12.0 | Vismara V43 |
13 | 9002 | THE RAGING BULL | Andrew Turner | LMYC | 15:32:28 | 02:12:28 | 16 | 0.921 | 02:02:00 | 0.899 | 0.914 | 13.0 | Bull 9000 |
14 | M62 | AUSTRAL | Peter Mayo | RMYC | 15:33:49 | 02:13:49 | 17 | 0.922 | 02:03:23 | 0.890 | 0.911 | 14.0 | Sydney38 |
15 | 50035 | BLING | Peter Horne | WASC | 15:30:52 | 02:10:52 | 15 | 0.959 | 02:05:30 | 0.910 | 0.945 | 15.0 |   |
16 | 8362 | DIRTY DEEDS | Ian Humphris | LMYC | 15:18:17 | 01:58:17 | 4 | 1.090 | 02:08:56 | 1.006 | 1.074 | 16.0 | Botin & Carkeek |
17 | 211 | INDIGO II | Rob Dawes | RMYC | 15:14:57 | 01:54:57 | 2 | 1.200 | 02:17:56 | 1.036 | 1.182 | 17.0 |   |
18 | 2354 | DELOREAN | Brett VanMunster | WASC | 15:38:22 | 02:18:22 | 18 | 1.000 | 02:18:22 | 0.860 | 0.985 | 18.0 | Boatspeed23 |
Results by : TopYacht