Header Image

Annual Pointscore 2020-21

Hosted By Lake Macquarie Yacht Club

Race 18   (30/01/2021) 

Updated:  30/01/2021  17:51:56

Sponsor: STEPHEN PEARSON ELECTRICAL

Division 1 PHS_D1_2_3 results Start : 13:50 Wind 5 knots at 90 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design ETOrd Fin Tim Elapsd Cor'd T AHC BCH CHC Score Yacht Type Vis
1 11011 ANGER MANAGEMENT Richard Arnall Corby 43 3 16:28:58 02:24:28 02:24:54 1.003 1.029 1.015 1.0    
2 AUS5868 MOJO Mark Benson Farr 40 2 16:28:50 02:23:20 02:25:29 1.015 1.037 1.031 2.0    
3 7633 SOFARR Dale Sharp Farr 31 9 16:33:24 02:41:54 02:26:41 0.906 0.918 0.912 3.0    
4 M49 EXCESSIVE David Nichols Adams10.6 7 16:32:47 02:39:17 02:26:42 0.921 0.933 0.919 4.0    
5 M3 THREE STOOGES Steve Liddell Vismara V43 4 16:31:29 02:25:29 02:28:06 1.018 1.022 1.028 5.0    
6 9002 THE RAGING BULL Andrew Turner Bull 9000 10 16:36:26 02:46:26 02:29:08 0.896 0.893 0.904 6.0    
7 SYD39 FATHOM David Berryman Sydney 39cr Modified 8 16:35:36 02:39:36 02:29:33 0.937 0.931 0.944 7.0    
8 8362 DIRTY DEEDS Ian Humphris Botin & Carkeek 5 16:34:06 02:28:06 02:30:46 1.018 1.003 1.004 8.0    
9 M400 IGNITION Ian Bower Farr 400 1 16:32:28 02:17:58 02:31:29 1.098 1.077 1.080 9.0    
10 7722 ROSS STREET Noel Jenkins Beneteau First 40 6 16:36:47 02:36:17 02:32:13 0.974 0.951 0.961 10.0    
11 6231 FINISHED DREAMIN Stephen Schutz Sydney 38 11 16:40:48 02:47:18 02:34:05 0.921 0.888 0.914 11.0    

Division 2 PHS_D1_2_3 results Start : 13:50 Wind 5 knots at 90 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design ETOrd Fin Tim Elapsd Cor'd T AHC BCH CHC Score Yacht Type Vis
1 AUS221 TOW TRUCK Graeme Paterson Melges 32 1 16:38:21 02:29:21 02:13:22 0.893 0.917 0.899   Non_Spin Yes
2 M69 POGUE MOHONE Scott Hamilton Adams 10 3 16:40:45 02:32:15 02:15:03 0.887 0.900 0.888 1.0    
3 4572 TENACITY David Young Adams 10 2 16:41:04 02:30:34 02:16:16 0.905 0.910 0.904 2.0    
4 M77 STAMPEDE Michael McDonald Inglis 39 5 16:43:48 02:39:18 02:16:31 0.857 0.860 0.869 3.0    
5 AUS1192 ECHO BEACH Philip Matthews Etchell 8 16:45:25 02:43:55 02:16:52 0.835 0.836 0.834 4.0    
6 M4557 EXCESS Bruce Dobinson Eureka 34 4 16:43:21 02:35:21 02:17:10 0.883 0.882 0.889 5.0    
7 6999 WILLPOWER Simon Fendo Beneteau40.7 7 16:45:15 02:42:45 02:17:12 0.843 0.842 0.852 6.0 Non_Spin  
8 M35 ANARCHIE Paul Hannan Archambault A35 6 16:45:57 02:41:27 02:18:31 0.858 0.849 0.856 7.0    
9 M236 SANTANA Michael Graham Swan 43 9 16:48:05 02:46:35 02:19:06 0.835 0.823 0.827 8.0    
10 AUS601 BEAT TO QUARTERS Julian Borgert Etchell 10 16:55:04 02:53:04 02:25:12 0.839 0.792 0.828 9.0    
11 M24 MENACE Niven James PhillipsSimson11.7 11 17:08:30 03:05:00 02:37:15 0.850 0.741 0.836 10.0 Non_Spin  
DNF 7029 HOI POLLOI Phil Blanch Dufour 36E         0.823     13.0 Non Spin  
DNF M80 MARILYN Ian Coulin Dufour 40         0.766     13.0    
DNF M4921 BINDAROO Simon Zinader Jutson 9.5         0.807         Yes

Division 3 PHS_D1_2_3 results Start : 13:50 Wind 5 knots at 90 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design ETOrd Fin Tim Elapsd Cor'd T AHC BCH CHC Score Yacht Type Vis
1 AUS204 THE SHED Roger Parker J-24 1 16:36:21 02:21:51 01:51:47 0.788 0.844 0.800 1.0    
2 M444 32 DEGREES SOUTH Ross Buxton Southern Ocean 32 2 16:40:12 02:26:42 01:54:17 0.779 0.816 0.792 2.0    
3 4893 MIRAGE David Kelty Compass750 4 16:50:14 02:48:44 01:57:57 0.699 0.710 0.711 3.0    
4 M34 PENTANGLE Brian Varnam Northshore 340 3 16:51:57 02:48:27 01:59:46 0.711 0.711 0.709 4.0 Non_Spin  
5 6382 EVEN KEEL Peter Shaddock Beneteau 27.7 6 16:57:57 02:53:57 02:04:12 0.714 0.689 0.706 5.0    
6 M143 WEDGEWOOD Roger Geary Farr 9.2 5 16:58:25 02:52:55 02:05:12 0.724 0.693 0.721 6.0    
7 6488 TOPAZ Greg Nolan Beneteau Oceanis 331 7 17:02:35 03:00:35 02:06:57 0.703 0.663 0.692 7.0    
8 3113 HAGAR II Warren Dixon Mottle 33 8 17:31:05 03:36:35 02:22:31 0.658 0.553 0.649 8.0    
DNF M276 THE APPLE Warren Hodgkins Adams 8         0.695     10.0    



Results by : TopYacht

Footer Image