Header Image

Combined Windward_Leeward_20_21

Hosted By Lake Macquarie Yacht Club

Race 4   (12/12/2020) 

Updated:  15/02/2021  13:34:08

Sponsor BELLA GROUP SERVICES PIRTEK NEWCASTLE, MARINE OUTLET

Division 1 RKR2 results Start : 14:45 Wind 12 knots at 110 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Vis
1 9002 THE RAGING BULL Andrew Turner 15:38:19 53:19 11 0.873 46:33 0.905 0.884 1.0  
2 8251 CHALLENGE Greg Croak 15:33:45 48:45 6 0.965 47:03 0.990 0.973 2.0  
3 SYD39 FATHOM David Berryman 15:35:53 50:53 8 0.927 47:10 0.949 0.934 3.0  
4 5708 KERINDA Len Payne 15:36:58 51:58 9 0.918 47:42 0.929 0.922 4.0  
5 7633 SOFARR Dale Sharp 15:39:10 54:10 13 0.887 48:03 0.891 0.888 5.0  
6 M400 IGNITION Ian Bower 15:29:17 44:17 1 1.090 48:16 1.090 1.090 6.0  
7 M242 WALLOP Peter Hewson 15:33:09 48:09 4 1.005 48:23 1.002 1.004 7.0  
8 AUS5868 MOJO II Mark Benson 15:32:44 47:44 2 1.015 48:27 1.011 1.014 8.5  
8 M3 THREE STOOGES Steve Liddell 15:33:07 48:07 3 1.007 48:27 1.003 1.006 8.5  
10 M62 AUSTRAL Peter Mayo 15:39:17 54:17 14 0.898 48:45 0.889 0.895 10.0  
11 7722 ROSS STREET Noel Jenkins 15:35:36 50:36 7 0.964 48:47 0.954 0.961 11.0  
12 M49 EXCESSIVE David Nichols 15:38:40 53:40 12 0.910 48:50 0.899 0.906 12.0  
13 8362 DIRTY DEEDS Ian Humphris 15:33:19 48:19 5 1.049 50:41 0.999 1.033 13.0  
14 11011 ANGER MANAGEMENT Richard Arnall 15:37:29 52:29 10 1.007 52:51 0.920 0.992 14.0  
DNF 6231 FINISHED DREAMIN Stephen Schutz       0.891       16.0  

Division 2 RKR2 results Start : 14:28 Wind 12 knots at 110 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Vis
1 4572 TENACITY David Young 15:20:54 52:54 2 0.894 47:18 0.916 0.901 1.0  
2 M69 POGUE MOHONE Scott Hamilton 15:22:21 54:21 3 0.876 47:37 0.892 0.881 2.0  
3 AUS601 BEAT TO QUARTERS Julian Borgert 15:25:16 57:16 7 0.833 47:42 0.846 0.837 3.0  
4 M24 MENACE Niven James 15:24:56 56:56 6 0.839 47:46 0.851 0.843 4.0  
5 M4557 EXCESS Bruce Dobinson 15:23:47 55:47 4 0.869 48:28 0.869 0.869 5.0  
6 M80 MARILYN Ian Coulin 15:32:49 01:04:49 10 0.755 48:56 0.748 0.753 6.0  
7 AUS1192 ECHO BEACH Philip Matthews 15:26:41 58:41 8 0.835 49:00 0.826 0.832 7.0  
8 M77 STAMPEDE Michael McDonald 15:24:22 56:22 5 0.873 49:12 0.860 0.869 8.0  
9 50035 BLING Peter Horne 15:20:53 52:53 1 0.934 49:24 0.916 0.928 9.0  
10 6619 BLUEPRINT Rodney Scott 15:32:48 01:04:48 9 0.782 50:40 0.748 0.771 10.0  
OCS M236 SANTANA Michael Graham       0.817       13.0  
OCS W108 JAB Mark Skelton       0.913       13.0  

Division 3 RKR2 results Start : 14:30 Wind 12 knots at 110 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Vis
1 2EZY 2 EZY Gary Luxton 15:27:00 57:00 20 0.627 35:44 0.693 0.636 1.0  
2 216 ITS ALL GOOD John Longworth 15:22:00 52:00 6 0.722 37:33 0.760 0.733 2.0  
3 M683 SENTA Paul Jackson 15:23:17 53:17 11 0.715 38:06 0.741 0.724 3.0  
4 1971 KULANI Noel Borel 15:25:41 55:41 17 0.686 38:12 0.709 0.694 4.0  
5 5687 EMMENAR Mel Steiner 15:22:17 52:17 7 0.731 38:13 0.756 0.739 5.0  
6 W4 FOURSHORE John McIveen 15:19:56 49:56 4 0.773 38:36 0.791 0.779 6.0  
7 8110 HOW'S TRIX Graham Parr 15:19:26 49:26 1 0.788 38:57 0.799 0.792 7.0  
8 AUS204 THE SHED Roger Parker 15:19:40 49:40 2 0.790 39:14 0.795 0.792 8.0  
9 3221 SAPPHIRE LADY Bob Mitchell 15:23:46 53:46 13 0.732 39:21 0.735 0.733 9.0  
10 2911 SPLIT ENZ Paul Van Rugge 15:24:15 54:15 15 0.728 39:30 0.728 0.728   Yes
10 6769 MIDLIFE Steve Upton 15:23:35 53:35 12 0.737 39:30 0.737 0.737 10.0  
12 M8 WILD CHERRY Alan Laverick 15:19:42 49:42 3 0.797 39:37 0.795 0.796 11.0  
13 4893 MIRAGE David Kelty 15:27:09 57:09 21 0.696 39:47 0.691 0.694 12.0  
14 M143 WEDGEWOOD Roger Geary 15:24:11 54:11 14 0.736 39:53 0.729 0.734 13.0  
15 W15 SNAPPY ONE Tony Outteridge 15:22:31 52:31 8 0.761 39:58 0.752 0.758 14.0  
16 6382 EVEN KEEL Peter Shaddock 15:24:43 54:43 16 0.731 40:00 0.722 0.728 15.0  
17 M34 PENTANGLE Brian Varnam 15:25:48 55:48 18 0.719 40:07 0.708 0.715 16.0  
18 M757 MILLAWA Phil Darby 15:20:04 50:04 5 0.803 40:12 0.789 0.798 17.0  
19 M444 32 DEGREES SOUTH Ross Buxton 15:22:49 52:49 9 0.762 40:15 0.748 0.757 18.0  
20 7113 TRIM Chris Laughlan 15:23:01 53:01 10 0.766 40:37 0.745 0.759 19.0  
21 6488 TOPAZ Greg Nolan 15:26:43 56:43 19 0.717 40:40 0.696 0.710 20.0  
22 3113 HAGAR 11 Warren Dixon 15:30:23 01:00:23 22 0.690 41:40 0.654 0.680 21.0  



Results by : TopYacht

Footer Image