Combined Windward_Leeward_20_21
Hosted By Lake Macquarie Yacht Club
Race 3   (12/12/2020) 
Updated: 15/02/2021 13:26:27
Sponsors BELLA GROUP SERVICES PIRTEK NEWCASTLE MARINE OUTLET
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | M400 | IGNITION | Ian Bower | 14:20:27 | 31:27 | 1 | 1.074 | 33:47 | 1.232 | 1.090 | 1.0 |   |
2 | 7722 | ROSS STREET | Noel Jenkins | 14:28:25 | 39:25 | 5 | 0.954 | 37:36 | 0.983 | 0.964 | 2.0 |   |
3 | M49 | EXCESSIVE | David Nichols | 14:30:46 | 41:46 | 9 | 0.901 | 37:38 | 0.928 | 0.910 | 3.0 |   |
4 | AUS5868 | MOJO II | Mark Benson | 14:27:02 | 38:02 | 3 | 1.013 | 38:32 | 1.019 | 1.015 | 4.0 |   |
5 | 8251 | CHALLENGE | Greg Croak | 14:29:02 | 40:02 | 8 | 0.964 | 38:36 | 0.968 | 0.965 | 5.0 |   |
6 | M242 | WALLOP | Peter Hewson | 14:27:28 | 38:28 | 4 | 1.004 | 38:37 | 1.007 | 1.005 | 6.0 |   |
7 | 6231 | FINISHED DREAMIN | Stephen Schutz | 14:32:29 | 43:29 | 11 | 0.891 | 38:45 | 0.891 | 0.891 | 7.0 |   |
8 | 8362 | DIRTY DEEDS | Ian Humphris | 14:26:00 | 37:00 | 2 | 1.050 | 38:51 | 1.047 | 1.049 | 8.0 |   |
9 | 7633 | SOFARR | Dale Sharp | 14:32:55 | 43:55 | 12 | 0.890 | 39:05 | 0.882 | 0.887 | 9.0 |   |
10 | 5708 | KERINDA | Len Payne | 14:31:40 | 42:40 | 10 | 0.923 | 39:23 | 0.908 | 0.918 | 10.0 |   |
11 | 11011 | ANGER MANAGEMENT | Richard Arnall | 14:28:32 | 39:32 | 6 | 1.021 | 40:22 | 0.980 | 1.007 | 11.0 |   |
12 | 9002 | THE RAGING BULL | Andrew Turner | 14:34:42 | 45:42 | 13 | 0.886 | 40:29 | 0.848 | 0.873 | 12.0 |   |
13 | M3 | THREE STOOGES | Steve Liddell | 14:28:58 | 39:58 | 7 | 1.022 | 40:51 | 0.970 | 1.007 | 13.0 |   |
14 | M62 | AUSTRAL | Peter Mayo | 14:37:37 | 48:37 | 14 | 0.912 | 44:20 | 0.797 | 0.898 | 15.0 |   |
DPI | SYD39 | FATHOM | David Berryman | 14:32:31 | 43:31 | 15 | 0.941 | 40:57 | 0.890 | 0.927 | 16.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | M24 | MENACE | Niven James | 14:10:23 | 50:23 | 5 | 0.832 | 41:55 | 0.854 | 0.839 | 1.0 |   |
2 | M69 | POGUE MOHONE | Scott Hamilton | 14:08:21 | 48:21 | 4 | 0.869 | 42:01 | 0.890 | 0.876 | 2.0 |   |
3 | 4572 | TENACITY | David Young | 14:07:38 | 47:38 | 2 | 0.890 | 42:24 | 0.903 | 0.894 | 3.0 |   |
4 | W108 | JAB | Mark Skelton | 14:06:51 | 46:51 | 1 | 0.910 | 42:38 | 0.919 | 0.913 | 4.0 |   |
5 | AUS601 | BEAT TO QUARTERS | Julian Borgert | 14:11:39 | 51:39 | 7 | 0.833 | 43:02 | 0.833 | 0.833 | 5.0 |   |
6 | AUS1192 | ECHO BEACH | Philip Matthews | 14:11:41 | 51:41 | 8 | 0.836 | 43:12 | 0.833 | 0.835 | 6.0 |   |
7 | M236 | SANTANA | Michael Graham | 14:13:06 | 53:06 | 9 | 0.821 | 43:36 | 0.810 | 0.817 | 7.0 |   |
8 | M4557 | EXCESS | Bruce Dobinson | 14:10:47 | 50:47 | 6 | 0.880 | 44:41 | 0.847 | 0.869 | 8.0 |   |
9 | M80 | MARILYN | Ian Coulin | 14:18:52 | 58:52 | 11 | 0.767 | 45:09 | 0.731 | 0.755 | 9.0 |   |
10 | 50035 | BLING | Peter Horne | 14:07:53 | 47:53 | 3 | 0.948 | 45:24 | 0.899 | 0.934 | 10.0 |   |
11 | 6619 | BLUEPRINT | Rodney Scott | 14:19:54 | 59:54 | 12 | 0.794 | 47:34 | 0.718 | 0.782 | 11.0 |   |
12 | M77 | STAMPEDE | Michael McDonald | 14:13:43 | 53:43 | 10 | 0.886 | 47:36 | 0.801 | 0.873 | 12.0 |   |
RET | AUS221 | TOW TRUCK | Graeme Paterson |   |   |   | 0.907 |   |   |   | 15.0 |   |
RET | M35 | ANARCHIE | Paul Hannan |   |   |   | 0.885 |   |   |   | 15.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | 2EZY | 2 EZY | Gary Luxton | 14:12:54 | 52:54 | 10 | 0.618 | 32:42 | 0.745 | 0.627 | 1.0 |   |
2 | M683 | SENTA | Paul Jackson | 14:11:21 | 51:21 | 7 | 0.704 | 36:09 | 0.767 | 0.715 | 2.0 |   |
3 | 1971 | KULANI | Noel Borel | 14:16:35 | 56:35 | 20 | 0.681 | 38:32 | 0.696 | 0.686 | 3.0 |   |
4 | W4 | FOURSHORE | John McIveen | 14:10:25 | 50:25 | 5 | 0.769 | 38:46 | 0.781 | 0.773 | 4.0 |   |
5 | 5687 | EMMENAR | Mel Steiner | 14:13:23 | 53:23 | 11 | 0.728 | 38:52 | 0.738 | 0.731 | 5.0 |   |
6 | W15 | SNAPPY ONE | Tony Outteridge | 14:11:25 | 51:25 | 8 | 0.759 | 39:02 | 0.766 | 0.761 | 6.0 |   |
7 | 7113 | TRIM | Chris Laughlan | 14:11:11 | 51:11 | 6 | 0.764 | 39:06 | 0.770 | 0.766 | 7.0 |   |
8 | M8 | WILD CHERRY | Alan Laverick | 14:09:16 | 49:16 | 1 | 0.796 | 39:13 | 0.800 | 0.797 | 8.0 |   |
9 | 6488 | TOPAZ | Greg Nolan | 14:14:55 | 54:55 | 16 | 0.717 | 39:22 | 0.717 | 0.717 | 9.0 |   |
10 | M34 | PENTANGLE | Brian Varnam | 14:14:48 | 54:48 | 14 | 0.719 | 39:24 | 0.719 | 0.719 | 10.0 |   |
11 | 8110 | HOW'S TRIX | Graham Parr | 14:10:03 | 50:03 | 4 | 0.788 | 39:26 | 0.787 | 0.788 | 11.0 |   |
12 | M444 | 32 DEGREES SOUTH | Ross Buxton | 14:11:48 | 51:48 | 9 | 0.762 | 39:28 | 0.761 | 0.762 | 12.0 |   |
13 | AUS204 | THE SHED | Roger Parker | 14:10:02 | 50:02 | 3 | 0.792 | 39:38 | 0.787 | 0.790 | 13.0 |   |
14 | 6769 | MIDLIFE | Steve Upton | 14:13:43 | 53:43 | 12 | 0.739 | 39:42 | 0.733 | 0.737 | 14.0 |   |
15 | 3221 | SAPPHIRE LADY | Bob Mitchell | 14:14:08 | 54:08 | 13 | 0.734 | 39:44 | 0.728 | 0.732 | 15.0 |   |
16 | 216 | ITS ALL GOOD | John Longworth | 14:14:56 | 54:56 | 17 | 0.724 | 39:46 | 0.717 | 0.722 | 16.0 |   |
17 | 6382 | EVEN KEEL | Peter Shaddock | 14:14:49 | 54:49 | 15 | 0.737 | 40:24 | 0.719 | 0.731 | 17.0 |   |
18 | M757 | MILLAWA | Phil Darby | 14:09:54 | 49:54 | 2 | 0.810 | 40:25 | 0.790 | 0.803 | 18.0 |   |
19 | 2911 | SPLIT ENZ | Paul Van Rugge | 14:16:07 | 56:07 | 18 | 0.739 | 41:28 | 0.702 | 0.728 |   | Yes |
20 | M143 | WEDGEWOOD | Roger Geary | 14:16:08 | 56:08 | 19 | 0.747 | 41:56 | 0.702 | 0.736 | 19.0 |   |
21 | 4893 | MIRAGE | David Kelty | 14:19:24 | 59:24 | 21 | 0.707 | 42:00 | 0.663 | 0.696 | 20.0 |   |
22 | 3113 | HAGAR 11 | Warren Dixon | 14:21:52 | 01:01:52 | 22 | 0.700 | 43:18 | 0.637 | 0.690 | 21.0 |   |
Results by : TopYacht