Combined Windward_Leeward_20_21
Hosted By Lake Macquarie Yacht Club
Race 2   (24/10/2020) 
Updated: 15/02/2021 13:25:33
Sponsors: BELLA GROUP SERVICES,PIRTEK NEWCASTLE MARINE OUTLET
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | 5708 | KERINDA | Len Payne | 15:29:45 | 49:45 | 8 | 0.909 | 45:13 | 0.953 | 0.923 | 1.0 |   |
2 | 7722 | ROSS STREET | Noel Jenkins | 15:28:35 | 48:35 | 7 | 0.943 | 45:49 | 0.976 | 0.954 | 2.0 |   |
3 | AUS5868 | MOJO II | Mark Benson | 15:26:03 | 46:03 | 3 | 1.004 | 46:14 | 1.030 | 1.013 | 3.0 |   |
4 | M400 | IGNITION | Ian Bower | 15:23:44 | 43:44 | 1 | 1.068 | 46:42 | 1.085 | 1.074 | 4.0 |   |
5 | SYD39 | FATHOM | David Berryman | 15:29:58 | 49:58 | 10 | 0.937 | 46:49 | 0.949 | 0.941 | 5.0 |   |
6 | M62 | AUSTRAL | Peter Mayo | 15:31:36 | 51:36 | 11 | 0.908 | 46:51 | 0.919 | 0.912 | 6.0 |   |
7 | 321 | BARTENDER | Geoff Adams | 15:32:30 | 52:30 | 12 | 0.895 | 46:59 | 0.903 | 0.898 | 7.0 |   |
8 | M242 | WALLOP | Peter Hewson | 15:27:15 | 47:15 | 6 | 1.004 | 47:26 | 1.004 | 1.004 | 8.0 |   |
9 | M3 | THREE STOOGES | Steve Liddell | 15:26:29 | 46:29 | 4 | 1.023 | 47:33 | 1.020 | 1.022 | 9.0 |   |
10 | 8362 | DIRTY DEEDS | Ian Humphris | 15:25:29 | 45:29 | 2 | 1.053 | 47:54 | 1.043 | 1.050 | 10.0 |   |
11 | 11011 | ANGER MANAGEMENT | Richard Arnall | 15:27:02 | 47:02 | 5 | 1.027 | 48:18 | 1.009 | 1.021 | 11.0 |   |
12 | 5116 | FOR PLAY | Rob Brenton | 15:37:32 | 57:32 | 17 | 0.841 | 48:23 | 0.824 | 0.835 | 12.0 |   |
13 | 8251 | CHALLENGE | Greg Croak | 15:29:55 | 49:55 | 9 | 0.971 | 48:28 | 0.950 | 0.964 | 13.0 |   |
14 | M49 | EXCESSIVE | David Nichols | 15:33:27 | 53:27 | 13 | 0.908 | 48:32 | 0.887 | 0.901 | 14.0 |   |
15 | 7633 | SOFARR | Dale Sharp | 15:34:25 | 54:25 | 14 | 0.899 | 48:55 | 0.872 | 0.890 | 15.0 |   |
16 | AUS2 | ONE EYED BANDIT | Bill Young | 15:35:06 | 55:06 | 15 | 0.912 | 50:15 | 0.861 | 0.898 | 16.0 |   |
17 | 9002 | THE RAGING BULL | Andrew Turner | 15:36:31 | 56:31 | 16 | 0.899 | 50:48 | 0.839 | 0.886 | 17.0 |   |
18 | 5650 | CRACKERJACK | Adrian Williams | 15:39:42 | 59:42 | 18 | 0.854 | 50:59 | 0.795 | 0.841 | 18.0 |   |
DNF | 6231 | FINISHED DREAMIN | Stephen Schutz |   |   |   | 0.891 |   |   |   | 20.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | M35 | ANARCHIE | Paul Hannan | 14:53:45 | 38:45 | 3 | 0.875 | 33:54 | 0.905 | 0.885 | 1.0 |   |
2 | M77 | STAMPEDE | Michael McDonald | 14:53:49 | 38:49 | 4 | 0.877 | 34:02 | 0.904 | 0.886 | 2.0 |   |
3 | 6619 | BLUEPRINT | Rodney Scott | 14:58:30 | 43:30 | 12 | 0.788 | 34:17 | 0.807 | 0.794 | 3.0 |   |
4 | 50035 | BLING | Peter Horne | 14:51:35 | 36:35 | 1 | 0.942 | 34:28 | 0.959 | 0.948 | 4.0 |   |
5 | 4572 | TENACITY | David Young | 14:54:06 | 39:06 | 5 | 0.886 | 34:39 | 0.897 | 0.890 | 5.0 |   |
6 | M236 | SANTANA | Michael Graham | 14:57:44 | 42:44 | 11 | 0.821 | 35:05 | 0.821 | 0.821 | 6.0 |   |
7 | W108 | JAB | Mark Skelton | 14:53:40 | 38:40 | 2 | 0.912 | 35:16 | 0.907 | 0.910 | 7.0 |   |
8 | M80 | MARILYN | Ian Coulin | 15:01:16 | 46:16 | 13 | 0.772 | 35:43 | 0.758 | 0.767 | 8.0 |   |
9 | AUS1192 | ECHO BEACH | Philip Matthews | 14:57:31 | 42:31 | 10 | 0.842 | 35:48 | 0.825 | 0.836 | 9.0 |   |
10 | 6999 | WILLPOWER | Simon Frendo | 14:56:49 | 41:49 | 9 | 0.862 | 36:03 | 0.839 | 0.854 | 10.0 |   |
11 | AUS231 | VALYKRIE | Stephen Knight | 14:56:35 | 41:35 | 8 | 0.868 | 36:06 | 0.844 | 0.860 | 11.0 |   |
12 | M4557 | EXCESS | Bruce Dobinson | 14:55:45 | 40:45 | 6 | 0.889 | 36:14 | 0.861 | 0.880 | 12.0 |   |
13 | M69 | POGUE MOHONE | Scott Hamilton | 14:56:23 | 41:23 | 7 | 0.879 | 36:23 | 0.848 | 0.869 | 13.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | 4893 | MIRAGE | David Kelty | 15:40:08 | 01:10:08 | 13 | 0.697 | 48:53 | 0.732 | 0.707 | 1.0 |   |
2 | W15 | SNAPPY ONE | Tony Outteridge | 15:36:09 | 01:06:09 | 6 | 0.751 | 49:41 | 0.776 | 0.759 | 2.0 |   |
3 | 5136 | BARNEY COOLS | Adam Boslem | 15:31:57 | 01:01:57 | 1 | 0.804 | 49:48 | 0.829 | 0.812 | 3.0 |   |
4 | M8 | WILD CHERRY | Alan Laverick | 15:33:31 | 01:03:31 | 3 | 0.790 | 50:11 | 0.808 | 0.796 | 4.0 |   |
5 | 6488 | TOPAZ | Greg Nolan | 15:40:39 | 01:10:39 | 14 | 0.712 | 50:18 | 0.727 | 0.717 | 5.0 |   |
6 | AUS204 | THE SHED | Roger Parker | 15:34:25 | 01:04:25 | 4 | 0.790 | 50:53 | 0.797 | 0.792 | 6.5 |   |
6 | M757 | MILLAWA | Phil Darby | 15:32:58 | 01:02:58 | 2 | 0.808 | 50:53 | 0.815 | 0.810 | 6.5 |   |
8 | 2EZY | 2 EZY | Gary Luxton | 15:52:55 | 01:22:55 | 25 | 0.618 | 51:14 | 0.619 | 0.618 | 8.0 |   |
9 | M143 | WEDGEWOOD | Roger Geary | 15:38:40 | 01:08:40 | 9 | 0.747 | 51:18 | 0.748 | 0.747 | 9.0 |   |
10 | 6769 | MIDLIFE | Steve Upton | 15:39:27 | 01:09:27 | 12 | 0.739 | 51:19 | 0.739 | 0.739 | 10.0 |   |
11 | 8110 | HOW'S TRIX | Graham Parr | 15:35:08 | 01:05:08 | 5 | 0.788 | 51:20 | 0.788 | 0.788 | 11.5 |   |
11 | AUS4062 | Up SHIP CREEK | Mark Holmes | 15:36:19 | 01:06:19 | 7 | 0.774 | 51:20 | 0.774 | 0.774 | 11.5 |   |
13 | 1971 | KULANI | Noel Borel | 15:45:32 | 01:15:32 | 19 | 0.681 | 51:26 | 0.680 | 0.681 | 13.0 |   |
14 | 2665 | X RATED | Graeme Booker | 15:49:17 | 01:19:17 | 24 | 0.654 | 51:51 | 0.647 | 0.652 | 14.0 |   |
15 | 5687 | EMMENAR | Mel Steiner | 15:41:21 | 01:11:21 | 15 | 0.732 | 52:14 | 0.719 | 0.728 | 15.0 |   |
16 | 216 | ITS ALL GOOD | John Longworth | 15:41:52 | 01:11:52 | 16 | 0.729 | 52:23 | 0.714 | 0.724 | 16.5 |   |
16 | 7113 | TRIM | Chris Laughlan | 15:38:07 | 01:08:07 | 8 | 0.769 | 52:23 | 0.754 | 0.764 | 16.5 |   |
18 | M444 | 32 DEGREES SOUTH | Ross Buxton | 15:38:44 | 01:08:44 | 11 | 0.770 | 52:56 | 0.747 | 0.762 | 18.0 |   |
19 | 6950 | EN AVANT | Brian Meredyth | 15:45:38 | 01:15:38 | 20 | 0.702 | 53:06 | 0.679 | 0.694 | 19.0 |   |
20 | W4 | FOURSHORE | John McIveen | 15:38:41 | 01:08:41 | 10 | 0.780 | 53:34 | 0.747 | 0.769 | 20.0 |   |
21 | M683 | SENTA | Paul Jackson | 15:45:42 | 01:15:42 | 21 | 0.715 | 54:08 | 0.678 | 0.704 | 21.0 |   |
22 | 6382 | EVEN KEEL | Peter Shaddock | 15:42:24 | 01:12:24 | 17 | 0.748 | 54:09 | 0.709 | 0.737 | 22.0 |   |
23 | 3221 | SAPPHIRE LADY | Bob Mitchell | 15:43:33 | 01:13:33 | 18 | 0.745 | 54:48 | 0.698 | 0.734 | 23.0 |   |
24 | 2911 | SPLIT ENZ | Paul Van Rugge | 15:45:55 | 01:15:55 | 22 | 0.750 | 56:56 | 0.676 | 0.739 |   | Yes |
25 | M34 | PENTANGLE | Brian Varnam | 15:48:09 | 01:18:09 | 23 | 0.730 | 57:03 | 0.657 | 0.719 | 24.0 |   |
Results by : TopYacht