2019_Winter_Series
Hosted By Lake Macquarie Yacht Club
Updated: 14/07/2019 09:32:01
Sponsor MARMONG POINT MARINA
Group | Sail No | Boat Name | First Name | Last Name | Design | Yacht Type | Sweepstake |
A | 4580 | MISS MOLLY | Chris | Molloy | Beneteau32.5 | Non Spin | 0.710 |
A | M469 | LIAISON | Michael | Wilkins | Cole 35 | Non Spin | 0.716 |
A | 3260 | ASSYLUM | Craig | Millington | Tasman 26 | Spin | 0.694 |
A | 4234 | FLYING COLOURS | Derek | Reed | Nantucket 31 | Non Spin | 0.703 |
A | M31 | ARUNA | Ian | Murray | Jeanneau37 | Non Spin | 0.683 |
A | 6382 | EVEN KEEL | Peter | Shaddock | Beneteau 27.7 | Non Spin | 0.714 |
Group | Sail No | Boat Name | First Name | Last Name | Design | Yacht Type | Sweepstake |
B | M143 | WEDGEWOOD | Roger | Geary | Farr1/2Tonner | Non Spin | 0.726 |
B | M276 | THE APPLE | Warren | Hodgkins | Adams8 | Spin | 0.742 |
B | AUS130 | JAM | Brett | Lewis | J24 | Non Spin | 0.807 |
B | M160 | SARSALA | David | Wonderley | Dubois 34 | Spin | 0.736 |
Group | Sail No | Boat Name | First Name | Last Name | Design | Yacht Type | Sweepstake |
C | M660 | INSANITY STREAK | Noel | Davies | Costin31 | Non Spin | 0.801 |
C | L38 | FULL BORE | Matt | Jensen | Sydney 32 | Non Spin | 0.790 |
C | M168 | ODDS ON | Gary | Chapman | Peden 33 | Non Spin | 0.815 |
C | 6619 | BLUEPRINT | Rodney | Scott | Bavaria 41 | Spin | 0.788 |
C | 4572 | TENACITY | David | Young | Adams 10 | Non Spin | 0.808 |
C | 544 | OUT OF SIGHT | Stuart | Campbell | Masrm 920 | Non Spin | 0.756 |
C | M51 | BEYOND COOL | Mark | Clement | Jeanneau51 | Non Spin | 0.812 |
Group | Sail No | Boat Name | First Name | Last Name | Design | Yacht Type | Sweepstake |
D | M271 | QUIET ACHIEVER | Russel | Cummings | Lunn8 | Spin | 0.812 |
D | M236 | SANTANA | Michael | Graham | Swan 43 | Spin | 0.812 |
D | SIN888 | WANMEI | Lynne | Harding | Sydney 32 | Non Spin | 0.847 |
D | 6414 | KRISTINA J | Richard | Roberts | Beneteau 36.7 | Non Spin | 0.830 |
D | 7029 | HOI POLLOI | Bruce | Flemming | Dufour 36E | Non Spin | 0.822 |
Group | Sail No | Boat Name | First Name | Last Name | Design | Yacht Type | Sweepstake |
E | 4772 | BACKCHAT | Tom | Braidwood | Adams10 | Non spin | 0.864 |
E | M35 | ANARCHIE | Paul | Hannan | Archambault35 | Non spin | 0.842 |
E | 370 | SHE'S THE CULPRIT | Glen | Picasso | Inglis/Jones Hart39 | Spin | 0.892 |
E | 9002 | THE RAGING BULL | Andrew | Turner | Bull9000 | Non Spin | 0.886 |
E | 7633 | SOFARR | Dale | Sharp | Farr31 | Non Spin | 0.869 |
Group | Sail No | Boat Name | First Name | Last Name | Design | Yacht Type | Sweepstake |
F | AUS221 | TOW TRUCK | Anthony | Paterson | Melges 32 | Non Spin | 0.911 |
F | M447 | TRACE ELEMENT | Stephen | Jones | Beneteau First 44.7 | Non Spin | 0.904 |
F | M33 | MORTICIA | Geoff | Gardner | Adams10.6fd | Non Spin | 0.896 |
Group | Sail No | Boat Name | First Name | Last Name | Design | Yacht Type | Sweepstake |
G | M400 | IGNITION | Ian | Bower | Farr400 | Non Spin | 0.998 |
Results by : TopYacht