Wednesday Winter Series 2 Pointscore
Hosted By Lake Macquarie Yacht Club
Race 10   (4/09/2019) 
Updated: 4/09/2019 17:20:13
SPONSOR- BUYABOAT.
Div No | Place | Score | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Design |
1 | 1 | 1.0 | M811 | INVICTUS | Ross Dawson | 02:10:06 | 8 | 0.697 | 01:30:41 | 0.798 | 0.708 | Hanse355 |
1 | 2 | 2.0 | 7199 | NYMPH | Keith Van Munster | 02:01:08 | 7 | 0.766 | 01:32:47 | 0.857 | 0.777 | Fred Barrett 32 |
1 | 3 | 3.0 | M26 | DEE ONE | Ken Buckingham | 01:51:26 | 2 | 0.896 | 01:39:51 | 0.931 | 0.907 | Adams10.6fd+ |
1 | 4 | 4.0 | M49 | EXCESSIVE | David Nichols | 01:52:06 | 3 | 0.900 | 01:40:53 | 0.926 | 0.909 | Adams10.6fd |
1 | 5 | 5.0 | M72 | PUGSLEY | Len Lavers | 01:53:11 | 4 | 0.897 | 01:41:32 | 0.917 | 0.904 | Adams10.6FD |
1 | 6 | 6.0 | 35048 | THE REAL THING | John Anderson | 01:49:57 | 1 | 0.925 | 01:41:42 | 0.944 | 0.931 | NelsonMarek1D35 |
1 | 7 | 7.0 | M143 | WEDGEWOOD | Roger Geary | 02:22:16 | 13 | 0.726 | 01:43:17 | 0.729 | 0.727 | Farr1/2Tonner |
1 | 8 | 8.0 | 4893 | MIRAGE | David Kelty | 02:30:00 | 20 | 0.690 | 01:43:30 | 0.692 | 0.691 | Compass750 |
1 | 9 | 9.0 | M33 | MORTICIA | Geoff Gardner | 01:55:02 | 5 | 0.902 | 01:43:46 | 0.902 | 0.902 | Adams10.6fd |
1 | 10 | 10.0 | SM628 | LUCILLE | Stephen Manhood | 02:27:22 | 16 | 0.705 | 01:43:54 | 0.704 | 0.705 | Beneteau43 |
1 | 11 | 11.0 | 3880 | SEAYA | Daniel Wood | 02:19:43 | 12 | 0.749 | 01:44:39 | 0.743 | 0.747 | Northshore 38 |
1 | 12 | 12.0 | AUS130 | JAM | Brett Lewis | 02:14:36 | 9 | 0.778 | 01:44:43 | 0.771 | 0.776 | J24 |
1 | 13 | 13.0 | M276 | THE APPLE | Warren Hodgkins | 02:23:28 | 15 | 0.736 | 01:45:36 | 0.723 | 0.732 | Adams8 |
1 | 14 | 14.0 | M160 | SARSALA | David Wonderley | 02:28:31 | 17 | 0.719 | 01:46:47 | 0.699 | 0.712 | Duboi 34 |
1 | 15 | 15.0 | 1492N | Tereshenko | Frank Cordingley | 02:29:32 | 19 | 0.719 | 01:47:31 | 0.694 | 0.712 | Beneteau 423 |
1 | 16 | 16.0 | 4693 | OISELET | Karl Manhood | 02:59:53 | 21 | 0.598 | 01:47:34 | 0.577 | 0.592 | Catalina30 |
1 | 17 | 17.0 | M20 | DREADNAUGHT | Edwin Hillier | 01:58:27 | 6 | 0.910 | 01:47:47 | 0.876 | 0.901 | Adams10.6fd |
1 | 18 | 18.0 | M34 | PENTANGLE | Brian Varnam | 02:29:10 | 18 | 0.723 | 01:47:51 | 0.696 | 0.716 | Northshore34 |
1 | 19 | 19.0 | M237 | REGGAE BEAT | Denis Miller | 02:19:01 | 11 | 0.787 | 01:49:24 | 0.746 | 0.779 | Adams13 |
1 | 20 | 20.0 | 7029 | HOI POLLOI | Philip Blanch | 02:15:38 | 10 | 0.809 | 01:49:44 | 0.765 | 0.801 | Dufour36E |
1 | 21 | 21.0 | 3939 | SCARAMOUCHE | John Skillicorn | 02:22:27 | 14 | 0.773 | 01:50:07 | 0.728 | 0.765 | Young88 |
Results by : TopYacht