Wednesday Winter Series 1 Pointscore
Hosted By Lake Macquarie Yacht Club
Race 2   (17/04/2019) 
Updated: 24/04/2019 13:23:40
Div No | Place | Score | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Design |
1 | 1 | 1.0 | M18 | LIBERTINE | Geoff Donegan | 02:45:30 | 17 | 0.631 | 01:44:26 | 0.702 | 0.641 | Dufour36CC |
1 | 2 | 2.0 | M276 | THE APPLE | Warren Hodgkins | 02:37:34 | 13 | 0.699 | 01:50:08 | 0.738 | 0.709 | Adams8 |
1 | 3 | 3.0 | 4893 | MIRAGE | David Kelty | 02:49:04 | 20 | 0.669 | 01:53:06 | 0.688 | 0.677 | Compass750 |
1 | 4 | 4.0 | M398 | SQUID4WOODSY | Steve Liddell | 02:01:13 | 1 | 0.934 | 01:53:13 | 0.959 | 0.942 | RadfordSprint |
1 | 5 | 5.0 | M33 | MORTICIA | Geoff Gardner | 02:06:20 | 3 | 0.901 | 01:53:50 | 0.920 | 0.907 | Adams10.6fd |
1 | 6 | 6.0 | 35048 | THE REAL THING | John Anderson | 02:04:24 | 2 | 0.920 | 01:54:27 | 0.934 | 0.925 | NelsonMarek1D35 |
1 | 7 | 7.0 | M72 | PUGSLEY | Len Lavers | 02:08:27 | 4 | 0.898 | 01:55:21 | 0.905 | 0.900 | Adams10.6FD |
1 | 8 | 8.0 | M52 | ANOTHER PROMISE | Jeff Quirk | 02:32:45 | 10 | 0.757 | 01:55:38 | 0.761 | 0.758 | Feeling36 |
1 | 9 | 9.0 | 4693 | OISLET | Karl Manhood | 03:07:12 | 21 | 0.621 | 01:56:15 | 0.621 | 0.621 | Catalina30 |
1 | 10 | 10.0 | M49 | EXCESSIVE | David Nichols | 02:11:39 | 5 | 0.890 | 01:57:10 | 0.883 | 0.888 | Adams10.6fd |
1 | 11 | 11.0 | 7029 | HOI POLLOI | Philip Blanch | 02:22:57 | 8 | 0.823 | 01:57:39 | 0.813 | 0.820 | Dufour 36E |
1 | 12 | 12.0 | M20 | DREADNAUGHT | Edwin Hillier | 02:12:44 | 6 | 0.887 | 01:57:44 | 0.876 | 0.883 | Adams10.6fd |
1 | 13 | 13.0 | M811 | INVICTUS | Ross Dawson | 02:47:16 | 18 | 0.704 | 01:57:45 | 0.695 | 0.701 | Hanse355 |
1 | 14 | 14.0 | M70 | OSPREY | Ross Shirtley | 02:29:51 | 9 | 0.791 | 01:58:32 | 0.776 | 0.786 | Jeanneau37 |
1 | 15 | 15.0 | M143 | WEDGEWOOD | Roger Geary | 02:38:58 | 14 | 0.747 | 01:58:45 | 0.731 | 0.742 | Farr1/2Tonner |
1 | 16 | 16.0 | M26 | DEE ONE | Ken.Buckingham Chris.Wilson | 02:14:39 | 7 | 0.893 | 02:00:14 | 0.863 | 0.884 | Adams10.6fd+ |
1 | 17 | 17.0 | M34 | PENTANGLE | Brian Varnam | 02:48:57 | 19 | 0.712 | 02:00:18 | 0.688 | 0.705 | Northshore34 |
1 | 18 | 18.0 | 3939 | SCARAMOUCHE | John&Anne Skillicorn | 02:33:25 | 11 | 0.786 | 02:00:35 | 0.758 | 0.778 | Young88 |
1 | 19 | 19.0 | SM628 | LUCILLE | Stephen Manhood | 02:41:35 | 16 | 0.761 | 02:02:58 | 0.719 | 0.753 | Beneteau43 |
1 | 20 | 20.0 | M66 | KARMA | Bruce Currall | 02:39:38 | 15 | 0.774 | 02:03:33 | 0.728 | 0.766 | Northshore38 |
1 | 21 | 21.0 | M237 | REGGAE BEAT | Denis Miller | 02:34:37 | 12 | 0.808 | 02:04:56 | 0.752 | 0.800 | Adams13 |
Results by : TopYacht