Wednesday Summer Series 2 Pointscore
Hosted By Lake Macquarie Yacht Club
Updated: 23/03/2020 09:42:58
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M26 | DEE ONE | Ken Buckingham | 25.5 | ABN | ABN | 2.0 | ABN | 6.0 | 3.0 | 2.0 | 9.0 | 1.5 | 2.0 | [21.0C] | [10.0] | [15.0C] |
2 |   | M398 | SQUID4WOODSY | Steve Liddell | 27.5 | ABN | ABN | 7.0 | ABN | 2.0 | 2.0 | 6.0 | 5.0 | [10.0] | [7.0] | 3.5 | [9.0] | 2.0 |
3 |   | M20 | DREADNAUGHT | Edwin Hillier | 30.5 | ABN | ABN | 5.0 | ABN | 8.0 | 1.0 | [10.0] | [11.0] | [11.0] | 5.0 | 3.5 | 3.0 | 5.0 |
4 | 1.0S | M33 | MORTICIA | Geoff Gardner | 33.0 | ABN | ABN | 6.0 | ABN | 1.0 | 4.0 | 7.0 | 6.0 | [9.0] | 6.0 | [9.5] | [8.0] | 3.0 |
5 |   | M49 | EXCESSIVE | David Nichols | 33.0 | ABN | ABN | 4.0 | ABN | 5.0 | [19.0C] | 3.0 | 3.0 | 8.0 | [9.0] | 6.0 | 4.0 | [15.0C] |
6 |   | M72 | PUGSLEY | Len Lavers | 34.0 | ABN | ABN | 3.0 | ABN | [11.0R] | [10.0R] | 4.0 | 8.0 | [12.0] | 4.0 | 7.0 | 7.0 | 1.0 |
7 |   | 7722 | ROSS STREET | Noel Jenkins | 34.5 | ABN | ABN | [18.0C] | ABN | 4.0 | 10.0R | 9.0 | 2.0 | 1.5 | 3.0 | 5.0 | [11.0] | [15.0C] |
8 |   | 35048 | THE REAL THING | John Anderson | 35.0 | ABN | ABN | 1.0 | ABN | 3.0 | 10.0R | 5.0 | 4.0 | 6.0 | [12.0] | [11.0] | 6.0 | [15.0C] |
9 |   | M35 | ANARCHIE | Paul Hannan | 38.0 | ABN | ABN | [18.0C] | ABN | 7.0 | [19.0C] | 1.0 | 7.0 | 5.0 | 11.0 | 2.0 | 5.0 | [15.0C] |
10 |   | 50035 | BLING | Steve McCloy | 44.0 | ABN | ABN | [18.0C] | ABN | 9.0 | 10.0R | 8.0 | 1.0 | 7.0 | [10.0] | 8.0 | 1.0 | [15.0C] |
11 |   | 7029 | HOI POLLOI | Philip Blanch | 47.5 | ABN | ABN | [18.0C] | ABN | [20.0C] | 10.0R | 11.0 | 10.0 | 3.5 | 8.0 | 1.0 | [13.0] | 4.0 |
12 |   | M237 | REGGAE BEAT | Denis Miller | 68.0 | ABN | ABN | 8.0 | ABN | [20.0C] | 19.0C | [21.0C] | [21.0C] | 3.5 | 1.0 | 9.5 | 12.0 | 15.0C |
13 |   | M1011 | EAT MY SHORTS | Peter Johnson | 116.0 | ABN | ABN | 18.0C | ABN | 20.0C | 19.0C | 21.0C | 21.0C | [22.0C] | [22.0C] | [21.0C] | 2.0 | 15.0C |
14 |   | AUS221 | TOW TRUCK | Anthony Paterson | 135.0 | ABN | ABN | 18.0C | ABN | 20.0C | 19.0C | 21.0C | 21.0C | [22.0C] | [22.0C] | 21.0C | [23.0C] | 15.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4893 | MIRAGE | David Kelty | 22.0 | ABN | ABN | 5.0 | ABN | 6.0 | 3.0 | 4.0 | 1.0 | [13.0] | 2.0 | [14.0] | 1.0 | [8.0] |
2 |   | M276 | THE APPLE | Warren Hodgkins | 25.0 | ABN | ABN | 4.0 | ABN | 4.0 | [14.0R] | 2.0 | 2.0 | 4.0 | 1.0 | 8.0 | [9.0] | [9.0] |
3 |   | 3939 | SCARAMOUCHE | John Skillicorn | 37.0 | ABN | ABN | [9.0] | ABN | 5.0 | [14.0R] | 6.0 | 3.0 | 8.0 | 7.0 | [9.0] | 2.0 | 6.0 |
4 |   | 3909 | YOUNG N OLD | Cyril Picasso | 39.0 | ABN | ABN | 6.0 | ABN | 2.0 | 2.0 | [24.0C] | 8.0 | 9.0 | 6.0 | [15.0] | 6.0 | [21.0C] |
5 |   | M160 | SARSALA | David Wonderley | 44.0 | ABN | ABN | 10.0 | ABN | 3.0 | [14.0R] | 7.0 | 13.0 | 3.0 | 5.0 | 3.0 | [16.0] | [21.0C] |
6 | 2.0S | SM628 | LUCILLE | Stephen Manhood | 49.0 | ABN | ABN | 7.0 | ABN | 12.0R | [14.0R] | 11.0 | 5.0 | 11.0 | [26.0C] | 2.0 | [15.0] | 1.0 |
7 |   | M811 | INVICTUS | Ross Dawson | 49.0 | ABN | ABN | 1.0 | ABN | 7.0 | [14.0R] | 12.0 | 10.0 | [14.0] | 3.0 | 13.0 | 3.0 | [21.0C] |
8 |   | M66 | KARMA | Bruce Currall | 51.0 | ABN | ABN | 8.0 | ABN | [12.0R] | [14.0R] | 9.0 | 6.0 | 7.0 | 8.0 | 5.0 | 8.0 | [21.0C] |
9 | 2.0S | M473 | YES DEAR | Michael Paull | 53.0 | ABN | ABN | [22.0C] | ABN | [21.0C] | [23.0C] | 8.0 | 11.0 | 2.0 | 16.0 | 1.0 | 13.0 | 2.0 |
10 |   | A48 | GIVE&TAKE | Russell Williams | 53.0 | ABN | ABN | 12.0 | ABN | 12.0R | [14.0R] | 3.0 | 4.0 | 1.0 | 11.0 | [26.0C] | 10.0 | [21.0C] |
11 |   | M34 | PENTANGLE | Brian Varnam | 59.9 | ABN | ABN | 11.0 | ABN | 1.0 | 14.0R | 10.0 | 9.0 | 10.9V | [14.0] | 4.0 | [14.0] | [21.0C] |
12 |   | M143 | WEDGEWOOD | Roger Geary | 71.0 | ABN | ABN | [22.0C] | ABN | 21.0C | 14.0R | 5.0 | [24.0C] | [26.0C] | 12.0 | 7.0 | 7.0 | 5.0 |
13 |   | M52 | ANOTHER PROMISE | Jeff Quirk | 75.0 | ABN | ABN | 22.0C | ABN | 21.0C | [23.0C] | [24.0C] | [24.0C] | 10.0 | 4.0 | 10.0 | 4.0 | 4.0 |
14 |   | 1492N | TERESHENKO | Frank Cordingley | 77.0 | ABN | ABN | [22.0C] | ABN | 12.0R | 14.0R | 14.0 | 14.0 | 5.0 | [26.0C] | 6.0 | [26.0C] | 12.0R |
15 |   | M70 | OSPREY | Ross Shirtley | 83.0 | ABN | ABN | 2.0 | ABN | 21.0C | [23.0C] | [24.0C] | 12.0 | 6.0 | 9.0 | [26.0C] | 12.0 | 21.0C |
16 |   | M18 | LIBERTINE | Geoff Donegan | 85.0 | ABN | ABN | [22.0C] | ABN | 21.0C | [23.0C] | [24.0C] | 7.0 | 12.0 | 15.0 | 16.0 | 11.0 | 3.0 |
17 |   | 7199 | NYMPH | Keith Van Munster | 107.0 | ABN | ABN | 22.0C | ABN | 21.0C | [23.0C] | [24.0C] | [24.0C] | 17.0R | 10.0 | 11.0 | 5.0 | 21.0C |
18 |   | 4693 | OISELET | Karl Manhood | 109.0 | ABN | ABN | 3.0 | ABN | 21.0C | 23.0C | 13.0 | [24.0C] | 15.0 | 13.0 | [26.0C] | [26.0C] | 21.0C |
19 |   | A163 | CAPRICIOUS | Michael Evans | 111.0 | ABN | ABN | 22.0C | ABN | 21.0C | 1.0 | 24.0C | 24.0C | [26.0C] | [26.0C] | 12.0 | [26.0C] | 7.0 |
20 |   | 6488 | TOPAZ | Tony Croese | 129.0 | ABN | ABN | 22.0C | ABN | 21.0C | 23.0C | 1.0 | 24.0C | 26.0C | [26.0C] | [26.0C] | [26.0C] | 12.0R |
Results by : TopYacht