Wednesday Summer Series 1 Pointscore
Hosted By Lake Macquarie Yacht Club
Race 11   (18/12/2019) 
Updated: 18/12/2019 16:23:16
DidNot | Score | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Design | Vis |
  | 1.0 | 7722 | ROSS STREET | Noel Jenkins | 01:28:32 | 1 | 0.916 | 01:21:06 | 0.944 | 0.931 | Beneteau First 40 |   |
  | 2.0 | M1011 | EAT MY SHORTS | Peter Johnson | 01:35:47 | 7 | 0.859 | 01:22:17 | 0.873 | 0.867 | Adams10 |   |
  | 3.0 | M72 | PUGSLEY | Len Lavers | 01:29:59 | 3 | 0.917 | 01:22:31 | 0.929 | 0.923 | Adams10.6FD |   |
  | 4.0 | M20 | DREADNAUGHT | Edwin Hillier | 01:32:52 | 6 | 0.899 | 01:23:29 | 0.900 | 0.899 | Adams10.6fd |   |
  | 5.0 | M33 | MORTICIA | Geoff Gardner | 01:30:30 | 4 | 0.924 | 01:23:37 | 0.924 | 0.924 | Adams10.6fd |   |
  |   | M69 | POGUE MOHONE | Scott Hamilton | 01:37:23 | 8 | 0.860 | 01:23:45 |   | 0.860 | Adams10 | Yes |
  | 6.0 | 7029 | HOI POLLOI | Philip Blanch | 01:41:58 | 11 | 0.823 | 01:23:55 | 0.820 | 0.822 | Dufour36E |   |
  | 7.0 | M398 | SQUID4WOODSY | Steve Liddell | 01:29:41 | 2 | 0.938 | 01:24:07 | 0.932 | 0.936 | RadfordSprint |   |
  | 8.0 | M35 | ANARCHIE | Paul Hannan | 01:38:48 | 9 | 0.852 | 01:24:11 | 0.846 | 0.850 | Archambault35 |   |
  | 9.0 | M237 | REGGAE BEAT | Denis Miller | 01:43:57 | 12 | 0.821 | 01:25:21 | 0.804 | 0.815 | Adams13 |   |
  | 10.0 | 35048 | THE REAL THING | John Anderson | 01:31:38 | 5 | 0.934 | 01:25:35 | 0.913 | 0.927 | NelsonMarek1D35 |   |
  | 11.0 | M26 | DEE ONE | Ken Buckingham | 01:40:19 | 10 | 0.888 | 01:29:05 | 0.834 | 0.879 | Adams10.6fd+ |   |
DidNot | Score | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Design | Vis |
  | 1.0 | SM628 | LUCILLE | Stephen Manhood | 01:25:07 | 2 | 0.761 | 01:04:46 | 0.818 | 0.773 | Beneteau43 |   |
  | 2.0 | M473 | YES DEAR | Michael Paull | 01:27:42 | 3 | 0.742 | 01:05:04 | 0.794 | 0.752 | Beneteau473 |   |
  | 3.0 | 1492N | TERESHENKO | Frank Cordingley | 01:24:11 | 1 | 0.775 | 01:05:14 | 0.827 | 0.784 | Beneteau 423 |   |
  | 4.0 | M34 | PENTANGLE | Brian Varnam | 01:33:48 | 9 | 0.736 | 01:09:02 | 0.742 | 0.738 | Northshore34 |   |
  | 5.0 | M66 | KARMA | Bruce Currall | 01:29:22 | 4 | 0.774 | 01:09:10 | 0.779 | 0.776 | Northshore38 |   |
  | 6.0 | M143 | WEDGEWOOD | Roger Geary | 01:30:59 | 8 | 0.765 | 01:09:36 | 0.765 | 0.765 | Farr1/2Tonner |   |
  | 7.0 | M70 | OSPREY | Ross Shirtley | 01:29:39 | 5 | 0.792 | 01:11:00 | 0.776 | 0.787 | Jeanneau37 |   |
  | 8.0 | 3939 | SCARAMOUCHE | John Skillicorn | 01:30:05 | 6 | 0.794 | 01:11:32 | 0.773 | 0.787 | Young88 |   |
  | 9.0 | 3909 | YOUNG N OLD | Cyril Picasso | 01:30:35 | 7 | 0.806 | 01:13:01 | 0.768 | 0.798 | Young88 |   |
  | 10.0 | M52 | ANOTHER PROMISE | Jeff Quirk | 01:34:15 | 10 | 0.777 | 01:13:14 | 0.738 | 0.769 | Feeling36 |   |
  | 11.0 | 4693 | OISELET | Karl Manhood | 01:58:17 | 14 | 0.622 | 01:13:34 | 0.588 | 0.616 | Catalina30 |   |
  | 12.0 | M18 | LIBERTINE | Geoff Donegan | 01:43:37 | 11 | 0.715 | 01:14:05 | 0.672 | 0.708 | Dufour36CC |   |
  | 13.0 | 4893 | MIRAGE | David Kelty | 01:45:54 | 13 | 0.702 | 01:14:20 | 0.657 | 0.695 | Compass750 |   |
  | 14.0 | M811 | INVICTUS | Ross Dawson | 01:44:38 | 12 | 0.726 | 01:15:58 | 0.665 | 0.719 | Hanse355 |   |
RET | 16.0 | M160 | SARSALA | David Wonderley |   |   | 0.732 |   |   |   | Duboi 34 |   |
Results by : TopYacht