Wednesday Summer Series 1 Pointscore
Hosted By Lake Macquarie Yacht Club
Race 10   (11/12/2019) 
Updated: 11/12/2019 16:51:51
DidNot | Score | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Design | Vis |
  | 1.0 | M237 | REGGAE BEAT | Denis Miller | 01:42:21 | 10 | 0.808 | 01:22:42 | 0.861 | 0.821 | Adams13 |   |
  | 2.0 | 7722 | ROSS STREET | Noel Jenkins | 01:34:44 | 2 | 0.903 | 01:25:33 | 0.930 | 0.916 | Beneteau First 40 |   |
  | 3.0 | M1011 | EAT MY SHORTS | Peter Johnson | 01:42:22 | 11 | 0.855 | 01:27:31 | 0.861 | 0.859 | Adams10 |   |
  | 4.0 | M72 | PUGSLEY | Len Lavers | 01:35:45 | 5 | 0.916 | 01:27:42 | 0.920 | 0.917 | Adams10.6FD |   |
  | 5.0 | M33 | MORTICIA | Geoff Gardner | 01:35:08 | 3 | 0.923 | 01:27:48 | 0.926 | 0.924 | Adams10.6fd |   |
  | 6.0 | 7029 | HOI POLLOI | Philip Blanch | 01:47:05 | 14 | 0.823 | 01:28:08 | 0.823 | 0.823 | Dufour36E |   |
  | 7.0 | M398 | SQUID4WOODSY | Steve Liddell | 01:34:02 | 1 | 0.939 | 01:28:18 | 0.937 | 0.938 | RadfordSprint |   |
  | 8.0 | M49 | EXCESSIVE | David Nichols | 01:37:37 | 6 | 0.907 | 01:28:32 | 0.903 | 0.906 | Adams10.6fd |   |
  | 9.0 | M35 | ANARCHIE | Paul Hannan | 01:44:04 | 12 | 0.855 | 01:28:59 | 0.847 | 0.852 | Archambault35 |   |
  | 10.0 | 50035 | BLING | Steve McCloy | 01:39:41 | 7 | 0.897 | 01:29:25 | 0.884 | 0.893 | NelsonMarek1D35 |   |
  | 11.0 | 35048 | THE REAL THING | John Anderson | 01:35:20 | 4 | 0.939 | 01:29:31 | 0.924 | 0.934 | NelsonMarek1D35 |   |
  | 12.0 | M26 | DEE ONE | Ken Buckingham | 01:40:51 | 9 | 0.895 | 01:30:16 | 0.874 | 0.888 | Adams10.6fd+ |   |
  | 13.0 | M20 | DREADNAUGHT | Edwin Hillier | 01:40:12 | 8 | 0.908 | 01:30:59 | 0.880 | 0.899 | Adams10.6fd |   |
  |   | M69 | POGUE MOHONE | Scott Hamilton | 01:46:42 | 13 | 0.860 | 01:31:46 |   | 0.860 | Adams10 | Yes |
DidNot | Score | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Design | Vis |
  | 1.0 | SM628 | LUCILLE | Stephen Manhood | 01:24:08 | 1 | 0.749 | 01:03:01 | 0.826 | 0.761 | Beneteau43 |   |
  | 2.0 | M473 | YES DEAR | Michael Paull | 01:27:05 | 3 | 0.732 | 01:03:45 | 0.798 | 0.742 | Beneteau473 |   |
  | 3.0 | 1492N | TERESHENKO | Frank Cordingley | 01:25:44 | 2 | 0.766 | 01:05:40 | 0.811 | 0.775 | Beneteau 423 |   |
  | 4.0 | M34 | PENTANGLE | Brian Varnam | 01:31:37 | 10 | 0.729 | 01:06:47 | 0.759 | 0.736 | Northshore34 |   |
  | 5.0 | M52 | ANOTHER PROMISE | Jeff Quirk | 01:29:21 | 7 | 0.776 | 01:09:20 | 0.778 | 0.777 | Feeling36 |   |
  | 6.0 | M143 | WEDGEWOOD | Roger Geary | 01:30:43 | 9 | 0.765 | 01:09:24 | 0.766 | 0.765 | Farr1/2Tonner |   |
  | 7.0 | M70 | OSPREY | Ross Shirtley | 01:27:47 | 5 | 0.792 | 01:09:32 | 0.792 | 0.792 | Jeanneau37 |   |
  | 8.0 | 3939 | SCARAMOUCHE | John Skillicorn | 01:27:38 | 4 | 0.795 | 01:09:40 | 0.793 | 0.794 | Young88 |   |
  | 9.0 | M66 | KARMA | Bruce Currall | 01:30:15 | 8 | 0.776 | 01:10:02 | 0.770 | 0.774 | Northshore38 |   |
  | 10.0 | M811 | INVICTUS | Ross Dawson | 01:36:48 | 11 | 0.730 | 01:10:40 | 0.718 | 0.726 | Hanse355 |   |
  | 11.0 | 3909 | YOUNG N OLD | Cyril Picasso | 01:29:20 | 6 | 0.814 | 01:12:43 | 0.778 | 0.806 | Young88 |   |
  | 12.0 | M276 | THE APPLE | Warren Hodgkins | 01:41:01 | 13 | 0.721 | 01:12:50 | 0.688 | 0.714 | Adams8 |   |
  | 13.0 | M160 | SARSALA | David Wonderley | 01:39:10 | 12 | 0.739 | 01:13:17 | 0.701 | 0.732 | Duboi 34 |   |
  | 14.0 | 4893 | MIRAGE | David Kelty | 01:43:49 | 14 | 0.709 | 01:13:36 | 0.670 | 0.702 | Compass750 |   |
  | 15.0 | 4693 | OISELET | Karl Manhood | 01:57:47 | 15 | 0.628 | 01:13:58 | 0.590 | 0.622 | Catalina30 |   |
Results by : TopYacht