Header Image

Wednesday Summer Series 1 Pointscore

Hosted By Lake Macquarie Yacht Club

Race 8   (27/11/2019) 

Updated:  27/11/2019  16:50:24

Division 1 Keel TOT HC results
DidNot Score Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Design
  1.0 M49 EXCESSIVE David Nichols 01:48:44 3 0.899 01:37:45 0.925 0.913 Adams10.6fd
  2.0 M72 PUGSLEY Len Lavers 01:48:01 2 0.916 01:38:57 0.931 0.925 Adams10.6FD
  3.0 M398 SQUID4WOODSY Steve Liddell 01:46:07 1 0.934 01:39:07 0.948 0.941 RadfordSprint
  4.0 M237 REGGAE BEAT Denis Miller 02:04:45 12 0.800 01:39:48 0.806 0.802 Adams13
  5.0 M35 ANARCHIE Paul Hannan 01:57:40 10 0.855 01:40:36 0.855 0.855 Archambault35
  6.0 M20 DREADNAUGHT Edwin Hillier 01:50:41 7 0.913 01:41:03 0.909 0.912 Adams10.6fd
  7.0 7029 HOI POLLOI Philip Blanch 02:01:27 11 0.833 01:41:10 0.828 0.831 Dufour36E
  8.0 M33 MORTICIA Geoff Gardner 01:49:54 5 0.928 01:41:59 0.915 0.924 Adams10.6fd
  9.0 35048 THE REAL THING John Anderson 01:50:01 6 0.929 01:42:12 0.914 0.924 NelsonMarek1D35
  10.5 50035 BLING Steve McCloy 01:53:41 8 0.903 01:42:39 0.885 0.897 NelsonMarek1D35
  12.5 AUS221 TOW TRUCK Anthony Paterson 01:49:05 4 0.941 01:42:39 0.922 0.935 Melges 32
  12.0 7722 ROSS STREET Noel Jenkins 01:54:34 9 0.900 01:43:07 0.878 0.893 Beneteau First 40

Division 2 Keel TOT HC results
DidNot Score Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Design
  1.0 3909 YOUNG N OLD Cyril Picasso 01:45:28 1 0.802 01:24:35 0.830 0.815 Young88
  2.0 M811 INVICTUS Ross Dawson 02:00:50 9 0.711 01:25:55 0.724 0.718 Hanse355
  3.0 4893 MIRAGE David Kelty 02:02:36 11 0.705 01:26:26 0.714 0.709 Compass750
  4.0 M18 LIBERTINE Geoff Donegan 02:03:20 12 0.703 01:26:42 0.710 0.705 Dufour36CC
  5.0 M52 ANOTHER PROMISE Jeff Quirk 01:51:04 4 0.781 01:26:45 0.788 0.783 Feeling36
  6.0 3939 SCARAMOUCHE John Skillicorn 01:50:14 2 0.794 01:27:32 0.794 0.794 Young88
  7.0 M143 WEDGEWOOD Roger Geary 01:55:20 6 0.761 01:27:46 0.759 0.760 Farr1/2Tonner
  8.0 M66 KARMA Bruce Currall 01:52:41 5 0.782 01:28:07 0.777 0.780 Northshore38
  9.0 M34 PENTANGLE Brian Varnam 02:00:58 10 0.731 01:28:26 0.724 0.729 Northshore34
  10.0 7199 NYMPH Keith Van Munster 01:50:55 3 0.802 01:28:57 0.789 0.798 Fred Barrett 32
  11.0 M473 YES DEAR Michael Paull 02:00:00 8 0.744 01:29:17 0.729 0.739 Beneteau473
  12.0 4693 OISELET Karl Manhood 02:20:26 13 0.639 01:29:44 0.623 0.634 Catalina30
  13.0 SM628 LUCILLE Stephen Manhood 02:02:36 11 0.757 01:32:48 0.714 0.749 Beneteau43
  14.0 1492N TERESHENKO Frank Cordingley 01:59:30 7 0.778 01:32:58 0.732 0.770 Beneteau 423



Results by : TopYacht

Footer Image