Header Image

Wednesday Summer Series 1 Pointscore

Hosted By Lake Macquarie Yacht Club

Race 6   (13/11/2019) 

Updated:  13/11/2019  16:51:06

Division 1 Keel TOT HC results Wind 10 knots at 105 deg. Waves 0.1m.
DidNot Score Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Design
  1.0 M35 ANARCHIE Paul Hannan 01:40:04 7 0.841 01:24:09 0.894 0.855 Archambault35
  2.0 7029 HOI POLLOI Philip Blanch 01:44:31 11 0.823 01:26:01 0.856 0.835 Dufour36E
  3.0 M20 DREADNAUGHT Edwin Hillier 01:36:00 2 0.912 01:27:33 0.932 0.920 Adams10.6fd
  4.0 M33 MORTICIA Geoff Gardner 01:36:30 3 0.915 01:28:18 0.927 0.919 Adams10.6fd
  5.0 M398 SQUID4WOODSY Steve Liddell 01:35:46 1 0.934 01:29:27 0.934 0.934 RadfordSprint
  6.0 M237 REGGAE BEAT Denis Miller 01:54:18 12 0.789 01:30:11 0.783 0.787 Adams13
  7.0 M72 PUGSLEY Len Lavers 01:38:37 4 0.920 01:30:44 0.907 0.916 Adams10.6FD
  8.0 50035 BLING Steve McCloy 01:39:22 6 0.918 01:31:13 0.900 0.912 NelsonMarek1D35
  9.0 M49 EXCESSIVE David Nichols 01:41:28 9 0.900 01:31:19 0.882 0.894 Adams10.6fd
  10.0 7722 ROSS STREET Noel Jenkins 01:41:26 8 0.918 01:33:07 0.882 0.909 Beneteau First 40
  11.0 35048 THE REAL THING John Anderson 01:38:55 5 0.947 01:33:40 0.904 0.938 NelsonMarek1D35
  12.0 M26 DEE ONE Ken Buckingham 01:44:05 10 0.906 01:34:18 0.859 0.897 Adams10.6fd+

Division 2 Keel TOT HC results Wind 10 knots at 105 deg. Waves 0.1m.
DidNot Score Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Design
  1.0 M18 LIBERTINE Geoff Donegan 01:55:54 7 0.692 01:20:12 0.748 0.703 Dufour36CC
  2.0 4693 OISELET Karl Manhood 02:11:37 13 0.629 01:22:47 0.659 0.638 Catalina30
  3.0 M143 WEDGEWOOD Roger Geary 01:51:23 5 0.762 01:24:52 0.779 0.769 Farr1/2Tonner
  4.0 M52 ANOTHER PROMISE Jeff Quirk 01:50:07 3 0.778 01:25:40 0.788 0.781 Feeling36
  5.0 3939 SCARAMOUCHE John Skillicorn 01:47:51 1 0.796 01:25:51 0.804 0.799 Young88
  6.0 4893 MIRAGE David Kelty 02:02:52 11 0.706 01:26:45 0.706 0.706 Compass750
  7.0 M160 SARSALA David Wonderley 01:58:06 9 0.736 01:26:55 0.735 0.736 Duboi 34
  8.0 M66 KARMA Bruce Currall 01:53:05 6 0.772 01:27:18 0.767 0.770 Northshore38
  9.0 3909 YOUNG N OLD Cyril Picasso 01:48:01 2 0.814 01:27:56 0.803 0.810 Young88
  10.0 M276 THE APPLE Warren Hodgkins 02:01:26 10 0.725 01:28:02 0.714 0.721 Adams8
  11.0 M70 OSPREY Ross Shirtley 01:51:08 4 0.805 01:29:28 0.781 0.797 Jeanneau37
  12.0 M271 QUIET ACHIEVER Russel Cummings 01:56:47 8 0.800 01:33:26 0.743 0.792 Lunn8
  13.0 SM628 LUCILLE Stephen Manhood 02:03:52 12 0.773 01:35:45 0.700 0.765 Beneteau43



Results by : TopYacht

Footer Image