Header Image

Wednesday Sweepstakes

Hosted By Lake Macquarie Yacht Club

Updated:  5/02/2020  10:28:26

SPONSORS- KERRY'S STYLING SESSONS.

Start : 14:05
Sail No Boat Name Class First Name Last Name Div No Design KEELTOTHC
0 BASE BOAT D2 Captain Slow 2   0.605
00 Go Division 1 D1 Slow Skipper 1   0.796
927 UBUULUKU D2 Hilton Jones 2 Catalina 32 0.677
3880 SEAYA D2 Daniel Wood 2 Northshore 38 0.771
3909 YOUNG N OLD D2 Cyril Picasso 2 Young88 0.804
3939 SCARAMOUCHE D2 John Skillicorn 2 Young88 0.797
4572 TENACITY D1 David Young 1 Adams 10 0.826
4693 OISELET D2 Karl Manhood 2 Catalina30 0.637
4772 BACKCHAT D1 Tom Braidwood 1 Adams10 0.902
4893 MIRAGE D2 David Kelty 2 Compass750 0.719
6278 CAPELLA D2 Peter Robinson 2 Bavaria 36 0.714
6488 TOPAZ D2 Tony Croese 2 Beneteau331 0.628
6999 WILLPOWER D1 Simon Frendo 1 Beneteau40.1 0.909
7029 HOI POLLOI D1 Philip Blanch 1 Dufour36E 0.836
7199 NYMPH D2 Keith Van Munster 2 Fred Barrett 32 0.797
7722 ROSS STREET D1 Noel Jenkins 1 Beneteau First 40 0.947
1492N TERESHENKO D2 Frank Cordingley 2 Beneteau 423 0.782
35048 THE REAL THING D1 John Anderson 1 NelsonMarek1D35 0.939
50035 BLING D1 Steve McCloy 1 NelsonMarek1D35 0.917
A48 GIVE&TAKE D2 Russell Williams 2 Beneteau 48 0.778
A163 CAPRICIOUS D2 Michael Evans 2 Clansman 0.637
AUS130 JAM D2 Brett Lewis 2 J24 0.809
AUS221 TOW TRUCK D1 Anthony Paterson 1 Melges 32 0.947
M18 LIBERTINE D2 Geoff Donegan 2 Dufour36CC 0.713
M20 DREADNAUGHT D1 Edwin Hillier 1 Adams10.6fd 0.908
M26 DEE ONE D1 Ken Buckingham 1 Adams10.6fd+ 0.904
M33 MORTICIA D1 Geoff Gardner 1 Adams10.6fd 0.921
M34 PENTANGLE D2 Brian Varnam 2 Northshore34 0.731
M35 ANARCHIE D1 Paul Hannan 1 Archambault35 0.865
M49 EXCESSIVE D1 David Nichols 1 Adams10.6fd 0.917
M52 ANOTHER PROMISE D2 Jeff Quirk 2 Feeling36 0.786
M58 SYMPATICO D1 Laurie Denton 1 Beneteau60 0.832
M66 KARMA D2 Bruce Currall 2 Northshore38 0.771
M69 POGUE MOHONE D1 Scott Hamilton 1 Adams10 0.869
M70 OSPREY D2 Ross Shirtley 2 Jeanneau37 0.786
M72 PUGSLEY D1 Len Lavers 1 Adams10.6FD 0.930
M143 WEDGEWOOD D2 Roger Geary 2 Farr1/2Tonner 0.754
M160 SARSALA D2 David Wonderley 2 Duboi 34 0.738
M237 REGGAE BEAT D1 Denis Miller 1 Adams13 0.843
M271 QUIET ACHIEVER D2 Russel Cummings 2 Lunn8 0.801
M276 THE APPLE D2 Warren Hodgkins 2 Adams8 0.734
M398 SQUID4WOODSY D1 Steve Liddell 1 RadfordSprint 0.939
M447 TRACE ELEMENT D1 Stephen Jones 1 Beneteau First 44.7 0.925
M473 YES DEAR D2 Michael Paull 2 Beneteau473 0.778
M660 INSANITY STREAK D1 Noel Davies 1 Costin31 0.822
M811 INVICTUS D2 Ross Dawson 2 Hanse355 0.747
M1011 EAT MY SHORTS D1 Peter Johnson 1 Adams10 0.900
SM628 LUCILLE D2 Stephen Manhood 2 Beneteau43 0.801

Results by : TopYacht

footer Image