Header Image

Wednesday Sweepstakes

Hosted By Lake Macquarie Yacht Club

Race 42   (5/02/2020) 

Updated:  5/02/2020  16:52:23

SPONSORS- KERRY'S STYLING SESSONS.

Division 1 KEELTOTHC results Start : 14:00 Wind 12 knots at 89 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T ETOrd AHC Score
1 7029 HOI POLLOI Philip Blanch 16:00:26 02:00:26 01:40:41 11 0.836 1.0
2 M26 DEE ONE Ken Buckingham 15:51:32 01:51:32 01:40:50 6 0.904 2.0
3 7722 ROSS STREET Noel Jenkins 15:46:36 01:46:36 01:40:57 1 0.947 3.0
4 M35 ANARCHIE Paul Hannan 15:57:41 01:57:41 01:41:48 10 0.865 4.0
5 M398 SQUID4WOODSY Steve Liddell 15:48:49 01:48:49 01:42:11 2 0.939 5.0
6 M237 REGGAE BEAT Denis Miller 16:01:29 02:01:29 01:42:25 12 0.843 6.0
7 M20 DREADNAUGHT Edwin Hillier 15:52:50 01:52:50 01:42:27 7 0.908 7.0
8 M33 MORTICIA Geoff Gardner 15:51:25 01:51:25 01:42:37 5 0.921 8.0
9 M72 PUGSLEY Len Lavers 15:51:21 01:51:21 01:43:33 4 0.930 9.0
10 M49 EXCESSIVE David Nichols 15:53:00 01:53:00 01:43:37 8 0.917 10.0
11 50035 BLING Steve McCloy 15:53:06 01:53:06 01:43:43 9 0.917 11.0
12 35048 THE REAL THING John Anderson 15:51:18 01:51:18 01:44:31 3 0.939 12.0
13 M58 SYMPATICO Laurie Denton 16:11:48 02:11:48 01:49:40 13 0.832 13.0

Division 2 KEELTOTHC results Start : 14:05 Wind 12 knots at 89 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T ETOrd AHC Score
1 A48 GIVE&TAKE Russell Williams 15:46:49 01:41:49 01:19:13 1 0.778 1.0
2 1492N TERESHENKO Frank Cordingley 15:52:56 01:47:56 01:24:24 2 0.782 2.0
3 M160 SARSALA David Wonderley 15:59:44 01:54:44 01:24:40 9 0.738 3.0
4 M473 YES DEAR Michael Paull 15:54:39 01:49:39 01:25:18 4 0.778 4.0
5 M66 KARMA Bruce Currall 15:56:24 01:51:24 01:25:53 7 0.771 5.0
6 M70 OSPREY Ross Shirtley 15:54:28 01:49:28 01:26:02 3 0.786 6.0
7 M276 THE APPLE Warren Hodgkins 16:03:57 01:58:57 01:27:19 11 0.734 7.0
8 3939 SCARAMOUCHE John Skillicorn 15:55:17 01:50:17 01:27:54 6 0.797 8.0
9 3909 YOUNG N OLD Cyril Picasso 15:55:06 01:50:06 01:28:31 5 0.804 9.0
10 M52 ANOTHER PROMISE Jeff Quirk 15:58:15 01:53:15 01:29:01 8 0.786 10.0
11 SM628 LUCILLE Stephen Manhood 15:59:57 01:54:57 01:32:04 10 0.801 11.0
12 4893 MIRAGE David Kelty 16:15:35 02:10:35 01:33:53 13 0.719 12.0
13 M18 LIBERTINE Geoff Donegan 16:16:47 02:11:47 01:33:58 14 0.713 13.0
14 M811 INVICTUS Ross Dawson 16:12:21 02:07:21 01:35:08 12 0.747 14.0
15 4693 OISELET Karl Manhood 16:37:58 02:32:58 01:37:26 15 0.637 15.0
DNF 7199 NYMPH Keith Van Munster         0.797 18.0
RET M34 PENTANGLE Brian Varnam         0.731 18.0



Results by : TopYacht

Footer Image