Header Image

Wednesday Sweepstakes

Hosted By Lake Macquarie Yacht Club

Updated:  29/01/2020  10:31:10

SPONSOR- GERRY WUBBLES AUTO.

Start Offset Times for Race 41 on 29/01/2020 Start : 14:00
Time HC SAIL NO Div BOAT AHC SKIPPER
0:00 00 1 Go Division 1 0.796 Slow Skipper
4:00 M237 1 REGGAE BEAT 0.822 Denis Miller
4:00 M660 1 INSANITY STREAK 0.822 Noel Davies
4:30 4572 1 TENACITY 0.826 David Young
5:30 M58 1 SYMPATICO 0.832 Laurie Denton
6:30 7029 1 HOI POLLOI 0.839 Philip Blanch
10:30 M35 1 ANARCHIE 0.869 Paul Hannan
10:30 M69 1 POGUE MOHONE 0.869 Scott Hamilton
14:00 M26 1 DEE ONE 0.896 Ken Buckingham
14:30 M1011 1 EAT MY SHORTS 0.900 Peter Johnson
14:30 4772 1 BACKCHAT 0.902 Tom Braidwood
15:30 6999 1 WILLPOWER 0.909 Simon Frendo
16:00 M20 1 DREADNAUGHT 0.913 Edwin Hillier
16:30 M33 1 MORTICIA 0.917 Geoff Gardner
17:00 50035 1 BLING 0.921 Steve McCloy
17:00 M49 1 EXCESSIVE 0.921 David Nichols
17:30 M447 1 TRACE ELEMENT 0.925 Stephen Jones
18:00 7722 1 ROSS STREET 0.930 Noel Jenkins
18:30 M72 1 PUGSLEY 0.934 Len Lavers
19:30 35048 1 THE REAL THING 0.943 John Anderson
19:30 M398 1 SQUID4WOODSY 0.943 Steve Liddell
20:00 AUS221 1 TOW TRUCK 0.947 Anthony Paterson

Start Offset Times for Race 41 on 29/01/2020 Start : 14:00
Time HC SAIL NO Div BOAT AHC SKIPPER
0:00 0 2 BASE BOAT 0.605 Captain Slow
5:00 6488 2 TOPAZ 0.628 Tony Croese
7:30 4693 2 OISELET 0.640 Karl Manhood
7:30 A163 2 CAPRICIOUS 0.640 Michael Evans
15:00 927 2 UBUULUKU 0.677 Hilton Jones
21:00 6278 2 CAPELLA 0.714 Peter Robinson
21:30 4893 2 MIRAGE 0.716 David Kelty
21:30 M18 2 LIBERTINE 0.716 Geoff Donegan
21:30 M276 2 THE APPLE 0.716 Warren Hodgkins
24:30 M34 2 PENTANGLE 0.734 Brian Varnam
24:30 M811 2 INVICTUS 0.734 Ross Dawson
25:30 M160 2 SARSALA 0.741 David Wonderley
28:00 M143 2 WEDGEWOOD 0.757 Roger Geary
30:00 3880 2 SEAYA 0.771 Daniel Wood
30:30 M66 2 KARMA 0.775 Bruce Currall
31:00 M52 2 ANOTHER PROMISE 0.778 Jeff Quirk
31:30 1492N 2 TERESHENKO 0.782 Frank Cordingley
31:30 A48 2 GIVE&TAKE 0.782 Russell Williams
31:30 M473 2 YES DEAR 0.782 Michael Paull
32:30 M70 2 OSPREY 0.789 Ross Shirtley
34:00 3939 2 SCARAMOUCHE 0.801 John Skillicorn
34:00 7199 2 NYMPH 0.801 Keith Van Munster
34:00 M271 2 QUIET ACHIEVER 0.801 Russel Cummings
34:00 SM628 2 LUCILLE 0.801 Stephen Manhood
35:00 3909 2 YOUNG N OLD 0.808 Cyril Picasso
35:00 AUS130 2 JAM 0.809 Brett Lewis

Results by : TopYacht

footer Image