Wednesday Sweepstakes
Hosted By Lake Macquarie Yacht Club
Race 41   (29/01/2020) 
Updated: 29/01/2020 16:22:02
SPONSOR- GERRY WUBBLES AUTO.
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | ETOrd | Score |
1 | M237 | REGGAE BEAT | Denis Miller | 0.822 | 16:00:47 | 01:56:47 | 10 | 1.0 |
2 | 7722 | ROSS STREET | Noel Jenkins | 0.930 | 16:03:22 | 01:45:22 | 2 | 2.0 |
3 | M26 | DEE ONE | Ken Buckingham | 0.896 | 16:03:24 | 01:49:24 | 6 | 3.0 |
4 | M33 | MORTICIA | Geoff Gardner | 0.917 | 16:03:34 | 01:47:04 | 4 | 4.0 |
5 | M20 | DREADNAUGHT | Edwin Hillier | 0.913 | 16:03:58 | 01:47:58 | 5 | 5.0 |
6 | M72 | PUGSLEY | Len Lavers | 0.934 | 16:04:11 | 01:45:41 | 3 | 6.0 |
7 | M398 | SQUID4WOODSY | Steve Liddell | 0.943 | 16:04:17 | 01:44:47 | 1 | 7.0 |
8 | 7029 | HOI POLLOI | Philip Blanch | 0.839 | 16:06:29 | 01:59:59 | 12 | 8.0 |
9 | M49 | EXCESSIVE | David Nichols | 0.921 | 16:06:31 | 01:49:31 | 7 | 9.0 |
10 | M35 | ANARCHIE | Paul Hannan | 0.869 | 16:07:19 | 01:56:49 | 11 | 10.0 |
11 | 50035 | BLING | Steve McCloy | 0.921 | 16:07:24 | 01:50:24 | 8 | 11.0 |
12 | 35048 | THE REAL THING | John Anderson | 0.943 | 16:13:42 | 01:54:12 | 9 | 12.0 |
DNS | M58 | SYMPATICO | Laurie Denton | 0.832 |   |   |   | 14.0 |
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | ETOrd | Score |
1 | M276 | THE APPLE | Warren Hodgkins | 0.716 | 16:08:15 | 01:46:45 | 10 | 1.0 |
2 | M811 | INVICTUS | Ross Dawson | 0.734 | 16:10:48 | 01:46:18 | 9 | 2.0 |
3 | M52 | ANOTHER PROMISE | Jeff Quirk | 0.778 | 16:11:33 | 01:40:33 | 2 | 3.0 |
4 | 4893 | MIRAGE | David Kelty | 0.716 | 16:11:46 | 01:50:16 | 14 | 4.0 |
5 | M160 | SARSALA | David Wonderley | 0.741 | 16:12:59 | 01:47:29 | 12 | 5.0 |
6 | M66 | KARMA | Bruce Currall | 0.775 | 16:13:11 | 01:42:41 | 6 | 6.0 |
7 | M143 | WEDGEWOOD | Roger Geary | 0.757 | 16:13:43 | 01:45:43 | 8 | 7.0 |
8 | M34 | PENTANGLE | Brian Varnam | 0.734 | 16:14:29 | 01:49:59 | 13 | 8.0 |
9 | 3909 | YOUNG N OLD | Cyril Picasso | 0.808 | 16:14:36 | 01:39:36 | 1 | 9.0 |
10 | 7199 | NYMPH | Keith Van Munster | 0.801 | 16:14:37 | 01:40:37 | 3 | 10.0 |
11 | A48 | GIVE&TAKE | Russell Williams | 0.782 | 16:14:45 | 01:43:15 | 7 | 11.0 |
12 | 3939 | SCARAMOUCHE | John Skillicorn | 0.801 | 16:14:49 | 01:40:49 | 4 | 12.0 |
13 | M70 | OSPREY | Ross Shirtley | 0.789 | 16:15:10 | 01:42:40 | 5 | 13.0 |
14 | 4693 | OISELET | Karl Manhood | 0.640 | 16:18:39 | 02:11:09 | 16 | 14.0 |
15 | M473 | YES DEAR | Michael Paull | 0.782 | 16:18:42 | 01:47:12 | 11 | 15.0 |
16 | M18 | LIBERTINE | Geoff Donegan | 0.716 | 16:18:47 | 01:57:17 | 15 | 16.0 |
RET | A163 | CAPRICIOUS | Michael Evans | 0.640 |   |   |   | 18.0 |
Results by : TopYacht