Wednesday Sweepstakes
Hosted By Lake Macquarie Yacht Club
Updated: 27/11/2019 10:27:14
Time HC | SAIL NO | Div | BOAT | AHC | SKIPPER |
0:00 | 00 | 1 | Go Division 1 | 0.796 | Slow Skipper |
3:30 | M237 | 1 | REGGAE BEAT | 0.818 | Denis Miller |
4:00 | M660 | 1 | INSANITY STREAK | 0.822 | Noel Davies |
4:30 | 4572 | 1 | TENACITY | 0.826 | David Young |
6:00 | M58 | 1 | SYMPATICO | 0.837 | Laurie Denton |
6:30 | 7029 | 1 | HOI POLLOI | 0.839 | Philip Blanch |
9:30 | M1011 | 1 | EAT MY SHORTS | 0.861 | Peter Johnson |
10:30 | M35 | 1 | ANARCHIE | 0.869 | Paul Hannan |
14:30 | 50035 | 1 | BLING | 0.900 | Steve McCloy |
14:30 | 4772 | 1 | BACKCHAT | 0.902 | Tom Braidwood |
15:00 | M49 | 1 | EXCESSIVE | 0.904 | David Nichols |
15:30 | M20 | 1 | DREADNAUGHT | 0.908 | Edwin Hillier |
15:30 | M26 | 1 | DEE ONE | 0.908 | Ken Buckingham |
15:30 | 6999 | 1 | WILLPOWER | 0.909 | Simon Frendo |
16:00 | 7722 | 1 | ROSS STREET | 0.913 | Noel Jenkins |
16:00 | M72 | 1 | PUGSLEY | 0.913 | Len Lavers |
17:30 | M33 | 1 | MORTICIA | 0.925 | Geoff Gardner |
17:30 | M447 | 1 | TRACE ELEMENT | 0.925 | Stephen Jones |
19:00 | 35048 | 1 | THE REAL THING | 0.939 | John Anderson |
19:00 | M398 | 1 | SQUID4WOODSY | 0.939 | Steve Liddell |
21:00 | AUS221 | 1 | TOW TRUCK | 0.957 | Anthony Paterson |
Time HC | SAIL NO | Div | BOAT | AHC | SKIPPER |
0:00 | 0 | 2 | BASE BOAT | 0.605 | Captain Slow |
5:30 | 6488 | 2 | TOPAZ | 0.630 | Tony Croese |
5:30 | A163 | 2 | CAPRICIOUS | 0.630 | Michael Evans |
9:30 | 4693 | 2 | OISELET | 0.649 | Karl Manhood |
15:00 | 927 | 2 | UBUULUKU | 0.677 | Hilton Jones |
20:00 | M811 | 2 | INVICTUS | 0.707 | Ross Dawson |
20:30 | 4893 | 2 | MIRAGE | 0.710 | David Kelty |
21:00 | 6278 | 2 | CAPELLA | 0.714 | Peter Robinson |
22:00 | M18 | 2 | LIBERTINE | 0.719 | Geoff Donegan |
23:30 | M276 | 2 | THE APPLE | 0.728 | Warren Hodgkins |
24:00 | M160 | 2 | SARSALA | 0.731 | David Wonderley |
25:00 | M34 | 2 | PENTANGLE | 0.738 | Brian Varnam |
27:30 | M473 | 2 | YES DEAR | 0.754 | Michael Paull |
29:30 | SM628 | 2 | LUCILLE | 0.768 | Stephen Manhood |
30:00 | 3880 | 2 | SEAYA | 0.771 | Daniel Wood |
30:00 | M143 | 2 | WEDGEWOOD | 0.771 | Roger Geary |
30:00 | M888 | 2 | LOVE UNLIMITED | 0.773 | Doug Reed |
31:00 | 1492N | 2 | TERESHENKO | 0.778 | Frank Cordingley |
31:00 | M66 | 2 | KARMA | 0.778 | Bruce Currall |
31:30 | M52 | 2 | ANOTHER PROMISE | 0.782 | Jeff Quirk |
34:00 | 3939 | 2 | SCARAMOUCHE | 0.801 | John Skillicorn |
34:00 | M271 | 2 | QUIET ACHIEVER | 0.801 | Russel Cummings |
34:30 | 3909 | 2 | YOUNG N OLD | 0.804 | Cyril Picasso |
34:30 | 7199 | 2 | NYMPH | 0.804 | Keith Van Munster |
34:30 | M70 | 2 | OSPREY | 0.804 | Ross Shirtley |
35:00 | AUS130 | 2 | JAM | 0.809 | Brett Lewis |
Results by : TopYacht