Header Image

Wednesday Sweepstakes

Hosted By Lake Macquarie Yacht Club

Updated:  20/11/2019  10:59:11

SPONSOR- COASTAL SHIPWRIGHT SERVICES.

Start Offset Times for Race 33 on 20/11/2019 Start : 14:00
Time HC SAIL NO Div BOAT AHC SKIPPER
0:00 00 1 Go Division 1 0.796 Slow Skipper
0:30 M237 1 REGGAE BEAT 0.799 Denis Miller
4:00 M660 1 INSANITY STREAK 0.822 Noel Davies
4:30 4572 1 TENACITY 0.826 David Young
6:00 M58 1 SYMPATICO 0.837 Laurie Denton
7:00 7029 1 HOI POLLOI 0.843 Philip Blanch
9:30 M1011 1 EAT MY SHORTS 0.861 Peter Johnson
10:30 M35 1 ANARCHIE 0.869 Paul Hannan
14:30 4772 1 BACKCHAT 0.902 Tom Braidwood
15:00 50035 1 BLING 0.904 Steve McCloy
15:30 M33 1 MORTICIA 0.908 Geoff Gardner
15:30 M49 1 EXCESSIVE 0.908 David Nichols
15:30 6999 1 WILLPOWER 0.909 Simon Frendo
16:00 M20 1 DREADNAUGHT 0.913 Edwin Hillier
16:00 M26 1 DEE ONE 0.913 Ken Buckingham
16:30 7722 1 ROSS STREET 0.917 Noel Jenkins
16:30 M72 1 PUGSLEY 0.917 Len Lavers
17:30 M447 1 TRACE ELEMENT 0.925 Stephen Jones
18:00 M398 1 SQUID4WOODSY 0.930 Steve Liddell
19:30 35048 1 THE REAL THING 0.943 John Anderson
21:30 AUS221 1 TOW TRUCK 0.961 Anthony Paterson

Start Offset Times for Race 33 on 20/11/2019 Start : 14:00
Time HC SAIL NO Div BOAT AHC SKIPPER
0:00 0 2 BASE BOAT 0.605 Captain Slow
5:30 6488 2 TOPAZ 0.630 Tony Croese
5:30 A163 2 CAPRICIOUS 0.630 Michael Evans
6:30 4693 2 OISELET 0.635 Karl Manhood
15:00 927 2 UBUULUKU 0.677 Hilton Jones
20:00 M811 2 INVICTUS 0.707 Ross Dawson
21:00 4893 2 MIRAGE 0.713 David Kelty
21:00 6278 2 CAPELLA 0.714 Peter Robinson
22:30 M18 2 LIBERTINE 0.722 Geoff Donegan
24:00 M276 2 THE APPLE 0.731 Warren Hodgkins
24:30 M160 2 SARSALA 0.734 David Wonderley
25:00 M34 2 PENTANGLE 0.738 Brian Varnam
27:30 M473 2 YES DEAR 0.754 Michael Paull
29:00 M66 2 KARMA 0.764 Bruce Currall
30:00 3880 2 SEAYA 0.771 Daniel Wood
30:00 1492N 2 TERESHENKO 0.771 Frank Cordingley
30:00 SM628 2 LUCILLE 0.771 Stephen Manhood
30:00 M888 2 LOVE UNLIMITED 0.773 Doug Reed
30:30 M143 2 WEDGEWOOD 0.775 Roger Geary
31:30 M52 2 ANOTHER PROMISE 0.782 Jeff Quirk
34:30 3939 2 SCARAMOUCHE 0.804 John Skillicorn
34:30 7199 2 NYMPH 0.804 Keith Van Munster
34:30 M70 2 OSPREY 0.804 Ross Shirtley
34:30 M271 2 QUIET ACHIEVER 0.804 Russel Cummings
35:00 3909 2 YOUNG N OLD 0.808 Cyril Picasso
35:00 AUS130 2 JAM 0.809 Brett Lewis

Results by : TopYacht

footer Image