Wednesday Winter Sweepstakes
Hosted By Lake Macquarie Yacht Club
Updated: 3/07/2019 10:19:19
Time HC | SAIL NO | Div | BOAT | AHC | SKIPPER |
0:00 | 0 | 1 | BASE BOAT | 0.610 | Captain Slow |
4:30 | 4693 | 1 | OISELET | 0.629 | Karl Manhood |
4:30 | 6488 | 1 | TOPAZ | 0.629 | Tony Croese |
7:00 | M18 | 1 | LIBERTINE | 0.641 | Geoff Donegan |
13:00 | 927 | 1 | UBUULUKU | 0.670 | Hilton Jones |
19:30 | M34 | 1 | PENTANGLE | 0.704 | Brian Varnam |
20:00 | 4893 | 1 | MIRAGE | 0.707 | David Kelty |
20:30 | M811 | 1 | INVICTUS | 0.710 | Ross Dawson |
24:30 | M143 | 1 | WEDGEWOOD | 0.734 | Roger Geary |
24:30 | M276 | 1 | THE APPLE | 0.734 | Warren Hodgkins |
25:00 | M160 | 1 | SARSALA | 0.737 | David Wonderley |
26:30 | 1492N | 1 | Tereshenko | 0.746 | Frank Cordingley |
27:00 | M66 | 1 | KARMA | 0.749 | Bruce Currall |
27:00 | SM628 | 1 | LUCILLE | 0.749 | Stephen Manhood |
27:00 | 6278 | 1 | Capella | 0.750 | Peter Robinson |
27:30 | 7199 | 1 | NYMPH | 0.753 | Keith Van Munster |
29:00 | M70 | 1 | OSPREY | 0.762 | Ross Shirtley |
30:00 | 3880 | 1 | SEAYA | 0.769 | Daniel Wood |
30:00 | 3939 | 1 | SCARAMOUCHE | 0.769 | John Skillicorn |
30:30 | M52 | 1 | ANOTHER PROMISE | 0.772 | Jeff Quirk |
32:00 | M237 | 1 | REGGAE BEAT | 0.783 | Denis Miller |
33:00 | 7029 | 1 | HOI POLLOI | 0.790 | Philip Blanch |
34:00 | AUS130 | 1 | JAM | 0.797 | Brett Lewis |
40:00 | M35 | 1 | ANARCHIE | 0.842 | Paul Hannan |
41:30 | 4772 | 1 | BACKCHAT | 0.855 | Tom Braidwood |
42:00 | M26 | 1 | DEE ONE | 0.859 | Ken Buckingham |
43:00 | M49 | 1 | EXCESSIVE | 0.867 | David Nichols |
43:00 | M72 | 1 | PUGSLEY | 0.867 | Len Lavers |
44:30 | M33 | 1 | MORTICIA | 0.880 | Geoff Gardner |
45:30 | M20 | 1 | DREADNAUGHT | 0.889 | Edwin Hillier |
46:00 | 50035 | 1 | BLING | 0.894 | Steve McCloy |
48:30 | 35048 | 1 | THE REAL THING | 0.917 | John Anderson |
50:00 | AUS221 | 1 | TOW TRUCK | 0.930 | Anthony Paterson |
51:00 | M398 | 1 | SQUID4WOODSY | 0.941 | Steve Liddell |
Results by : TopYacht