RKR SHIELD 1-3 + DIV 2-3 INDIVIDUAL
Hosted By Lake Macquarie Yacht Club
Updated: 28/02/2020 12:32:34
Sponsors: R A Mackay Yacht Brokerage and Whitworths marine & Leisure
Sail No | Boat Name | Class | First Name | Last Name | From | Cas? | Design | RKR_SHIELD | DIV_2-3 INDIVIDUAL |
14 | MY KINDY | D1 | Paul | Sharp | RMYC |   | JS30 | 0.951 |   |
5234 | DELOREAN | D1 | Brett | VanMunster | WASC |   | Boatspeed23 | 1.018 |   |
5708 | KERINDA | D1 | Len | Payne | RMYC |   | Lidgard10.6 | 0.895 |   |
6231 | FINISHED DREAMIN | D1 | Stephen | Schutz | LMYC |   | Sydney38 | 0.924 |   |
6999 | WILLPOWER | D1 | Noel | Jenkins | LMYC |   | Beneteau40.7 | 0.899 |   |
7633 | SOFARR | D1 | Dale | Sharp | LMYC |   | Farr31 | 0.917 |   |
7722 | ROSS STREET | D1 | Noel | Jenkins | LMYC |   | Beneteau First 40 | 0.949 |   |
8251 | CHALLENGE | D1 | Greg | Croak | RMYC |   | Sydney38 | 0.984 |   |
8336 | 2XCESS | D1 | Mark | Scharfenberg | SLMASC |   | Mumm30 | 0.911 |   |
9002 | THE RAGING BULL | D1 | Dave | Anstey | LMYC |   | Bull9000 | 0.919 |   |
13413 | RHUMB | D1 | Robert & Ian | Humphris | LMYC |   | Vismara43 | 1.037 |   |
35048 | THE REAL THING | D1 | John | Anderson | LMYC |   | NelsonMarekOD35 | 0.960 |   |
AUS2 | ONE EYED BANDIT | D1 | Bill | Young | LMYC |   | REO 7.7 | 0.955 |   |
AUS5868 | MOJO II | D1 | Mark | Benson | LMYC |   | Farr40 | 1.020 |   |
M16 | SHAKTI | D1 | Doug | Coulter | LMYC |   | Rogers46 | 1.121 |   |
M33 | MORTICIA | D1 | Geoff | Gardner | LMYC |   | Adams 10.6 | 0.914 |   |
M49 | EXCESSIVE | D1 | David | Nichols | LMYC |   | Adams10.6 | 0.923 |   |
M62 | AUSTRAL | D1 | Peter | Mayo | RMYC |   | Sydney38 | 0.920 |   |
M77 | STAMPEDE | D1 | Michael | McDonald | LMYC |   | Inglis39 | 0.894 |   |
M242 | WALLOP | D1 | Peter | Hewson | RMYC |   | Sydney41 | 1.014 |   |
M398 | SQUID4WOODSY | D1 | Steve | Liddell | LMYC |   | RadfordSprint | 0.983 |   |
M400 | IGNITION | D1 | Ian | Bower | LMYC |   | Farr400 | 1.065 |   |
M762 | INNER CIRCLE | D1 | Darren | Cooney | RMYC |   | Farr40 | 0.876 |   |
RQ202 | STEALTHY | D1 | Bob | Cowan | SLMASC |   | Stealth8 | 1.065 |   |
SYD39 | FATHOM | D1 | David | Berryman | LMYC |   | Sydney39crModified | 0.953 |   |
Sail No | Boat Name | Class | First Name | Last Name | From | Cas? | Design | RKR_SHIELD | DIV_2-3 INDIVIDUAL |
146 | FORMULAR PYE | D2 | Peter | Wilson | RMYC |   | VX ONE | 0.829 | 0.829 |
803 | MITCHELL SAILS | D2 | Justin | Mitchell | RMYC |   | Adams 10 | 0.902 | 0.902 |
880 | CARDINAL SYN | D2 | Geoff | Edman | LMYC |   | Farr37_NS | 0.840 | 0.843 |
4572 | TENACITY | D2 | David | Young | LMYC |   | Adams 10 | 0.884 | 0.880 |
5000 | BAZINGA | D2 | Nigel | Wilson | WASC |   | Mungrel 7.5 | 0.000 | 0.875 |
5116 | FOR PLAY | D2 | Rob | Brenton | RMYC |   | Adams10 | 0.847 | 0.836 |
5650 | CRACKERJACK | D2 | Peter | Horne | WASC |   | Mount Gay 30 | 0.879 | 0.870 |
6414 | KRISTINA J | D2 | Richard | Roberts | LMYC |   | Beneteau36.7_NS | 0.837 | 0.837 |
6619 | BLUEPRINT | D2 | Rodney | Scott | LMYC |   | Bavaria41_NS | 0.806 | 0.803 |
7029 | HOI POLLOI | D2 | Phil | Blanch | LMYC |   | Dufor 36E | 0.819 | 0.820 |
9930 | XXX | D2 | Peter | Geddes | LMYC |   | Mount Gay 30 | 0.875 | 0.872 |
AUS200 | YES CHEF | D2 | Stefan | Schelbert | WASC |   | 11MetreOD | 0.846 | 0.837 |
AUS202 | TIME BANDIT | D2 | Denis | Gilbert | WASC |   | 11MetreOD | 0.845 | 0.845 |
AUS208 | ACHILLES | D2 | Robert | Brown | WASC |   | 11MetreOD | 0.882 | 0.881 |
AUS213 | WICKED | D2 | Mark | Worsley | LMYC |   | 11MetreOD | 0.850 | 0.853 |
AUS231 | VALYKRIE | D2 | Stephen | Knight | WASC |   | FarEast28 | 0.892 | 0.889 |
AUS601 | BEAT TO QUARTERS | D2 | Julian | Borgert | WASC |   | Etchells | 0.844 | 0.835 |
AUS1192 | ECHO BEACH | D2 | Philip | Matthews | LMYC |   | Etchell | 0.842 | 0.836 |
M32 | BARTENDER | D2 | Geoff | Adams | RMYC |   | Adams10 | 0.891 | 0.886 |
M35 | ANARCHIE | D2 | Paul | Hannan | LMYC |   | Archambault A35 | 0.881 | 0.879 |
M69 | POGUE MOHONE | D2 | Scott | Hamilton | LMYC |   | Adams10 | 0.862 | 0.853 |
M168 | ODDS ON | D2 | Garry | Chapman | LMYC |   | Peden 33 | 0.840 | 0.840 |
M224 | ANDURIL | D2 | Rhett | Hann | LMYC |   | Sydney32 | 0.812 | 0.812 |
M271 | QUIET ACHIEVER | D2 | Russell | Cummings | LMYC |   | Lunn8 | 0.829 | 0.820 |
M4557 | EXCESS | D2 | Bruce | Dobinson | LMYC |   | Eureka34 | 0.884 | 0.877 |
M4921 | BINDAROO | D2 | Simon | Zinader | LMYC |   | Jutson9.5 | 0.812 | 0.807 |
MH42 | ANARCHY | D2 | MAL | MAY | SLMASC |   | Northshore370_NS | 0.843 | 0.846 |
N20 | SEVEN SEAS | D2 | Richard | Casey | RMYC |   | Beneteau 37 Oceanis | 0.800 | 0.800 |
R650 | THE STIG | D2 | Mal | Dean | SLMASC |   | SHAW 650 | 0.908 | 0.911 |
SIN888 | WANMEI | D2 | Lindsay | Harding | WASC |   | Sydney32 | 0.862 | 0.856 |
W920 | LIQUID FORCE | D2 | Jason | Jordon | WASC |   | Masrm920 | 0.858 | 0.850 |
Sail No | Boat Name | Class | First Name | Last Name | From | Cas? | Design | RKR_SHIELD | DIV_2-3 INDIVIDUAL |
16 | INCY WINCY | D3 | Phillip | Budden | WASC |   | Spider22 | 0.739 | 0.740 |
21 | TOOL TIME | D3 | Robin | Quirk | WASC |   | Spider 22 | 0.741 | 0.734 |
51 | LADY CHAOS | D3 | Jeff | Adams | SLMASC |   | Jeanneau36I | 0.793 | 0.793 |
88 | MANGO MADNESS | D3 | John | Dwyer | WASC | Y | Careel 18 |   | 0.538 |
111 | MAGPIE | D3 | Stephen | Watt | WASC | Y | Catalina 310 |   | 0.694 |
145 | ZORRO | D3 | Greg | Searles | WASC |   | Ross 780 Mk2 | 0.739 | 0.741 |
209 | SAIL LA VIE | D3 | Simon | Furdui | SLMASC |   | Yamaha25Mk2_NS | 0.563 | 0.563 |
216 | ITS ALL GOOD | D3 | John | Longworth | WASC |   | Tramp Tri | 0.741 | 0.745 |
820 | HOCUS POCUS | D3 | Jason | Taylor | LMYC |   | Mottle 27 | 0.689 | 0.689 |
1018 | CHAMELEON | D3 | Brian | Davis | WASC |   | Noelex 25 | 0.645 | 0.631 |
2513 | BLEW BY U | D3 | Doug | Wilson | SLMASC |   | Gazelle26 | 0.681 | 0.681 |
2665 | X RATED | D3 | Graeme | Booker | WASC |   | Sonata 26 | 0.654 | 0.655 |
2EZY | 2 EZY | D3 | Gary | Luxton | WASC |   | Custom Terizimo | 0.616 | 0.621 |
3113 | HAGAR 11 | D3 | Warren | Dixon | LMYC |   | Mottle33 | 0.703 | 0.703 |
3221 | SAPPHIRE LADY | D3 | Bob | Mitchell | RMYC |   | Northshore33 | 0.775 | 0.773 |
3260 | ASSYLUM | D3 | Craig | Millington | LMYC |   | Tasman 26 | 0.672 | 0.670 |
4656 | GOING GREY | D3 | Rod | Dean | RMYC |   | Northshore31_NS | 0.736 | 0.736 |
4893 | MIRAGE | D3 | David | Kelty | LMYC |   | Compass 750 | 0.690 | 0.692 |
5136 | BARNEY COOLS | D3 | Adam | Boslem | RMYC |   | Northshore33 | 0.801 | 0.801 |
5687 | EMMENAR | D3 | Mel | Steiner | RMYC |   | Catalina320 | 0.726 | 0.718 |
6290 | SHEER PLEASURE | D3 | Paul | Jones | LMYC |   | Jeanneau43_NS | 0.769 | 0.769 |
6382 | EVEN KEEL | D3 | Peter | Shaddock | LMYC |   | Beneteau27.7 | 0.747 | 0.741 |
6488 | TOPAZ | D3 | Greg | Nolan | LMYC |   | BeneteauOceanis331 | 0.693 | 0.701 |
6769 | MIDLIFE | D3 | Steve | Upton | WASC |   | Bavaria 43 | 0.744 | 0.742 |
6950 | EN AVANT | D3 | Brian | Meredyth | RMYC |   | Hanse350_NS | 0.694 | 0.691 |
7113 | TRIM | D3 | Chris | Laughlan | RMYC |   | Hanse370eNS | 0.789 | 0.793 |
8110 | HOW'S TRIX | D3 | Graham | Parr | RMYC |   | Beneteau33.7_NS | 0.786 | 0.792 |
AUS204 | THE SHED | D3 | Roger | Parker | LMYC |   | J-24 | 0.781 | 0.782 |
AUS4062 | Up SHIP CREEK | D3 | Mark | Holmes | LMYC |   | Flying 15 | 0.755 | 0.755 |
H477 | STEP UP | D3 | Brad | Way | WASC |   | Northshore 31 | 0.682 | 0.682 |
M8 | WILD CHERRY | D3 | Alan | Laverick | RMYC |   | Northshore33 | 0.790 | 0.797 |
M31 | ARUNA | D3 | Ian | Murray | LMYC |   | Jeanneau 37 | 0.705 | 0.705 |
M34 | PENTANGLE | D3 | Brian | Varnam | LMYC |   | Northshore34_NS | 0.733 | 0.721 |
M66 | KARMA | D3 | Bruce | Curall | LMYC | Y | Northshore38 |   | 0.765 |
M80 | MARILYN | D3 | Ian | Coulin | LMYC |   | Dufour40_NS | 0.762 | 0.785 |
M95 | GALE FORCE | D3 | Adrian | Williams | RMYC |   | Northshore33 | 0.789 | 0.776 |
M120 | TREKA | D3 | Roger | Mostyn | LMYC |   | Endevour26 | 0.683 | 0.685 |
M143 | WEDGEWOOD | D3 | Roger | Geary | LMYC |   | Farr9.2 | 0.734 | 0.739 |
M160 | SARSALA | D3 | David | Wonderley | LMYC |   | Dubois 34 | 0.741 | 0.741 |
M276 | THE APPLE | D3 | Warren | Hodgkins | LMYC |   | Adams8 | 0.734 | 0.719 |
M444 | 32 DEGREES SOUTH | D3 | Ross | Buxton | LMYC |   | Southern Ocean | 0.782 | 0.779 |
M469 | LIASON | D3 | Michael | Wilkins | LMYC |   | Cole35_NS | 0.694 | 0.702 |
M683 | SENTA | D3 | Paul | Jackson | LMYC |   | Bavaria 34 | 0.734 | 0.735 |
M757 | MILLAWA | D3 | Phil | Darby | RMYC |   | Northshore 34 | 0.808 | 0.817 |
N5 | CHATEAU | D3 | Mark | Burrows | SLMASC |   | Dufour385 | 0.710 | 0.710 |
RQ16 | WRIGHT OF WAY | D3 | Andris | Palavs | WASC |   | Wright88_NS | 0.727 | 0.736 |
T916 | SPINDRIFT | D3 | Jim | Gillan | WASC |   | Farr 6000 | 0.594 | 0.594 |
W4 | FOURSHORE | D3 | John | McIveen | WASC |   | Northshore38_NS | 0.785 | 0.777 |
W15 | SNAPPY ONE | D3 | Tony | Outteridge | WASC |   | Blazor 23 | 0.700 | 0.715 |
W750 | UPSHOT | D3 | Colin | Cain | WASC |   | Masrm750 | 0.762 | 0.762 |
Results by : TopYacht