RKR SHIELD 1-3 + DIV 2-3 INDIVIDUAL
Hosted By Lake Macquarie Yacht Club
Updated: 29/11/2019 16:03:11
Sponsors: R A MACKAY YACHT BROKERS & WHITWORTHS MARINE & LEISURE
Sail No | Boat Name | Class | First Name | Last Name | Cas? | Design | RKR_SHIELD | DIV_2-3 INDIVIDUAL |
14 | MY KINDY | D1 | Paul | Sharp |   | JS30 | 0.951 |   |
5234 | DELOREAN | D1 | Brett | VanMunster |   | Boatspeed23 | 1.018 |   |
5708 | KERINDA | D1 | Len | Payne |   | Lidgard10.6 | 0.895 |   |
6231 | FINISHED DREAMIN | D1 | Stephen | Schutz |   | Sydney38 | 0.921 |   |
6999 | WILLPOWER | D1 | Noel | Jenkins |   | Beneteau40.7 | 0.913 |   |
7633 | SOFARR | D1 | Dale | Sharp |   | Farr31 | 0.907 |   |
7722 | ROSS STREET | D1 | Noel | Jenkins |   | Beneteau First 40 | 0.937 | 0.000 |
8251 | CHALLENGE | D1 | Greg | Croak |   | Sydney38 | 0.960 |   |
8336 | 2XCESS | D1 | Mark | Scharfenberg |   | Mumm30 | 0.911 |   |
9002 | THE RAGING BULL | D1 | Dave | Anstey |   | Bull9000 | 0.922 |   |
13413 | RHUMB | D1 | Robert & Ian | Humphris |   | Vismara43 | 1.010 |   |
35048 | THE REAL THING | D1 | John | Anderson |   | NelsonMarekOD35 | 0.958 |   |
AUS2 | ONE EYED BANDIT | D1 | Bill | Young |   | REO 7.7 | 0.955 |   |
AUS5868 | MOJO II | D1 | Mark | Benson |   | Farr40 | 1.020 |   |
M16 | SHAKTI | D1 | Doug | Coulter |   | Rogers46 | 1.121 |   |
M33 | MORTICIA | D1 | Geoff | Gardner |   | Adams 10.6 | 0.890 |   |
M49 | EXCESSIVE | D1 | David | Nichols |   | Adams10.6 | 0.905 |   |
M62 | AUSTRAL | D1 | Peter | Mayo |   | Sydney38 | 0.905 |   |
M77 | STAMPEDE | D1 | Michael | McDonald |   | Inglis39 | 0.874 |   |
M242 | WALLOP | D1 | Peter | Hewson |   | Sydney41 | 0.993 |   |
M398 | SQUID4WOODSY | D1 | Steve | Liddell |   | RadfordSprint | 0.955 |   |
M400 | IGNITION | D1 | Ian | Bower |   | Farr400 | 1.049 |   |
M762 | INNER CIRCLE | D1 | Darren | Cooney |   | Farr40 | 0.876 |   |
RQ202 | STEALTHY | D1 | Bob | Cowan |   | Stealth8 | 1.065 |   |
SYD39 | FATHOM | D1 | David | Berryman |   | Sydney39crModified | 0.943 |   |
W102 | FOXY | D1 | Shane | Russell | Y |   | 1.226 |   |
Sail No | Boat Name | Class | First Name | Last Name | Cas? | Design | RKR_SHIELD | DIV_2-3 INDIVIDUAL |
146 | FORMULAR PYE | D2 | Peter | Wilson |   | VX ONE | 0.829 | 0.829 |
803 | MITCHELL SAILS | D2 | Justin | Mitchell |   | Adams 10 | 0.902 | 0.902 |
880 | CARDINAL SYN | D2 | Geoff | Edman |   | Farr37_NS | 0.840 | 0.843 |
4572 | TENACITY | D2 | David | Young |   | Adams 10 | 0.865 | 0.868 |
5116 | FOR PLAY | D2 | Rob | Brenton |   | Adams10 | 0.845 | 0.836 |
5650 | CRACKERJACK | D2 | Peter | Horne |   | Mount Gay 30 | 0.879 | 0.870 |
6414 | KRISTINA J | D2 | Richard | Roberts |   | Beneteau36.7_NS | 0.837 | 0.837 |
6619 | BLUEPRINT | D2 | Rodney | Scott |   | Bavaria41_NS | 0.813 | 0.815 |
7029 | HOI POLLOI | D2 | Phil | Blanch |   | Dufor 36E | 0.819 | 0.820 |
9930 | XXX | D2 | Peter | Geddes |   | Mount Gay 30 | 0.875 | 0.872 |
AUS200 | YES CHEF | D2 | Stefan | Schelbert |   | 11MetreOD | 0.848 | 0.845 |
AUS202 | TIME BANDIT | D2 | Denis | Gilbert |   | 11MetreOD | 0.845 | 0.845 |
AUS208 | ACHILLES | D2 | Robert | Brown |   | 11MetreOD | 0.881 | 0.883 |
AUS213 | WICKED | D2 | Mark | Worsley |   | 11MetreOD | 0.850 | 0.853 |
AUS231 | VALYKRIE | D2 | Stephen | Knight |   | FarEast28 | 0.866 | 0.866 |
AUS601 | BEAT TO QUARTERS | D2 | Julian | Borgert |   | Etchells | 0.845 | 0.843 |
AUS1192 | ECHO BEACH | D2 | Philip | Matthews |   | Etchell | 0.849 | 0.846 |
M32 | BARTENDER | D2 | Geoff | Adams |   | Adams10 | 0.884 | 0.881 |
M35 | ANARCHIE | D2 | Paul | Hannan |   | Archambault A35 | 0.872 | 0.875 |
M69 | POGUE MOHONE | D2 | Scott | Hamilton |   | Adams10 | 0.873 | 0.869 |
M168 | ODDS ON | D2 | Garry | Chapman |   | Peden 33 | 0.840 | 0.840 |
M224 | ANDURIL | D2 | Rhett | Hann |   | Sydney32 | 0.812 | 0.812 |
M271 | QUIET ACHIEVER | D2 | Russell | Cummings |   | Lunn8 | 0.827 | 0.824 |
M4557 | EXCESS | D2 | Bruce | Dobinson |   | Eureka34 | 0.876 | 0.874 |
M4921 | BINDAROO | D2 | Simon | Zinader |   | Jutson9.5 | 0.817 | 0.821 |
MH42 | ANARCHY | D2 | MAL | MAY |   | Northshore370_NS | 0.843 | 0.846 |
N20 | SEVEN SEAS | D2 | Richard | Casey |   | Beneteau 37 Oceanis | 0.800 | 0.800 |
R650 | THE STIG | D2 | Mal | Dean |   | SHAW 650 | 0.895 | 0.898 |
SIN888 | WANMEI | D2 | Lindsay | Harding |   | Sydney32 | 0.856 | 0.860 |
W920 | LIQUID FORCE | D2 | Jason | Jordon |   | Masrm920 | 0.863 | 0.861 |
Sail No | Boat Name | Class | First Name | Last Name | Cas? | Design | RKR_SHIELD | DIV_2-3 INDIVIDUAL |
16 | INCY WINCY | D3 | Phillip | Budden |   | Spider22 | 0.758 | 0.753 |
21 | TOOL TIME | D3 | Robin | Quirk |   | Spider 22 | 0.763 | 0.747 |
51 | LADY CHAOS | D3 | Jeff | Adams |   | Jeanneau36I | 0.793 | 0.793 |
145 | ZORRO | D3 | Greg | Searles |   | Ross 780 Mk2 | 0.754 | 0.752 |
209 | SAIL LA VIE | D3 | Simon | Furdui |   | Yamaha25Mk2_NS | 0.572 | 0.572 |
216 | ITS ALL GOOD | D3 | John | Longworth |   | Tramp Tri | 0.752 | 0.752 |
820 | HOCUS POCUS | D3 | Jason | Taylor |   | Mottle 27 | 0.689 | 0.689 |
1018 | CHAMELEON | D3 | Brian | Davis |   | Noelex 25 | 0.645 | 0.631 |
2513 | BLEW BY U | D3 | Doug | Wilson |   | Gazelle26 | 0.681 | 0.681 |
2665 | X RATED | D3 | Graeme | Booker |   | Sonata 26 | 0.664 | 0.664 |
2EZY | 2 EZY | D3 | Gary | Luxton |   | Custom Terizimo | 0.616 | 0.608 |
3113 | HAGAR 11 | D3 | Warren | Dixon |   | Mottle33 | 0.703 | 0.703 |
3221 | SAPPHIRE LADY | D3 | Bob | Mitchell |   | Northshore33 | 0.796 | 0.781 |
3260 | ASSYLUM | D3 | Craig | Millington |   | Tasman 26 | 0.682 | 0.680 |
4656 | GOING GREY | D3 | Rod | Dean |   | Northshore31_NS | 0.736 | 0.736 |
4893 | MIRAGE | D3 | David | Kelty |   | Compass 750 | 0.705 | 0.695 |
5136 | BARNEY COOLS | D3 | Adam | Boslem |   | Northshore33 | 0.801 | 0.801 |
5687 | EMMENAR | D3 | Mel | Steiner |   | Catalina320 | 0.737 | 0.727 |
6290 | SHEER PLEASURE | D3 | Paul | Jones |   | Jeanneau43_NS | 0.769 | 0.769 |
6382 | EVEN KEEL | D3 | Peter | Shaddock |   | Beneteau27.7 | 0.749 | 0.741 |
6488 | TOPAZ | D3 | Greg | Nolan |   | BeneteauOceanis331 | 0.701 | 0.694 |
6769 | MIDLIFE | D3 | Steve | Upton |   | Bavaria 43 | 0.761 | 0.752 |
6950 | EN AVANT | D3 | Brian | Meredyth |   | Hanse350_NS | 0.716 | 0.701 |
7113 | TRIM | D3 | Chris | Laughlan |   | Hanse370eNS | 0.789 | 0.779 |
8110 | HOW'S TRIX | D3 | Graham | Parr |   | Beneteau33.7_NS | 0.810 | 0.792 |
AUS204 | THE SHED | D3 | Roger | Parker |   | J-24 | 0.788 | 0.782 |
AUS4062 | Up SHIP CREEK | D3 | Mark | Holmes |   | Flying 15 | 0.755 | 0.755 |
H477 | STEP UP | D3 | Brad | Way |   | Northshore 31 | 0.682 | 0.682 |
M8 | WILD CHERRY | D3 | Alan | Laverick |   | Northshore33 | 0.809 | 0.797 |
M31 | ARUNA | D3 | Ian | Murray |   | Jeanneau 37 | 0.705 | 0.705 |
M34 | PENTANGLE | D3 | Brian | Varnam |   | Northshore34_NS | 0.733 | 0.721 |
M66 | KARMA | D3 | Bruce | Curall | Y | Northshore38 | 0.765 | 0.765 |
M80 | MARILYN | D3 | Ian | Coulin |   | Dufour40_NS | 0.762 | 0.762 |
M95 | GALE FORCE | D3 | Adrian | Williams |   | Northshore33 | 0.801 | 0.788 |
M120 | TREKA | D3 | Roger | Mostyn |   | Endevour26 | 0.700 | 0.689 |
M143 | WEDGEWOOD | D3 | Roger | Geary |   | Farr9.2 | 0.745 | 0.734 |
M160 | SARSALA | D3 | David | Wonderley |   | Dubois 34 | 0.741 | 0.741 |
M276 | THE APPLE | D3 | Warren | Hodgkins |   | Adams8 | 0.745 | 0.730 |
M444 | 32 DEGREES SOUTH | D3 | Ross | Buxton |   | Southern Ocean | 0.794 | 0.782 |
M469 | LIASON | D3 | Michael | Wilkins |   | Cole35_NS | 0.708 | 0.703 |
M683 | SENTA | D3 | Paul | Jackson |   | Bavaria 34 | 0.745 | 0.745 |
M757 | MILLAWA | D3 | Phil | Darby |   | Northshore 34 | 0.814 | 0.802 |
N5 | CHATEAU | D3 | Mark | Burrows |   | Dufour385 | 0.710 | 0.710 |
RQ16 | WRIGHT OF WAY | D3 | Andris | Palavs |   | Wright88_NS | 0.727 | 0.727 |
T916 | SPINDRIFT | D3 | Jim | Gillan |   | Farr 6000 | 0.594 | 0.594 |
W4 | FOURSHORE | D3 | John | McIveen |   | Northshore38_NS | 0.785 | 0.777 |
W15 | SNAPPY ONE | D3 | Tony | Outteridge |   | Blazor 23 | 0.700 | 0.694 |
W750 | UPSHOT | D3 | Colin | Cain |   | Masrm750 | 0.762 | 0.762 |
Results by : TopYacht