RKR SHIELD 1-3 + DIV 2-3 INDIVIDUAL
Hosted By Lake Macquarie Yacht Club
Updated: 20/09/2019 11:33:57
Sponsors RA MACKAY YACHT BROKERAGE and WHITWORTH MARINE & LEISURE
Sail No | Boat Name | Class | First Name | Last Name | Design | RKR_SHIELD | DIV_2-3 INDIVIDUAL |
14 | MY KINDY | D1 | Paul | Sharp | JS30 | 0.980 |   |
803 | MITCHELL SAILS | D1 | Justin | Mitchell | Adams 10 | 0.902 |   |
5234 | DELOREAN | D1 | Brett | VanMunster | Boatspeed23 | 1.033 |   |
5708 | KERINDA | D1 | Len | Payne | Lidgard10.6 | 0.909 |   |
6231 | FINISHED DREAMIN | D1 | Stephen | Schutz | Sydney38 | 0.935 |   |
6999 | WILLPOWER | D1 | Noel | Jenkins | Beneteau40.7 | 0.927 |   |
7633 | SOFARR | D1 | Dale | Sharp | Farr31 | 0.919 |   |
8251 | CHALLENGE | D1 | Greg | Croak | Sydney38 | 0.983 |   |
8336 | 2XCESS | D1 | Mark | Scharfenberg | Mumm30 | 0.910 |   |
9002 | THE RAGING BULL | D1 | Dave | Anstey | Bull9000 | 0.914 |   |
13413 | RHUMB | D1 | Robert & Ian | Humphris | Vismara43 | 1.034 |   |
35048 | THE REAL THING | D1 | John | Anderson | NelsonMarekOD35 | 0.956 |   |
AUS5868 | MOJO II | D1 | Mark | Benson | Farr40 | 1.036 |   |
M16 | SHAKTI | D1 | Doug | Coulter | Rogers46 | 1.138 |   |
M33 | MORTICIA | D1 | Geoff | Gardner | Adams 10.6 | 0.904 |   |
M49 | EXCESSIVE | D1 | David | Nichols | Adams10.6 | 0.922 |   |
M62 | AUSTRAL | D1 | Peter | Mayo | Sydney38 | 0.924 |   |
M77 | STAMPEDE | D1 | Michael | McDonald | Inglis39 | 0.890 |   |
M242 | WALLOP | D1 | Peter | Hewson | Sydney41 | 1.005 |   |
M398 | SQUID4WOODSY | D1 | Steve | Liddell | RadfordSprint | 0.981 |   |
M400 | IGNITION | D1 | Ian | Bower | Farr400 | 1.075 |   |
M762 | INNER CIRCLE | D1 | Darren | Cooney | Farr40 | 0.889 |   |
RQ202 | STEALTHY | D1 | Bob | Cowan | Stealth8 | 1.065 |   |
SYD39 | FATHOM | D1 | David | Berryman | Sydney39crModified | 0.949 |   |
Sail No | Boat Name | Class | First Name | Last Name | Design | RKR_SHIELD | DIV_2-3 INDIVIDUAL |
146 | FORMULAR PYE | D2 | Peter | Wilson | VX ONE | 0.829 | 0.829 |
601 | BEAT TO QUARTERS | D2 | Julian | Borgert | Etchells | 0.841 | 0.841 |
880 | CARDINAL SYN | D2 | Geoff | Edman | Farr37_NS | 0.851 | 0.851 |
4572 | TENACITY | D2 | David | Young | Adams 10 | 0.871 | 0.871 |
5116 | FOR PLAY | D2 | Rob | Brenton | Adams10 | 0.842 | 0.842 |
5650 | CRACKERJACK | D2 | Peter | Horne | Mount Gay 30 | 0.870 | 0.870 |
6414 | KRISTINA J | D2 | Richard | Roberts | Beneteau36.7_NS | 0.837 | 0.837 |
6619 | BLUEPRINT | D2 | Rodney | Scott | Bavaria41_NS | 0.803 | 0.803 |
7029 | HOI POLLOI | D2 | Phil | Blanch | Dufor 36E | 0.820 | 0.820 |
AUS200 | YES CHEF | D2 | Stefan | Schelbert | 11MetreOD | 0.838 | 0.838 |
AUS202 | TIME BANDIT | D2 | Denis | Gilbert | 11MetreOD | 0.845 | 0.845 |
AUS208 | ACHILLES | D2 | Robert | Brown | 11MetreOD | 0.874 | 0.874 |
AUS213 | WICKED | D2 | Mark | Worsley | 11MetreOD | 0.872 | 0.872 |
AUS231 | VALYKRIE | D2 | Stephen | Knight | FarEast28 | 0.852 | 0.852 |
AUS1192 | ECHO BEACH | D2 | Philip | Matthews | Etchell | 0.855 | 0.855 |
M32 | BARTENDER | D2 | Geoff | Adams | Adams10 | 0.881 | 0.881 |
M35 | ANARCHIE | D2 | Paul | Hannan | Archambault A35 | 0.881 | 0.881 |
M69 | POGUE MOHONE | D2 | Scott | Hamilton | Adams10 | 0.873 | 0.873 |
M168 | ODDS ON | D2 | Garry | Chapman | Peden 33 | 0.853 | 0.853 |
M224 | ANDURIL | D2 | Rhett | Hann | Sydney32 | 0.812 | 0.812 |
M271 | QUIET ACHIEVER | D2 | Russell | Cummings | Lunn8 | 0.822 | 0.822 |
M4557 | EXCESS | D2 | Bruce | Dobinson | Eureka34 | 0.876 | 0.876 |
M4921 | BINDAROO | D2 | Simon | Zinader | Jutson9.5 | 0.811 | 0.811 |
MH42 | ANARCHY | D2 | MAL | MAY | Northshore370_NS | 0.860 | 0.860 |
N20 | SEVEN SEAS | D2 | Richard | Casey | Beneteau 37 Oceanis | 0.800 | 0.800 |
SIN888 | WANMEI | D2 | Lindsay | Harding | Sydney32 | 0.847 | 0.847 |
W920 | LIQUID FORCE | D2 | Jason | Jordon | Masrm920 | 0.862 | 0.862 |
XXX | XXX | D2 | Peter | Geddes | Mount Gay 30 | 0.881 | 0.881 |
Sail No | Boat Name | Class | First Name | Last Name | Design | RKR_SHIELD | DIV_2-3 INDIVIDUAL |
16 | INCY WINCY | D3 | Phillip | Budden | Spider22 | 0.742 | 0.742 |
21 | TOOL TIME | D3 | Robin | Quirk | Spider 22 | 0.756 | 0.756 |
51 | LADY CHAOS | D3 | Jeff | Adams | Jeanneau36I | 0.793 | 0.793 |
145 | ZORRO | D3 | Greg | Searles | Ross 780 Mk2 | 0.735 | 0.735 |
209 | SAIL LA VIE | D3 | Simon | Furdui | Yamaha25Mk2_NS | 0.575 | 0.575 |
216 | ITS ALL GOOD | D3 | John | Longworth | Tramp Tri | 0.753 | 0.753 |
820 | HOCUS POCUS | D3 | Jason | Taylor | Mottle 27 | 0.689 | 0.689 |
1018 | CHAMELEON | D3 | Brian | Davis | Noelex 25 | 0.638 | 0.638 |
2513 | BLEW BY U | D3 | Doug | Wilson | Gazelle26 | 0.681 | 0.681 |
2665 | X RATED | D3 | Graeme | Booker | Sonata 26 | 0.664 | 0.664 |
2EZY | 2 EZY | D3 | Gary | Luxton | Custom Terizimo | 0.598 | 0.598 |
3113 | HAGAR 11 | D3 | Warren | Dixon | Mottle33 | 0.703 | 0.703 |
3221 | SAPPHIRE LADY | D3 | Bob | Mitchell | Northshore33 | 0.788 | 0.788 |
3260 | ASSYLUM | D3 | Craig | Millington | Tasman 26 | 0.690 | 0.690 |
4656 | GOING GREY | D3 | Rod | Dean | Northshore31_NS | 0.736 | 0.736 |
4893 | MIRAGE | D3 | David | Kelty | Compass 750 | 0.699 | 0.699 |
5136 | BARNEY COOLS | D3 | Adam | Boslem | Northshore33 | 0.789 | 0.789 |
5687 | EMMENAR | D3 | Mel | Steiner | Catalina320 | 0.730 | 0.730 |
6290 | SHEER PLEASURE | D3 | Paul | Jones | Jeanneau43_NS | 0.769 | 0.769 |
6382 | EVEN KEEL | D3 | Peter | Shaddock | Beneteau27.7 | 0.757 | 0.757 |
6488 | TOPAZ | D3 | Greg | Nolan | BeneteauOceanis331 | 0.710 | 0.710 |
6769 | MIDLIFE | D3 | Steve | Upton | Bavaria 43 | 0.775 | 0.775 |
6950 | EN AVANT | D3 | Brian | Meredyth | Hanse350_NS | 0.701 | 0.701 |
7113 | TRIM | D3 | Chris | Laughlan | Hanse370eNS | 0.777 | 0.777 |
8110 | HOW'S TRIX | D3 | Graham | Parr | Beneteau33.7_NS | 0.790 | 0.790 |
AUS204 | THE SHED | D3 | Roger | Parker | J-24 | 0.776 | 0.776 |
AUS4062 | Up SHIP CREEK | D3 | Mark | Holmes | Flying 15 | 0.750 | 0.750 |
H477 | STEP UP | D3 | Brad | Way | Northshore 31 | 0.682 | 0.682 |
M8 | WILD CHERRY | D3 | Alan | Laverick | Northshore33 | 0.785 | 0.785 |
M31 | ARUNA | D3 | Ian | Murray | Jeanneau 37 | 0.705 | 0.705 |
M34 | PENTANGLE | D3 | Brian | Varnam | Northshore34_NS | 0.730 | 0.730 |
M80 | MARILYN | D3 | Ian | Coulin | Dufour40_NS | 0.762 | 0.762 |
M95 | GALE FORCE | D3 | Adrian | Williams | Northshore33 | 0.780 | 0.780 |
M120 | TREKA | D3 | Roger | Mostyn | Endevour26 | 0.689 | 0.689 |
M143 | WEDGEWOOD | D3 | Roger | Geary | Farr9.2 | 0.754 | 0.754 |
M160 | SARSALA | D3 | David | Wonderley | Dubois 34 | 0.752 | 0.752 |
M276 | THE APPLE | D3 | Warren | Hodgkins | Adams8 | 0.747 | 0.747 |
M444 | 32 DEGREES SOUTH | D3 | Ross | Buxton | Southern Ocean | 0.782 | 0.782 |
M683 | SENTA | D3 | Paul | Jackson | Bavaria 34 | 0.756 | 0.756 |
M757 | MILLAWA | D3 | Phil | Darby | Northshore 34 | 0.790 | 0.790 |
N5 | CHATEAU | D3 | Mark | Burrows | Dufour385 | 0.715 | 0.715 |
RQ16 | WRIGHT OF WAY | D3 | Andris | Palavs | Wright88_NS | 0.718 | 0.718 |
SM469 | LIASON | D3 | Michael | Wilkins | Cole35_NS | 0.725 | 0.725 |
T916 | SPINDRIFT | D3 | Jim | Gillan | Farr 6000 | 0.594 | 0.594 |
W4 | FOURSHORE | D3 | John | McIveen | Northshore38_NS | 0.773 | 0.773 |
W15 | SNAPPY ONE | D3 | Tony | Outteridge | Blazor 23 | 0.680 | 0.680 |
W750 | UPSHOT | D3 | Colin | Cain | Masrm750 | 0.756 | 0.756 |
Results by : TopYacht