Header Image

Div 1_ Individual_2nd Finish

Hosted By Lake Macquarie Yacht Club

Race 5   (29/02/2020) 

Updated:  29/02/2020  17:27:13

Sponsors: R A Macckay Yacht Brokerage and Whitworths Marine & Leisure

Division 1 Div1_2ndFinish results Start : 13:20 Wind 8 knots at 90 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 9002 THE RAGING BULL Andrew Turner 15:47:38 02:27:38 11 0.902 02:13:10 0.918 0.907 1.0
2 13413 RHUMB Robert & Ian Humphris 15:27:41 02:07:41 2 1.045 02:13:26 1.062 1.051 2.0
3 M62 AUSTRAL Peter Mayo 15:46:39 02:26:39 9 0.912 02:13:45 0.924 0.916 3.0
4 7633 SOFARR Dale Sharp 15:48:27 02:28:27 12 0.903 02:14:03 0.913 0.906 4.0
5 5708 KERINDA Len Payne 15:49:23 02:29:23 14 0.904 02:15:03 0.907 0.905 5.0
6 7722 ROSS STREET Noel Jenkins 15:43:48 02:23:48 6 0.941 02:15:19 0.943 0.942 6.0
7 M400 IGNITION Ian Bower 15:24:34 02:04:34 1 1.087 02:15:24 1.088 1.087 7.0
8 M49 EXCESSIVE David Nichols 15:48:48 02:28:48 13 0.911 02:15:33 0.911 0.911 8.0
9 M33 MORTICIA Geoff Gardner 15:50:56 02:30:56 15 0.905 02:16:36 0.898 0.903 9.0
10 M77 STAMPEDE Michael McDonald 15:54:49 02:34:49 17 0.887 02:17:19 0.876 0.883 10.0
11 SYD39 FATHOM David Berryman 15:45:40 02:25:40 7 0.945 02:17:39 0.931 0.940 11.0
12 M242 WALLOP Peter Hewson 15:36:34 02:16:34 3 1.011 02:18:04 0.993 1.005 12.0
13 6231 FINISHED DREAMIN Stephen Schutz 15:52:07 02:32:07 16 0.909 02:18:16 0.891 0.903 13.0
14 35048 THE REAL THING John Anderson 15:46:01 02:26:01 8 0.950 02:18:43 0.928 0.943 14.0
15 8251 CHALLENGE Greg Croak 15:41:17 02:21:17 4 0.983 02:18:53 0.959 0.975 15.0
16 M398 SQUID4WOODSY Steve Liddell 15:43:33 02:23:33 5 0.981 02:20:49 0.944 0.969 16.0
17 AUS2 ONE EYED BANDIT Bill Young 15:47:37 02:27:37 10 0.970 02:23:11 0.918 0.955 17.0



Results by : TopYacht

Footer Image